Usage Statistics for foudgumonline.eu

Summary Period: January 2014
Generated 01-Feb-2014 00:14 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 45972
Total Files 35088
Total Pages 24
Total Visits 24
Total KBytes 762947
Total Unique Sites 3913
Total Unique URLs 10
Total Unique Referrers 138
Total Unique User Agents 1000
. Avg Max
Hits per Hour 61 1376
Hits per Day 1482 3968
Files per Day 1131 3453
Pages per Day 0 4
Visits per Day 0 4
KBytes per Day 24611 76930
Hits by Response Code
Undefined response code 7
Code 200 - OK 35088
Code 302 - Found 6788
Code 403 - Forbidden 21
Code 404 - Not Found 3924
Code 500 - Internal Server Error 144

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 1809 3.94% 1513 4.31% 1 4.17% 1 4.17% 177 4.52% 40440 5.30%
2 1759 3.83% 1324 3.77% 2 8.33% 2 8.33% 225 5.75% 27262 3.57%
3 1636 3.56% 1143 3.26% 1 4.17% 1 4.17% 229 5.85% 22933 3.01%
4 1464 3.18% 1090 3.11% 1 4.17% 1 4.17% 213 5.44% 24777 3.25%
5 2261 4.92% 1885 5.37% 0 0.00% 0 0.00% 227 5.80% 45480 5.96%
6 1303 2.83% 986 2.81% 1 4.17% 1 4.17% 195 4.98% 21384 2.80%
7 1657 3.60% 1248 3.56% 4 16.67% 4 16.67% 192 4.91% 24528 3.21%
8 1443 3.14% 1117 3.18% 0 0.00% 0 0.00% 183 4.68% 23965 3.14%
9 1163 2.53% 818 2.33% 1 4.17% 1 4.17% 131 3.35% 16723 2.19%
10 68 0.15% 49 0.14% 0 0.00% 0 0.00% 8 0.20% 843 0.11%
11 1328 2.89% 1023 2.92% 0 0.00% 0 0.00% 173 4.42% 19292 2.53%
12 1814 3.95% 1418 4.04% 1 4.17% 1 4.17% 182 4.65% 26226 3.44%
13 1186 2.58% 851 2.43% 0 0.00% 0 0.00% 173 4.42% 18270 2.39%
14 1203 2.62% 872 2.49% 0 0.00% 0 0.00% 198 5.06% 20173 2.64%
15 1540 3.35% 1205 3.43% 1 4.17% 1 4.17% 171 4.37% 26682 3.50%
16 7 0.02% 3 0.01% 0 0.00% 0 0.00% 4 0.10% 20 0.00%
17 1556 3.38% 969 2.76% 3 12.50% 3 12.50% 198 5.06% 17416 2.28%
18 1067 2.32% 742 2.11% 0 0.00% 0 0.00% 185 4.73% 15604 2.05%
19 1494 3.25% 1076 3.07% 0 0.00% 0 0.00% 215 5.49% 20052 2.63%
20 1721 3.74% 1267 3.61% 0 0.00% 0 0.00% 237 6.06% 25635 3.36%
21 1401 3.05% 1037 2.96% 1 4.17% 1 4.17% 189 4.83% 20360 2.67%
22 1304 2.84% 934 2.66% 0 0.00% 0 0.00% 184 4.70% 24161 3.17%
23 2581 5.61% 2250 6.41% 0 0.00% 0 0.00% 177 4.52% 59192 7.76%
24 1298 2.82% 935 2.66% 1 4.17% 1 4.17% 169 4.32% 19690 2.58%
25 1776 3.86% 1395 3.98% 2 8.33% 2 8.33% 175 4.47% 29291 3.84%
26 1258 2.74% 871 2.48% 0 0.00% 0 0.00% 190 4.86% 19974 2.62%
27 1093 2.38% 802 2.29% 0 0.00% 0 0.00% 166 4.24% 21160 2.77%
28 1124 2.44% 766 2.18% 0 0.00% 0 0.00% 166 4.24% 15135 1.98%
29 3968 8.63% 3453 9.84% 3 12.50% 3 12.50% 180 4.60% 76930 10.08%
30 1470 3.20% 1091 3.11% 1 4.17% 1 4.17% 163 4.17% 21236 2.78%
31 1220 2.65% 955 2.72% 0 0.00% 0 0.00% 173 4.42% 18115 2.37%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1357 2.95% 28 875 2.49% 0 5 20.83% 500 15503 2.03%
1 24 748 1.63% 16 504 1.44% 0 0 0.00% 341 10568 1.39%
2 24 767 1.67% 16 502 1.43% 0 1 4.17% 342 10594 1.39%
3 21 670 1.46% 14 460 1.31% 0 1 4.17% 294 9119 1.20%
4 18 580 1.26% 11 361 1.03% 0 0 0.00% 187 5783 0.76%
5 23 717 1.56% 14 439 1.25% 0 3 12.50% 268 8318 1.09%
6 20 633 1.38% 13 419 1.19% 0 2 8.33% 240 7431 0.97%
7 25 795 1.73% 17 548 1.56% 0 1 4.17% 323 10019 1.31%
8 37 1167 2.54% 27 850 2.42% 0 2 8.33% 607 18805 2.46%
9 50 1571 3.42% 36 1142 3.25% 0 1 4.17% 814 25222 3.31%
10 67 2098 4.56% 51 1596 4.55% 0 2 8.33% 922 28582 3.75%
11 91 2822 6.14% 71 2212 6.30% 0 0 0.00% 1458 45198 5.92%
12 67 2086 4.54% 49 1538 4.38% 0 0 0.00% 951 29491 3.87%
13 71 2221 4.83% 54 1699 4.84% 0 0 0.00% 1098 34043 4.46%
14 80 2495 5.43% 60 1867 5.32% 0 0 0.00% 1505 46656 6.12%
15 77 2406 5.23% 59 1839 5.24% 0 1 4.17% 1327 41143 5.39%
16 74 2312 5.03% 57 1779 5.07% 0 0 0.00% 1239 38414 5.04%
17 79 2451 5.33% 63 1968 5.61% 0 0 0.00% 1444 44770 5.87%
18 80 2488 5.41% 63 1983 5.65% 0 0 0.00% 1581 49004 6.42%
19 125 3884 8.45% 105 3255 9.28% 0 0 0.00% 2528 78356 10.27%
20 123 3838 8.35% 98 3049 8.69% 0 0 0.00% 2060 63865 8.37%
21 85 2639 5.74% 66 2049 5.84% 0 1 4.17% 1543 47819 6.27%
22 110 3410 7.42% 89 2777 7.91% 0 2 8.33% 1993 61780 8.10%
23 58 1817 3.95% 44 1377 3.92% 0 2 8.33% 1047 32462 4.25%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 25630 55.75% 561800 73.64% /templates/image.asp
2 7565 16.46% 159965 20.97% /templates/template10.asp
3 1181 2.57% 8700 1.14% /templates/guestbook.asp
4 511 1.11% 920 0.12% /default.asp
5 93 0.20% 10825 1.42% /templates/download.asp
6 38 0.08% 815 0.11% /templates/link.asp
7 36 0.08% 642 0.08% /templates/address.asp
8 22 0.05% 7 0.00% /templates/redirect.asp
9 11 0.02% 10 0.00% /templates/events-p.asp
10 1 0.00% 0 0.00% /templates/

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 25630 55.75% 561800 73.64% /templates/image.asp
2 7565 16.46% 159965 20.97% /templates/template10.asp
3 93 0.20% 10825 1.42% /templates/download.asp
4 1181 2.57% 8700 1.14% /templates/guestbook.asp
5 511 1.11% 920 0.12% /default.asp
6 38 0.08% 815 0.11% /templates/link.asp
7 36 0.08% 642 0.08% /templates/address.asp
8 11 0.02% 10 0.00% /templates/events-p.asp
9 22 0.05% 7 0.00% /templates/redirect.asp
10 1 0.00% 0 0.00% /templates/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.00% 3 100.00% /templates/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.00% 3 100.00% /templates/

Top 30 of 3913 Total Sites
# Hits Files KBytes Visits Hostname
1 2234 4.86% 2129 6.07% 54114 7.09% 0 0.00% 5ed47be9.cm-7-5b.dynamic.ziggo.nl
2 1976 4.30% 1968 5.61% 58662 7.69% 0 0.00% img-spider-5-255-253-89.yandex.com
3 1479 3.22% 1377 3.92% 27056 3.55% 0 0.00% 230.sub229.ddfr.nl
4 1219 2.65% 1140 3.25% 19855 2.60% 0 0.00% 56.sub226.ddfr.nl
5 1165 2.53% 782 2.23% 15108 1.98% 1 4.17% crawl-66-249-78-36.googlebot.com
6 1065 2.32% 699 1.99% 13010 1.71% 0 0.00% crawl-66-249-66-239.googlebot.com
7 1015 2.21% 696 1.98% 12010 1.57% 1 4.17% spider-178-154-165-251.yandex.com
8 898 1.95% 599 1.71% 11065 1.45% 0 0.00% crawl-66-249-73-45.googlebot.com
9 884 1.92% 839 2.39% 30087 3.94% 0 0.00% 250.sub144.ddfr.nl
10 679 1.48% 645 1.84% 10268 1.35% 0 0.00% d97bc062.cm-3-4d.dynamic.ziggo.nl
11 559 1.22% 291 0.83% 2769 0.36% 1 4.17% nlspider3.wise-guys.nl
12 525 1.14% 389 1.11% 8151 1.07% 0 0.00% static.kpn.net
13 497 1.08% 462 1.32% 7488 0.98% 0 0.00% a80-101-210-203.adsl.xs4all.nl
14 335 0.73% 298 0.85% 4348 0.57% 0 0.00% 129.sub163.ddfr.nl
15 294 0.64% 195 0.56% 3689 0.48% 0 0.00% crawl-66-249-64-37.googlebot.com
16 289 0.63% 265 0.76% 6530 0.86% 0 0.00% 130.sub188.ddfr.nl
17 275 0.60% 234 0.67% 5897 0.77% 0 0.00% ip51cef329.adsl-surfen.hetnet.nl
18 274 0.60% 193 0.55% 3591 0.47% 0 0.00% crawl-66-249-64-38.googlebot.com
19 273 0.59% 256 0.73% 6479 0.85% 0 0.00% 225.sub234.ddfr.nl
20 272 0.59% 184 0.52% 3859 0.51% 0 0.00% crawl-66-249-64-39.googlebot.com
21 263 0.57% 227 0.65% 6351 0.83% 0 0.00% 174.sub182.ddfr.nl
22 201 0.44% 117 0.33% 1206 0.16% 0 0.00% please.dont.g-line.me.because.i.own.hallowe.lt
23 198 0.43% 182 0.52% 3813 0.50% 0 0.00% 109.35.107.239
24 190 0.41% 181 0.52% 2895 0.38% 0 0.00% ip54502079.adsl-surfen.hetnet.nl
25 188 0.41% 153 0.44% 2583 0.34% 0 0.00% 5353b3ad.cm-6-4c.dynamic.ziggo.nl
26 174 0.38% 165 0.47% 4286 0.56% 0 0.00% ghost.vhall.nl
27 164 0.36% 154 0.44% 5141 0.67% 0 0.00% google-proxy-66-249-93-36.google.com
28 162 0.35% 123 0.35% 1019 0.13% 0 0.00% hosted-by.leaseweb.com
29 160 0.35% 141 0.40% 2155 0.28% 0 0.00% 178-84-199-220.dynamic.upc.nl
30 159 0.35% 150 0.43% 3817 0.50% 0 0.00% 90-145-18-127.wxdsl.nl

Top 10 of 3913 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1976 4.30% 1968 5.61% 58662 7.69% 0 0.00% img-spider-5-255-253-89.yandex.com
2 2234 4.86% 2129 6.07% 54114 7.09% 0 0.00% 5ed47be9.cm-7-5b.dynamic.ziggo.nl
3 884 1.92% 839 2.39% 30087 3.94% 0 0.00% 250.sub144.ddfr.nl
4 1479 3.22% 1377 3.92% 27056 3.55% 0 0.00% 230.sub229.ddfr.nl
5 1219 2.65% 1140 3.25% 19855 2.60% 0 0.00% 56.sub226.ddfr.nl
6 1165 2.53% 782 2.23% 15108 1.98% 1 4.17% crawl-66-249-78-36.googlebot.com
7 1065 2.32% 699 1.99% 13010 1.71% 0 0.00% crawl-66-249-66-239.googlebot.com
8 1015 2.21% 696 1.98% 12010 1.57% 1 4.17% spider-178-154-165-251.yandex.com
9 898 1.95% 599 1.71% 11065 1.45% 0 0.00% crawl-66-249-73-45.googlebot.com
10 679 1.48% 645 1.84% 10268 1.35% 0 0.00% d97bc062.cm-3-4d.dynamic.ziggo.nl

Top 30 of 138 Total Referrers
# Hits Referrer
1 1502 3.27% https://www.google.nl/
2 834 1.81% http://www.google.nl/url
3 494 1.07% http://www.google.nl/search
4 303 0.66% http://www.google.be/url
5 295 0.64% https://www.google.be/
6 115 0.25% http://www.kontrowersje.net/kategoria/tagi/ojciec_tomasza_lisa
7 92 0.20% http://www.google.com/search
8 67 0.15% http://startgoogle.startpagina.nl/
9 63 0.14% http://www.google.nl/imgres
10 56 0.12% http://kontrowersje.net/tresc/ojciec_tomasza_lisa_jest_najlepszym_inseminatorem_wsrod_najuczciwszych_polakow
11 56 0.12% http://www.google.be/search
12 48 0.10% http://www.google.nl/
13 47 0.10% https://www.google.nl/url
14 46 0.10% https://www.google.com/
15 38 0.08% http://www.bing.com/images/search
16 36 0.08% http://www.google.com/url
17 36 0.08% http://www.google.nl/blank.html
18 24 0.05% http://www.google.be/imgres
19 21 0.05% http://www.bing.com/search
20 20 0.04% http://search.daum.net/
21 18 0.04% http://www.google.be/
22 17 0.04% http://forum.fok.nl/topic/1112886/7/25
23 17 0.04% http://kontrowersje.net/kategoria/tagi/kim_byl_ojciec_tomasza_lisa
24 17 0.04% http://www.kontrowersje.net/tresc/ojciec_tomasza_lisa_jest_najlepszym_inseminatorem_wsrod_najuczciwszych_polakow
25 15 0.03% http://www.google.be/blank.html
26 10 0.02% http://www.google.com/m
27 10 0.02% https://www.google.pl/
28 6 0.01% http://r1.bloodwars.interia.pl/
29 6 0.01% http://www.dorpwierum.nl/links/
30 6 0.01% http://www.google.nl/cse

Top 15 of 1000 Total User Agents
# Hits User Agent
1 3602 7.84% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
2 2664 5.79% Mozilla/5.0+(compatible;+AhrefsBot/5.0;++http://ahrefs.com/robot/)
3 2336 5.08% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
4 2057 4.47% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+6_0+like+Mac+OS+X)+AppleWebKit/536.26+(KHTML,+like+Gecko)+Version/6.0+Mobile/10A5376e+Safari/8536.25+(compatible;+Googlebot-Mobile/2.1;++http://www.google.com/bot.h
5 1964 4.27% Mozilla/5.0+(iPad;+CPU+OS+7_0_4+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11B554a+Safari/9537.53
6 1940 4.22% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+Trident/5.0)
7 1883 4.10% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
8 1584 3.45% msnbot-media/1.1+(+http://search.msn.com/msnbot.htm)
9 1243 2.70% Opera/9.80+(Windows+NT+6.1)+Presto/2.12.388+Version/12.16
10 1118 2.43% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 1078 2.34% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
12 1015 2.21% Mozilla/5.0+(compatible;+MJ12bot/v1.4.4;+http://www.majestic12.co.uk/bot.php?+)
13 1009 2.19% Mozilla/5.0+(Windows+NT+6.1;+rv:26.0)+Gecko/20100101+Firefox/26.0
14 990 2.15% Googlebot-Image/1.0
15 988 2.15% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/31.0.1650.63+Safari/537.36

Usage by Country for January 2014

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 23214 50.50% 19277 54.94% 423988 55.57% Netherlands
2 14643 31.85% 9989 28.47% 216557 28.38% US Commercial
3 2830 6.16% 2033 5.79% 44971 5.89% Belgium
4 2536 5.52% 1773 5.05% 36668 4.81% Unresolved/Unknown
5 1219 2.65% 922 2.63% 17585 2.30% Network
6 304 0.66% 221 0.63% 11255 1.48% Poland
7 273 0.59% 181 0.52% 1588 0.21% Lithuania
8 217 0.47% 144 0.41% 2957 0.39% Germany
9 141 0.31% 109 0.31% 877 0.12% Italy
10 87 0.19% 75 0.21% 1014 0.13% US Government
11 68 0.15% 57 0.16% 769 0.10% Czech Republic
12 44 0.10% 32 0.09% 215 0.03% Austria
13 44 0.10% 34 0.10% 579 0.08% France
14 44 0.10% 35 0.10% 313 0.04% Russian Federation
15 43 0.09% 21 0.06% 251 0.03% Switzerland
16 38 0.08% 36 0.10% 414 0.05% Turkey
17 32 0.07% 32 0.09% 294 0.04% Israel
18 31 0.07% 21 0.06% 153 0.02% Ukraine
19 20 0.04% 5 0.01% 110 0.01% Non-Profit Organization
20 16 0.03% 8 0.02% 367 0.05% Estonia
21 16 0.03% 14 0.04% 254 0.03% Norway
22 15 0.03% 7 0.02% 313 0.04% Slovak Republic
23 15 0.03% 14 0.04% 268 0.04% United Kingdom
24 9 0.02% 5 0.01% 186 0.02% Finland
25 9 0.02% 6 0.02% 146 0.02% Indonesia
26 6 0.01% 3 0.01% 27 0.00% Brazil
27 6 0.01% 2 0.01% 30 0.00% Kazakhstan
28 6 0.01% 6 0.02% 72 0.01% New Zealand (Aotearoa)
29 6 0.01% 3 0.01% 18 0.00% Seychelles
30 5 0.01% 0 0.00% 4 0.00% Belarus


Generated by Webalizer Version 2.01