Usage Statistics for foudgumonline.eu

Summary Period: December 2018
Generated 01-Jan-2019 00:12 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 212392
Total Files 179683
Total Pages 18103
Total Visits 3749
Total KBytes 1557925
Total Unique Sites 5266
Total Unique URLs 104
Total Unique Referrers 821
Total Unique User Agents 1310
. Avg Max
Hits per Hour 285 2830
Hits per Day 6851 10641
Files per Day 5796 9649
Pages per Day 583 1144
Visits per Day 120 189
KBytes per Day 50256 78479
Hits by Response Code
Undefined response code 1520
Code 200 - OK 179683
Code 302 - Found 4590
Code 304 - Not Modified 16
Code 403 - Forbidden 159
Code 404 - Not Found 19731
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 6690

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 9413 4.43% 7671 4.27% 304 1.68% 80 2.13% 244 4.63% 47981 3.08%
2 9954 4.69% 9041 5.03% 535 2.96% 118 3.15% 267 5.07% 45698 2.93%
3 9537 4.49% 7187 4.00% 569 3.14% 128 3.41% 262 4.98% 38698 2.48%
4 9161 4.31% 6722 3.74% 650 3.59% 120 3.20% 274 5.20% 47383 3.04%
5 140 0.07% 119 0.07% 27 0.15% 6 0.16% 16 0.30% 1031 0.07%
6 7937 3.74% 6856 3.82% 1074 5.93% 94 2.51% 236 4.48% 46962 3.01%
7 8084 3.81% 6241 3.47% 465 2.57% 132 3.52% 358 6.80% 49555 3.18%
8 6798 3.20% 5770 3.21% 391 2.16% 159 4.24% 262 4.98% 46624 2.99%
9 10641 5.01% 9649 5.37% 521 2.88% 121 3.23% 219 4.16% 53982 3.46%
10 6742 3.17% 6151 3.42% 646 3.57% 115 3.07% 201 3.82% 45676 2.93%
11 8575 4.04% 7553 4.20% 748 4.13% 104 2.77% 220 4.18% 54674 3.51%
12 8635 4.07% 7857 4.37% 693 3.83% 180 4.80% 265 5.03% 53780 3.45%
13 6746 3.18% 6041 3.36% 688 3.80% 189 5.04% 267 5.07% 44968 2.89%
14 5325 2.51% 4266 2.37% 715 3.95% 150 4.00% 243 4.61% 54421 3.49%
15 3739 1.76% 2631 1.46% 621 3.43% 145 3.87% 727 13.81% 44363 2.85%
16 3050 1.44% 2023 1.13% 551 3.04% 116 3.09% 244 4.63% 41168 2.64%
17 4811 2.27% 3919 2.18% 650 3.59% 109 2.91% 214 4.06% 42865 2.75%
18 6847 3.22% 5781 3.22% 514 2.84% 107 2.85% 366 6.95% 44438 2.85%
19 6620 3.12% 5761 3.21% 531 2.93% 79 2.11% 234 4.44% 41607 2.67%
20 6949 3.27% 6049 3.37% 578 3.19% 100 2.67% 257 4.88% 46303 2.97%
21 7517 3.54% 6536 3.64% 1144 6.32% 146 3.89% 261 4.96% 78479 5.04%
22 7140 3.36% 6243 3.47% 735 4.06% 114 3.04% 177 3.36% 65228 4.19%
23 6449 3.04% 5480 3.05% 413 2.28% 138 3.68% 244 4.63% 48197 3.09%
24 6844 3.22% 5944 3.31% 786 4.34% 146 3.89% 208 3.95% 61260 3.93%
25 7848 3.70% 6468 3.60% 874 4.83% 128 3.41% 191 3.63% 71792 4.61%
26 7210 3.39% 6213 3.46% 610 3.37% 120 3.20% 249 4.73% 72056 4.63%
27 6575 3.10% 5751 3.20% 545 3.01% 139 3.71% 265 5.03% 55630 3.57%
28 6443 3.03% 5544 3.09% 387 2.14% 155 4.13% 257 4.88% 53622 3.44%
29 6488 3.05% 5749 3.20% 367 2.03% 124 3.31% 293 5.56% 62348 4.00%
30 6566 3.09% 5643 3.14% 404 2.23% 109 2.91% 404 7.67% 55333 3.55%
31 3608 1.70% 2824 1.57% 367 2.03% 137 3.65% 323 6.13% 41803 2.68%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 256 7955 3.75% 231 7171 3.99% 24 754 4.17% 1968 61007 3.92%
1 357 11078 5.22% 320 9949 5.54% 23 719 3.97% 2022 62688 4.02%
2 322 9991 4.70% 287 8907 4.96% 23 726 4.01% 1940 60134 3.86%
3 259 8038 3.78% 250 7758 4.32% 24 758 4.19% 1818 56365 3.62%
4 230 7158 3.37% 221 6856 3.82% 24 773 4.27% 1773 54964 3.53%
5 240 7452 3.51% 220 6841 3.81% 24 751 4.15% 1811 56129 3.60%
6 265 8216 3.87% 231 7187 4.00% 26 816 4.51% 2023 62725 4.03%
7 246 7654 3.60% 218 6777 3.77% 24 763 4.21% 1912 59287 3.81%
8 337 10475 4.93% 245 7608 4.23% 23 742 4.10% 2019 62598 4.02%
9 316 9801 4.61% 247 7672 4.27% 23 729 4.03% 2307 71507 4.59%
10 290 9016 4.24% 234 7279 4.05% 24 773 4.27% 2317 71814 4.61%
11 285 8854 4.17% 240 7450 4.15% 24 756 4.18% 2530 78426 5.03%
12 280 8680 4.09% 230 7148 3.98% 26 806 4.45% 2442 75698 4.86%
13 291 9036 4.25% 239 7419 4.13% 26 811 4.48% 2215 68667 4.41%
14 265 8240 3.88% 225 6982 3.89% 24 759 4.19% 2029 62898 4.04%
15 268 8324 3.92% 226 7034 3.91% 25 790 4.36% 2117 65614 4.21%
16 301 9346 4.40% 243 7552 4.20% 26 821 4.54% 2220 68812 4.42%
17 264 8208 3.86% 226 7006 3.90% 26 829 4.58% 2108 65333 4.19%
18 329 10209 4.81% 288 8928 4.97% 23 733 4.05% 2136 66227 4.25%
19 254 7896 3.72% 217 6739 3.75% 21 674 3.72% 1912 59258 3.80%
20 324 10055 4.73% 228 7092 3.95% 22 712 3.93% 2065 64020 4.11%
21 284 8834 4.16% 233 7236 4.03% 22 707 3.91% 2238 69391 4.45%
22 330 10255 4.83% 271 8405 4.68% 22 688 3.80% 2416 74886 4.81%
23 245 7621 3.59% 215 6687 3.72% 23 713 3.94% 1919 59478 3.82%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 134200 63.19% 240286 15.42% /default.asp
2 12575 5.92% 313743 20.14% /templates/image.asp
3 11460 5.40% 64599 4.15% /webalizer/default.html
4 7565 3.56% 218536 14.03% /templates/template10.asp
5 7089 3.34% 12976 0.83% /templates/guestbook.asp
6 2468 1.16% 142411 9.14% /webalizer/usage_201807.html
7 1927 0.91% 241383 15.49% /webalizer/usage_201711.html
8 390 0.18% 48791 3.13% /webalizer/usage_201506.html
9 372 0.18% 46815 3.00% /webalizer/usage_201712.html
10 222 0.10% 736 0.05% /onderhoud/login.asp
11 199 0.09% 24907 1.60% /webalizer/usage_201804.html
12 104 0.05% 13141 0.84% /webalizer/usage_201707.html
13 74 0.03% 9257 0.59% /webalizer/usage_201709.html
14 68 0.03% 2884 0.19% /webalizer/usage_201706.html
15 65 0.03% 5416 0.35% /webalizer/usage_201710.html
16 60 0.03% 5918 0.38% /webalizer/usage_201803.html
17 46 0.02% 840 0.05% /templates/link.asp
18 45 0.02% 5634 0.36% /webalizer/usage_201806.html
19 43 0.02% 3880 0.25% /templates/download.asp
20 43 0.02% 5380 0.35% /webalizer/usage_201611.html
21 41 0.02% 4276 0.27% /webalizer/usage_201708.html
22 40 0.02% 488 0.03% /templates/address.asp
23 39 0.02% 12 0.00% /templates/redirect.asp
24 37 0.02% 3776 0.24% /webalizer/usage_201703.html
25 37 0.02% 4584 0.29% /webalizer/usage_201802.html
26 32 0.02% 4030 0.26% /webalizer/usage_201810.html
27 32 0.02% 3665 0.24% /webalizer/usage_201812.html
28 30 0.01% 3755 0.24% /webalizer/usage_201809.html
29 27 0.01% 3402 0.22% /webalizer/usage_201801.html
30 27 0.01% 3050 0.20% /webalizer/usage_201805.html

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 12575 5.92% 313743 20.14% /templates/image.asp
2 1927 0.91% 241383 15.49% /webalizer/usage_201711.html
3 134200 63.19% 240286 15.42% /default.asp
4 7565 3.56% 218536 14.03% /templates/template10.asp
5 2468 1.16% 142411 9.14% /webalizer/usage_201807.html
6 11460 5.40% 64599 4.15% /webalizer/default.html
7 390 0.18% 48791 3.13% /webalizer/usage_201506.html
8 372 0.18% 46815 3.00% /webalizer/usage_201712.html
9 199 0.09% 24907 1.60% /webalizer/usage_201804.html
10 104 0.05% 13141 0.84% /webalizer/usage_201707.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 1927 0.91% 1339 36.64% /webalizer/usage_201711.html
2 11460 5.40% 871 23.84% /webalizer/default.html
3 390 0.18% 383 10.48% /webalizer/usage_201506.html
4 372 0.18% 148 4.05% /webalizer/usage_201712.html
5 199 0.09% 88 2.41% /webalizer/usage_201804.html
6 2468 1.16% 86 2.35% /webalizer/usage_201807.html
7 104 0.05% 71 1.94% /webalizer/usage_201707.html
8 68 0.03% 59 1.61% /webalizer/usage_201706.html
9 74 0.03% 57 1.56% /webalizer/usage_201709.html
10 60 0.03% 50 1.37% /webalizer/usage_201803.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 1927 0.91% 1309 36.13% /webalizer/usage_201711.html
2 11460 5.40% 869 23.99% /webalizer/default.html
3 390 0.18% 381 10.52% /webalizer/usage_201506.html
4 372 0.18% 175 4.83% /webalizer/usage_201712.html
5 199 0.09% 101 2.79% /webalizer/usage_201804.html
6 104 0.05% 90 2.48% /webalizer/usage_201707.html
7 2468 1.16% 79 2.18% /webalizer/usage_201807.html
8 68 0.03% 58 1.60% /webalizer/usage_201706.html
9 74 0.03% 55 1.52% /webalizer/usage_201709.html
10 65 0.03% 43 1.19% /webalizer/usage_201710.html

Top 30 of 5266 Total Sites
# Hits Files KBytes Visits Hostname
1 119077 56.06% 119077 66.27% 217339 13.95% 0 0.00% ns3080373.ip-217-182-203.eu
2 6962 3.28% 6962 3.87% 12123 0.78% 0 0.00% pool-5-79-135-105.is74.ru
3 3826 1.80% 3826 2.13% 24557 1.58% 5 0.13% 176-8-88-160.broadband.kyivstar.net
4 3612 1.70% 3612 2.01% 12042 0.77% 383 10.22% vm285692.had.su
5 3136 1.48% 448 0.25% 13293 0.85% 0 0.00% 84-198-89-160.access.telenet.be
6 2800 1.32% 2800 1.56% 4876 0.31% 0 0.00% dynamicip-37-113-172-217.pppoe.chel.ertelecom.ru
7 2307 1.09% 2307 1.28% 550 0.04% 0 0.00% l37-193-63-79.novotelecom.ru
8 1905 0.90% 1905 1.06% 80117 5.14% 15 0.40% passagewaily-patent.volia.net
9 1792 0.84% 1792 1.00% 76096 4.88% 204 5.44% 151.106.10.22
10 1766 0.83% 899 0.50% 7873 0.51% 3 0.08% ninja-crawler107.webmeup.com
11 1597 0.75% 0 0.00% 890 0.06% 0 0.00% 119.205.235.129
12 1597 0.75% 0 0.00% 890 0.06% 0 0.00% gw-cluster013.ovh.net
13 1097 0.52% 1097 0.61% 9648 0.62% 2 0.05% 92x255x195x226.static-customer.kzn.ertelecom.ru
14 1009 0.48% 1009 0.56% 40618 2.61% 234 6.24% 5.188.210.11
15 978 0.46% 90 0.05% 9958 0.64% 0 0.00% host-uotadb.tnz2.zeelandnet.nl
16 902 0.42% 82 0.05% 9118 0.59% 0 0.00% ip565933db.speed.planet.nl
17 880 0.41% 80 0.04% 5474 0.35% 0 0.00% ip-185-133-108-203.fiber.nl
18 867 0.41% 867 0.48% 36183 2.32% 260 6.94% 5.188.210.19
19 838 0.39% 838 0.47% 35302 2.27% 253 6.75% 5.188.210.20
20 803 0.38% 73 0.04% 3625 0.23% 0 0.00% d51a5580f.access.telenet.be
21 792 0.37% 72 0.04% 8006 0.51% 0 0.00% ip51cc8eb8.speed.planet.nl
22 772 0.36% 772 0.43% 32511 2.09% 233 6.21% 5.188.210.21
23 770 0.36% 70 0.04% 7783 0.50% 0 0.00% ipd50a51f6.speed.planet.nl
24 760 0.36% 760 0.42% 31730 2.04% 227 6.05% 5.188.210.23
25 745 0.35% 745 0.41% 93014 5.97% 10 0.27% customer.worldstream.nl
26 682 0.32% 62 0.03% 6894 0.44% 0 0.00% 178-117-045-062.dynamic.caiway.nl
27 652 0.31% 652 0.36% 1159 0.07% 0 0.00% 80.237.119.109
28 649 0.31% 649 0.36% 27042 1.74% 198 5.28% 5.188.210.24
29 618 0.29% 241 0.13% 9443 0.61% 0 0.00% static.kpn.net
30 616 0.29% 56 0.03% 2581 0.17% 0 0.00% 524b43a5.cm-4-4b.dynamic.ziggo.nl

Top 10 of 5266 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 119077 56.06% 119077 66.27% 217339 13.95% 0 0.00% ns3080373.ip-217-182-203.eu
2 745 0.35% 745 0.41% 93014 5.97% 10 0.27% customer.worldstream.nl
3 1905 0.90% 1905 1.06% 80117 5.14% 15 0.40% passagewaily-patent.volia.net
4 1792 0.84% 1792 1.00% 76096 4.88% 204 5.44% 151.106.10.22
5 1009 0.48% 1009 0.56% 40618 2.61% 234 6.24% 5.188.210.11
6 867 0.41% 867 0.48% 36183 2.32% 260 6.94% 5.188.210.19
7 838 0.39% 838 0.47% 35302 2.27% 253 6.75% 5.188.210.20
8 772 0.36% 772 0.43% 32511 2.09% 233 6.21% 5.188.210.21
9 760 0.36% 760 0.42% 31730 2.04% 227 6.05% 5.188.210.23
10 649 0.31% 649 0.36% 27042 1.74% 198 5.28% 5.188.210.24

Top 30 of 821 Total Referrers
# Hits Referrer
1 4709 2.22% http://i-no.ru/
2 4000 1.88% http://cosprof.ru/
3 4000 1.88% http://e7e8.ru/
4 4000 1.88% http://gsm-csb.ru/
5 4000 1.88% http://jampo.com.ua/
6 4000 1.88% http://newsdnya.ru/
7 4000 1.88% http://variworld.ru/
8 3997 1.88% http://akubookapa.ru/
9 3997 1.88% http://jquery-in.ru/
10 3997 1.88% http://nwa-business.ru/
11 3997 1.88% http://paralleleventsm10.ru/
12 3997 1.88% http://sexiexpert.ru/
13 3997 1.88% http://strojmusor.ru/
14 3996 1.88% http://jdmtsk.ru/
15 3996 1.88% http://remontidekor.ru/
16 3996 1.88% http://supdnya.ru/
17 3996 1.88% http://voenkinoruss.ru/
18 3995 1.88% http://ap7.ru/
19 3995 1.88% http://fssrk.ru/
20 3995 1.88% http://gsstorebest.ru/
21 3994 1.88% http://bolun.ru/
22 3994 1.88% http://muzhzdrav.ru/
23 3993 1.88% http://alterprogs.ru/
24 3992 1.88% http://factorius.ru/
25 3992 1.88% http://juvelir2.ru/
26 3991 1.88% http://gadalkin.com/
27 3990 1.88% http://lock-omsk.ru/
28 3366 1.58% http://stuffed.ru/
29 2427 1.14% http://ayudarerecciondebil.over-blog.com
30 2388 1.12% http://pmpackaging.ru/

Top 15 of 1310 Total User Agents
# Hits User Agent
1 120864 56.91% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 6954 3.27% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 6288 2.96% MobileSafari/604.1+CFNetwork/975.0.3+Darwin/18.2.0
4 2810 1.32% MobileSafari/604.1+CFNetwork/976+Darwin/18.2.0
5 2754 1.30% Safari/11605.3.8.1+CFNetwork/760.9+Darwin/15.6.0+(x86_64)
6 2486 1.17% Mozilla/5.0+(X11;+Linux+x86_64;+rv:2.0b9pre)+Gecko/20110111+Firefox/4.0b9pre
7 2321 1.09% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
8 1988 0.94% MobileSafari/604.1+CFNetwork/902.2+Darwin/17.7.0
9 1838 0.87% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
10 1818 0.86% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 1622 0.76% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-PT;+rv:1.9.1.2)+Gecko/20090729+Firefox/3.5.2+(.NET+CLR+3.5.30729)
12 1550 0.73% MobileSafari/604.1+CFNetwork/974.2.1+Darwin/18.0.0
13 1466 0.69% Mozilla/5.0+(Windows+NT+6.1;+rv:28.0)+Gecko/20100101+Firefox/28.0
14 1300 0.61% Mozilla/5.0+(X11;+Ubuntu;+Linux+armv7l;+rv:17.0)+Gecko/20100101+Firefox/17.0
15 1271 0.60% Opera/9.80+(Windows+NT+6.0;+U;+en)+Presto/2.8.99+Version/11.10

Usage by Country for December 2018

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 136343 64.19% 131637 73.26% 631708 40.55% Unresolved/Unknown
2 17067 8.04% 5929 3.30% 285138 18.30% Netherlands
3 16224 7.64% 11219 6.24% 291976 18.74% US Commercial
4 14941 7.03% 14851 8.27% 43097 2.77% Russian Federation
5 12905 6.08% 8302 4.62% 162742 10.45% Network
6 7833 3.69% 2279 1.27% 75452 4.84% Belgium
7 3632 1.71% 3630 2.02% 12088 0.78% USSR (former)
8 877 0.41% 640 0.36% 25652 1.65% Germany
9 360 0.17% 4 0.00% 357 0.02% United Kingdom
10 264 0.12% 50 0.03% 709 0.05% Non-Profit Organization
11 244 0.11% 144 0.08% 2764 0.18% Brazil
12 220 0.10% 4 0.00% 255 0.02% Kazakhstan
13 177 0.08% 156 0.09% 5376 0.35% Ukraine
14 148 0.07% 99 0.06% 4943 0.32% Poland
15 143 0.07% 2 0.00% 177 0.01% Iran
16 97 0.05% 43 0.02% 869 0.06% Indonesia
17 74 0.03% 60 0.03% 889 0.06% Japan
18 71 0.03% 59 0.03% 1191 0.08% Italy
19 63 0.03% 44 0.02% 592 0.04% Colombia
20 50 0.02% 46 0.03% 1133 0.07% South Africa
21 48 0.02% 38 0.02% 251 0.02% Old style Arpanet (arpa)
22 46 0.02% 26 0.01% 788 0.05% Czech Republic
23 38 0.02% 32 0.02% 604 0.04% Nepal
24 36 0.02% 27 0.02% 208 0.01% Ecuador
25 34 0.02% 34 0.02% 120 0.01% Belarus
26 29 0.01% 25 0.01% 194 0.01% Lithuania
27 29 0.01% 26 0.01% 308 0.02% Pakistan
28 28 0.01% 25 0.01% 175 0.01% Spain
29 28 0.01% 18 0.01% 487 0.03% Cambodia
30 25 0.01% 24 0.01% 1207 0.08% France


Generated by Webalizer Version 2.01