Usage Statistics for foudgumonline.eu

Summary Period: January 2019
Generated 01-Feb-2019 01:29 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 174659
Total Files 139016
Total Pages 22008
Total Visits 6933
Total KBytes 1349108
Total Unique Sites 10182
Total Unique URLs 107
Total Unique Referrers 1799
Total Unique User Agents 1071
. Avg Max
Hits per Hour 234 2819
Hits per Day 5634 10274
Files per Day 4484 8902
Pages per Day 709 5505
Visits per Day 223 1847
KBytes per Day 43520 109930
Hits by Response Code
Undefined response code 395
Code 200 - OK 139016
Code 206 - Partial Content 9
Code 302 - Found 5386
Code 304 - Not Modified 241
Code 403 - Forbidden 251
Code 404 - Not Found 20828
Code 405 - Method Not Allowed 3
Code 414 - Request-URI Too Long 1
Code 500 - Internal Server Error 8529

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 1836 1.05% 1140 0.82% 393 1.79% 98 1.41% 271 2.66% 30619 2.27%
2 2190 1.25% 1260 0.91% 453 2.06% 125 1.80% 312 3.06% 35494 2.63%
3 2097 1.20% 1319 0.95% 509 2.31% 95 1.37% 215 2.11% 32698 2.42%
4 2112 1.21% 1107 0.80% 329 1.49% 88 1.27% 297 2.92% 29949 2.22%
5 1783 1.02% 1094 0.79% 279 1.27% 120 1.73% 282 2.77% 31323 2.32%
6 2504 1.43% 1625 1.17% 338 1.54% 97 1.40% 259 2.54% 36698 2.72%
7 2627 1.50% 1654 1.19% 394 1.79% 89 1.28% 211 2.07% 39917 2.96%
8 2351 1.35% 1394 1.00% 433 1.97% 154 2.22% 247 2.43% 33277 2.47%
9 6517 3.73% 4946 3.56% 697 3.17% 149 2.15% 304 2.99% 48500 3.59%
10 7326 4.19% 6311 4.54% 665 3.02% 171 2.47% 349 3.43% 46812 3.47%
11 7519 4.30% 6510 4.68% 676 3.07% 141 2.03% 256 2.51% 44100 3.27%
12 8140 4.66% 6866 4.94% 701 3.19% 118 1.70% 263 2.58% 42537 3.15%
13 8448 4.84% 7395 5.32% 605 2.75% 73 1.05% 305 3.00% 45997 3.41%
14 6021 3.45% 5167 3.72% 546 2.48% 112 1.62% 243 2.39% 34679 2.57%
15 6353 3.64% 5505 3.96% 580 2.64% 124 1.79% 283 2.78% 39693 2.94%
16 7177 4.11% 6195 4.46% 677 3.08% 236 3.40% 392 3.85% 45686 3.39%
17 7911 4.53% 7185 5.17% 610 2.77% 169 2.44% 322 3.16% 37007 2.74%
18 99 0.06% 99 0.07% 11 0.05% 5 0.07% 11 0.11% 425 0.03%
19 7090 4.06% 6177 4.44% 898 4.08% 90 1.30% 386 3.79% 41641 3.09%
20 8213 4.70% 6402 4.61% 715 3.25% 222 3.20% 363 3.57% 48947 3.63%
21 10274 5.88% 8902 6.40% 539 2.45% 233 3.36% 682 6.70% 43041 3.19%
22 7503 4.30% 6351 4.57% 722 3.28% 335 4.83% 484 4.75% 62331 4.62%
23 6731 3.85% 5906 4.25% 599 2.72% 251 3.62% 389 3.82% 45628 3.38%
24 8071 4.62% 7201 5.18% 555 2.52% 217 3.13% 370 3.63% 47433 3.52%
25 9983 5.72% 8745 6.29% 504 2.29% 166 2.39% 625 6.14% 55165 4.09%
26 8396 4.81% 7298 5.25% 364 1.65% 147 2.12% 301 2.96% 50732 3.76%
27 3262 1.87% 2398 1.72% 403 1.83% 177 2.55% 388 3.81% 37787 2.80%
28 4991 2.86% 1670 1.20% 491 2.23% 200 2.88% 2201 21.62% 39732 2.95%
29 3322 1.90% 1864 1.34% 677 3.08% 326 4.70% 490 4.81% 55176 4.09%
30 7341 4.20% 6150 4.42% 5505 25.01% 1847 26.64% 1571 15.43% 109930 8.15%
31 6471 3.70% 3180 2.29% 1140 5.18% 611 8.81% 2154 21.15% 56155 4.16%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 198 6156 3.52% 164 5092 3.66% 25 785 3.57% 1633 50618 3.75%
1 202 6273 3.59% 166 5176 3.72% 23 736 3.34% 1583 49077 3.64%
2 186 5772 3.30% 161 4991 3.59% 23 715 3.25% 1383 42867 3.18%
3 173 5391 3.09% 160 4985 3.59% 24 757 3.44% 1641 50857 3.77%
4 183 5692 3.26% 163 5057 3.64% 24 751 3.41% 1419 43982 3.26%
5 166 5149 2.95% 152 4723 3.40% 20 620 2.82% 1243 38545 2.86%
6 397 12317 7.05% 290 9013 6.48% 111 3462 15.73% 2487 77085 5.71%
7 219 6793 3.89% 189 5874 4.23% 21 655 2.98% 1644 50956 3.78%
8 200 6222 3.56% 158 4918 3.54% 21 667 3.03% 1603 49681 3.68%
9 291 9038 5.17% 167 5178 3.72% 21 666 3.03% 1757 54465 4.04%
10 182 5658 3.24% 154 4779 3.44% 20 624 2.84% 1701 52724 3.91%
11 267 8296 4.75% 213 6609 4.75% 22 694 3.15% 1921 59538 4.41%
12 223 6943 3.98% 176 5458 3.93% 22 712 3.24% 2100 65090 4.82%
13 221 6860 3.93% 176 5474 3.94% 22 685 3.11% 2116 65587 4.86%
14 219 6795 3.89% 172 5351 3.85% 24 761 3.46% 1883 58371 4.33%
15 327 10137 5.80% 273 8478 6.10% 68 2121 9.64% 2433 75426 5.59%
16 236 7317 4.19% 176 5458 3.93% 26 808 3.67% 1789 55457 4.11%
17 235 7311 4.19% 181 5629 4.05% 27 843 3.83% 1948 60373 4.48%
18 240 7452 4.27% 185 5761 4.14% 26 807 3.67% 1774 54990 4.08%
19 244 7584 4.34% 195 6048 4.35% 25 792 3.60% 1875 58116 4.31%
20 283 8776 5.02% 215 6674 4.80% 25 798 3.63% 1872 58030 4.30%
21 306 9488 5.43% 241 7490 5.39% 26 822 3.74% 2111 65448 4.85%
22 225 7003 4.01% 181 5639 4.06% 30 936 4.25% 1867 57866 4.29%
23 201 6236 3.57% 166 5161 3.71% 25 791 3.59% 1741 53960 4.00%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 91500 52.39% 166379 12.33% /default.asp
2 15360 8.79% 107933 8.00% /webalizer/default.html
3 12310 7.05% 300476 22.27% /templates/image.asp
4 8909 5.10% 242566 17.98% /templates/template10.asp
5 4792 2.74% 13286 0.98% /templates/guestbook.asp
6 3137 1.80% 142339 10.55% /webalizer/usage_201901.html
7 651 0.37% 66882 4.96% /webalizer/usage_201712.html
8 527 0.30% 65711 4.87% /webalizer/usage_201506.html
9 390 0.22% 49282 3.65% /webalizer/usage_201807.html
10 376 0.22% 1248 0.09% /onderhoud/login.asp
11 324 0.19% 13651 1.01% /webalizer/usage_201811.html
12 116 0.07% 14538 1.08% /webalizer/usage_201711.html
13 91 0.05% 9513 0.71% /webalizer/usage_201804.html
14 78 0.04% 9827 0.73% /webalizer/usage_201801.html
15 76 0.04% 9415 0.70% /webalizer/usage_201802.html
16 64 0.04% 1100 0.08% /templates/link.asp
17 50 0.03% 840 0.06% /templates/address.asp
18 49 0.03% 6010 0.45% /webalizer/usage_201806.html
19 48 0.03% 3154 0.23% /templates/download.asp
20 39 0.02% 1317 0.10% /webalizer/usage_201401.html
21 32 0.02% 4030 0.30% /webalizer/usage_201810.html
22 29 0.02% 1505 0.11% /webalizer/usage_201706.html
23 24 0.01% 2140 0.16% /webalizer/usage_201608.html
24 19 0.01% 774 0.06% /webalizer/usage_201502.html
25 17 0.01% 14 0.00% /templates/events-p.asp
26 11 0.01% 889 0.07% /webalizer/usage_201310.html
27 9 0.01% 1126 0.08% /webalizer/usage_201709.html
28 8 0.00% 756 0.06% /webalizer/usage_201710.html
29 7 0.00% 904 0.07% /webalizer/usage_201702.html
30 6 0.00% 35 0.00% /onderhoud/pagina/editlink.asp

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 12310 7.05% 300476 22.27% /templates/image.asp
2 8909 5.10% 242566 17.98% /templates/template10.asp
3 91500 52.39% 166379 12.33% /default.asp
4 3137 1.80% 142339 10.55% /webalizer/usage_201901.html
5 15360 8.79% 107933 8.00% /webalizer/default.html
6 651 0.37% 66882 4.96% /webalizer/usage_201712.html
7 527 0.30% 65711 4.87% /webalizer/usage_201506.html
8 390 0.22% 49282 3.65% /webalizer/usage_201807.html
9 116 0.07% 14538 1.08% /webalizer/usage_201711.html
10 324 0.19% 13651 1.01% /webalizer/usage_201811.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 3137 1.80% 2524 37.78% /webalizer/usage_201901.html
2 15360 8.79% 2360 35.33% /webalizer/default.html
3 527 0.30% 514 7.69% /webalizer/usage_201506.html
4 651 0.37% 466 6.98% /webalizer/usage_201712.html
5 390 0.22% 234 3.50% /webalizer/usage_201807.html
6 324 0.19% 105 1.57% /webalizer/usage_201811.html
7 116 0.07% 79 1.18% /webalizer/usage_201711.html
8 78 0.04% 77 1.15% /webalizer/usage_201801.html
9 91 0.05% 56 0.84% /webalizer/usage_201804.html
10 32 0.02% 32 0.48% /webalizer/usage_201810.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 3137 1.80% 2496 37.62% /webalizer/usage_201901.html
2 15360 8.79% 2354 35.48% /webalizer/default.html
3 527 0.30% 510 7.69% /webalizer/usage_201506.html
4 651 0.37% 476 7.17% /webalizer/usage_201712.html
5 390 0.22% 155 2.34% /webalizer/usage_201807.html
6 324 0.19% 105 1.58% /webalizer/usage_201811.html
7 116 0.07% 77 1.16% /webalizer/usage_201711.html
8 78 0.04% 77 1.16% /webalizer/usage_201801.html
9 76 0.04% 75 1.13% /webalizer/usage_201802.html
10 91 0.05% 55 0.83% /webalizer/usage_201804.html

Top 30 of 10182 Total Sites
# Hits Files KBytes Visits Hostname
1 75570 43.27% 75511 54.32% 137853 10.22% 0 0.00% ns3080373.ip-217-182-203.eu
2 3483 1.99% 3483 2.51% 11926 0.88% 212 3.06% vm285692.had.su
3 3408 1.95% 3408 2.45% 30446 2.26% 6 0.09% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 2652 1.52% 450 0.32% 11875 0.88% 0 0.00% 84-198-89-160.access.telenet.be
5 2250 1.29% 2250 1.62% 4020 0.30% 0 0.00% 5.138.238.23
6 1596 0.91% 228 0.16% 21608 1.60% 0 0.00% ip9135656e.speed.planet.nl
7 1331 0.76% 673 0.48% 6193 0.46% 2 0.03% ninja-crawler107.webmeup.com
8 1325 0.76% 1325 0.95% 55953 4.15% 203 2.93% 5.188.210.11
9 1300 0.74% 1300 0.94% 2264 0.17% 0 0.00% 213.170.100.178
10 1233 0.71% 1233 0.89% 2147 0.16% 0 0.00% izhora-plants2-3.ip.peterstar.net
11 1100 0.63% 100 0.07% 4609 0.34% 0 0.00% 524b43a5.cm-4-4b.dynamic.ziggo.nl
12 978 0.56% 978 0.70% 6851 0.51% 134 1.93% 134.119.182.126
13 937 0.54% 58 0.04% 4872 0.36% 10 0.14% 216.244.66.229
14 920 0.53% 84 0.06% 9323 0.69% 0 0.00% host-uotadb.tnz2.zeelandnet.nl
15 913 0.52% 83 0.06% 9229 0.68% 0 0.00% ip565933db.speed.planet.nl
16 869 0.50% 79 0.06% 8784 0.65% 0 0.00% 178-117-045-062.dynamic.caiway.nl
17 793 0.45% 72 0.05% 8006 0.59% 0 0.00% ip51cc8eb8.speed.planet.nl
18 780 0.45% 780 0.56% 1358 0.10% 0 0.00% 95.163.141.82
19 650 0.37% 338 0.24% 2905 0.22% 1 0.01% static.191.186.69.159.clients.your-server.de
20 649 0.37% 59 0.04% 5330 0.40% 0 0.00% cust-211-251-110-94.dyn.as47377.net
21 638 0.37% 58 0.04% 2880 0.21% 0 0.00% d51a5580f.access.telenet.be
22 638 0.37% 58 0.04% 3969 0.29% 0 0.00% ip-185-133-108-203.fiber.nl
23 563 0.32% 286 0.21% 8854 0.66% 0 0.00% static.kpn.net
24 539 0.31% 49 0.04% 5448 0.40% 0 0.00% d51a4ad3a.access.telenet.be
25 529 0.30% 276 0.20% 2253 0.17% 0 0.00% 174.127.90.42.static.midphase.com
26 513 0.29% 277 0.20% 1880 0.14% 0 0.00% static.82.118.76.144.clients.your-server.de
27 510 0.29% 510 0.37% 21632 1.60% 59 0.85% 151.106.10.22
28 473 0.27% 43 0.03% 1982 0.15% 0 0.00% d965ee2b.cm-27.dynamic.ziggo.nl
29 459 0.26% 459 0.33% 4824 0.36% 5 0.07% 176x214x124x37.static-business.volgograd.ertelecom.ru
30 443 0.25% 443 0.32% 19378 1.44% 114 1.64% 5.188.210.20

Top 10 of 10182 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 75570 43.27% 75511 54.32% 137853 10.22% 0 0.00% ns3080373.ip-217-182-203.eu
2 1325 0.76% 1325 0.95% 55953 4.15% 203 2.93% 5.188.210.11
3 3408 1.95% 3408 2.45% 30446 2.26% 6 0.09% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 510 0.29% 510 0.37% 21632 1.60% 59 0.85% 151.106.10.22
5 1596 0.91% 228 0.16% 21608 1.60% 0 0.00% ip9135656e.speed.planet.nl
6 443 0.25% 443 0.32% 19378 1.44% 114 1.64% 5.188.210.20
7 421 0.24% 421 0.30% 18480 1.37% 108 1.56% 5.188.210.21
8 303 0.17% 303 0.22% 12649 0.94% 101 1.46% passagewaily-patent.volia.net
9 3483 1.99% 3483 2.51% 11926 0.88% 212 3.06% vm285692.had.su
10 2652 1.52% 450 0.32% 11875 0.88% 0 0.00% 84-198-89-160.access.telenet.be

Top 30 of 1799 Total Referrers
# Hits Referrer
1 4000 2.29% http://gadalkin.com/
2 4000 2.29% http://i-no.ru/
3 4000 2.29% http://newsdnya.ru/
4 3997 2.29% http://factorius.ru/
5 3996 2.29% http://bolun.ru/
6 3996 2.29% http://lock-omsk.ru/
7 3994 2.29% http://gsm-csb.ru/
8 3991 2.29% http://nwa-business.ru/
9 3991 2.29% http://sexiexpert.ru/
10 3881 2.22% http://pmpackaging.ru/
11 2000 1.15% http://ap7.ru/
12 2000 1.15% http://cosprof.ru/
13 2000 1.15% http://e7e8.ru/
14 2000 1.15% http://gsstorebest.ru/
15 2000 1.15% http://jampo.com.ua/
16 2000 1.15% http://novinki-tiande.ru/
17 2000 1.15% http://sosedi2015.ru/
18 2000 1.15% http://supdnya.ru/
19 2000 1.15% http://variworld.ru/
20 1996 1.14% http://alterprogs.ru/
21 1996 1.14% http://jdmtsk.ru/
22 1996 1.14% http://juvelir2.ru/
23 1996 1.14% http://muzhzdrav.ru/
24 1996 1.14% http://remontidekor.ru/
25 1996 1.14% http://stuffed.ru/
26 1996 1.14% http://sup-idea.com/
27 1976 1.13% http://strojmusor.ru/
28 1853 1.06% http://netgate.kiev.ua/
29 1776 1.02% http://paralleleventsm10.ru/
30 1233 0.71% http://deart13-rostov.ru/

Top 15 of 1071 Total User Agents
# Hits User Agent
1 93064 53.28% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 7848 4.49% MobileSafari/604.1+CFNetwork/976+Darwin/18.2.0
3 6787 3.89% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 2317 1.33% Safari/11605.3.8.1+CFNetwork/760.9+Darwin/15.6.0+(x86_64)
5 1927 1.10% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 1830 1.05% Safari/14606.3.4+CFNetwork/976+Darwin/18.2.0+(x86_64)
7 1742 1.00% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
8 1726 0.99% MobileSafari/604.1+CFNetwork/902.2+Darwin/17.7.0
9 1713 0.98% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-PT;+rv:1.9.1.2)+Gecko/20090729+Firefox/3.5.2+(.NET+CLR+3.5.30729)
10 1553 0.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
11 1472 0.84% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
12 1350 0.77% MobileSafari/604.1+CFNetwork/975.0.3+Darwin/18.2.0
13 1300 0.74% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.1+(KHTML,+like+Gecko)+Maxthon/4.0.0.2000+Chrome/22.0.1229.79+Safari/537.1
14 1233 0.71% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.78+Safari/535.11
15 1109 0.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/71.0.3578.98+Safari/537.36

Usage by Country for January 2019

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 104932 60.08% 97990 70.49% 516311 38.27% Unresolved/Unknown
2 19456 11.14% 13668 9.83% 314073 23.28% US Commercial
3 17519 10.03% 5143 3.70% 202511 15.01% Netherlands
4 8011 4.59% 4864 3.50% 78082 5.79% Network
5 6386 3.66% 1949 1.40% 65002 4.82% Belgium
6 5707 3.27% 5466 3.93% 47493 3.52% Russian Federation
7 3511 2.01% 3507 2.52% 12465 0.92% USSR (former)
8 2466 1.41% 1532 1.10% 28452 2.11% Germany
9 655 0.38% 455 0.33% 12895 0.96% Brazil
10 392 0.22% 329 0.24% 4091 0.30% Ukraine
11 383 0.22% 379 0.27% 1054 0.08% Moldova
12 381 0.22% 65 0.05% 2297 0.17% Iran
13 368 0.21% 186 0.13% 2026 0.15% Japan
14 363 0.21% 358 0.26% 725 0.05% Belarus
15 359 0.21% 296 0.21% 8448 0.63% Indonesia
16 346 0.20% 301 0.22% 4883 0.36% Colombia
17 290 0.17% 197 0.14% 6856 0.51% Poland
18 289 0.17% 276 0.20% 5804 0.43% South Africa
19 221 0.13% 201 0.14% 4213 0.31% France
20 202 0.12% 173 0.12% 1239 0.09% Italy
21 179 0.10% 177 0.13% 5354 0.40% Malaysia
22 156 0.09% 131 0.09% 1175 0.09% Viet Nam
23 151 0.09% 121 0.09% 1267 0.09% Czech Republic
24 102 0.06% 40 0.03% 585 0.04% Non-Profit Organization
25 93 0.05% 60 0.04% 1431 0.11% Ecuador
26 92 0.05% 70 0.05% 2376 0.18% Argentina
27 90 0.05% 57 0.04% 712 0.05% India
28 90 0.05% 85 0.06% 156 0.01% British Indian Ocean Territory
29 86 0.05% 46 0.03% 921 0.07% United Kingdom
30 82 0.05% 60 0.04% 1561 0.12% Nepal


Generated by Webalizer Version 2.01