Usage Statistics for foudgumonline.eu

Summary Period: October 2019
Generated 01-Nov-2019 01:30 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 122034
Total Files 48835
Total Pages 113037
Total Visits 23083
Total KBytes 89122
Total Unique Sites 8587
Total Unique URLs 107
Total Unique Referrers 4836
Total Unique User Agents 570
. Avg Max
Hits per Hour 164 16373
Hits per Day 3936 22656
Files per Day 1575 16848
Pages per Day 3646 22269
Visits per Day 744 1818
KBytes per Day 2875 13266
Hits by Response Code
Undefined response code 11
Code 200 - OK 48835
Code 206 - Partial Content 31
Code 301 - Moved Permanently 8
Code 302 - Found 101
Code 304 - Not Modified 386
Code 403 - Forbidden 17
Code 404 - Not Found 9123
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 63521

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 22656 18.57% 16848 34.50% 22269 19.70% 1818 7.88% 1547 18.02% 13266 14.88%
2 2353 1.93% 782 1.60% 1985 1.76% 921 3.99% 691 8.05% 2208 2.48%
3 2251 1.84% 1223 2.50% 1923 1.70% 788 3.41% 568 6.61% 1837 2.06%
4 2431 1.99% 868 1.78% 2029 1.79% 864 3.74% 565 6.58% 1975 2.22%
5 4369 3.58% 1758 3.60% 4008 3.55% 1133 4.91% 713 8.30% 3386 3.80%
6 3827 3.14% 1139 2.33% 3544 3.14% 1107 4.80% 737 8.58% 2858 3.21%
7 2267 1.86% 697 1.43% 2064 1.83% 433 1.88% 311 3.62% 1548 1.74%
8 4001 3.28% 907 1.86% 3806 3.37% 926 4.01% 734 8.55% 2588 2.90%
9 3888 3.19% 1495 3.06% 3625 3.21% 1201 5.20% 913 10.63% 2844 3.19%
10 4145 3.40% 1209 2.48% 3826 3.38% 1003 4.35% 711 8.28% 3015 3.38%
11 3682 3.02% 960 1.97% 3346 2.96% 1076 4.66% 806 9.39% 2575 2.89%
12 3074 2.52% 836 1.71% 2862 2.53% 891 3.86% 546 6.36% 2137 2.40%
13 2298 1.88% 1097 2.25% 2076 1.84% 957 4.15% 598 6.96% 1746 1.96%
14 3563 2.92% 1001 2.05% 3300 2.92% 961 4.16% 604 7.03% 2661 2.99%
15 4238 3.47% 1319 2.70% 3850 3.41% 658 2.85% 376 4.38% 3326 3.73%
16 3003 2.46% 1044 2.14% 2638 2.33% 631 2.73% 389 4.53% 2493 2.80%
17 2966 2.43% 1689 3.46% 2675 2.37% 402 1.74% 235 2.74% 2662 2.99%
18 2480 2.03% 1074 2.20% 2278 2.02% 442 1.91% 280 3.26% 2024 2.27%
19 2129 1.74% 766 1.57% 1868 1.65% 467 2.02% 273 3.18% 1766 1.98%
20 3540 2.90% 727 1.49% 3224 2.85% 357 1.55% 229 2.67% 2670 3.00%
21 2672 2.19% 977 2.00% 2284 2.02% 458 1.98% 275 3.20% 2346 2.63%
22 2997 2.46% 1367 2.80% 2722 2.41% 661 2.86% 478 5.57% 2475 2.78%
23 3464 2.84% 1347 2.76% 3262 2.89% 624 2.70% 459 5.35% 2644 2.97%
24 2896 2.37% 717 1.47% 2522 2.23% 757 3.28% 509 5.93% 2278 2.56%
25 3492 2.86% 1023 2.09% 3280 2.90% 361 1.56% 220 2.56% 2536 2.85%
26 2818 2.31% 1421 2.91% 2533 2.24% 668 2.89% 513 5.97% 2419 2.71%
27 4882 4.00% 827 1.69% 4534 4.01% 713 3.09% 535 6.23% 3458 3.88%
28 4504 3.69% 1275 2.61% 4245 3.76% 316 1.37% 199 2.32% 3372 3.78%
29 4403 3.61% 1066 2.18% 4146 3.67% 327 1.42% 176 2.05% 3193 3.58%
30 2659 2.18% 717 1.47% 2441 2.16% 410 1.78% 298 3.47% 1985 2.23%
31 4086 3.35% 659 1.35% 3872 3.43% 829 3.59% 560 6.52% 2833 3.18%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 143 4460 3.65% 46 1430 2.93% 129 4026 3.56% 112 3477 3.90%
1 95 2949 2.42% 39 1211 2.48% 82 2551 2.26% 80 2494 2.80%
2 155 4820 3.95% 36 1119 2.29% 152 4712 4.17% 104 3221 3.61%
3 82 2555 2.09% 34 1079 2.21% 80 2486 2.20% 57 1760 1.98%
4 84 2628 2.15% 42 1302 2.67% 81 2527 2.24% 60 1868 2.10%
5 89 2788 2.28% 36 1127 2.31% 85 2648 2.34% 66 2044 2.29%
6 99 3075 2.52% 39 1225 2.51% 92 2860 2.53% 76 2355 2.64%
7 622 19307 15.82% 559 17329 35.48% 616 19100 16.90% 351 10894 12.22%
8 134 4176 3.42% 52 1625 3.33% 120 3731 3.30% 109 3364 3.77%
9 164 5112 4.19% 44 1375 2.82% 150 4663 4.13% 125 3867 4.34%
10 124 3853 3.16% 47 1465 3.00% 108 3366 2.98% 104 3210 3.60%
11 127 3952 3.24% 41 1286 2.63% 109 3386 3.00% 107 3309 3.71%
12 166 5150 4.22% 39 1224 2.51% 151 4693 4.15% 123 3816 4.28%
13 155 4813 3.94% 41 1300 2.66% 142 4417 3.91% 115 3565 4.00%
14 189 5871 4.81% 59 1839 3.77% 174 5417 4.79% 143 4428 4.97%
15 176 5458 4.47% 42 1324 2.71% 158 4928 4.36% 135 4170 4.68%
16 146 4545 3.72% 42 1319 2.70% 128 3979 3.52% 117 3636 4.08%
17 175 5434 4.45% 47 1460 2.99% 158 4904 4.34% 138 4292 4.82%
18 172 5342 4.38% 45 1396 2.86% 156 4846 4.29% 130 4030 4.52%
19 161 5016 4.11% 46 1436 2.94% 147 4558 4.03% 123 3807 4.27%
20 190 5900 4.83% 47 1486 3.04% 177 5504 4.87% 137 4261 4.78%
21 171 5305 4.35% 52 1613 3.30% 156 4860 4.30% 131 4070 4.57%
22 149 4649 3.81% 44 1393 2.85% 140 4356 3.85% 112 3458 3.88%
23 157 4876 4.00% 47 1472 3.01% 145 4519 4.00% 120 3727 4.18%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 27374 22.43% 13765 15.44% /webalizer/default.html
2 10750 8.81% 8193 9.19% /templates/guestbook.asp
3 3251 2.66% 4143 4.65% /onderhoud/login.asp
4 3183 2.61% 3623 4.06% /webalizer/usage_201506.html
5 1516 1.24% 1387 1.56% /webalizer/usage_201910.html
6 1139 0.93% 1766 1.98% /webalizer/usage_201909.html
7 241 0.20% 477 0.54% /webalizer/usage_201901.html
8 217 0.18% 386 0.43% /webalizer/usage_201708.html
9 169 0.14% 199 0.22% /webalizer/usage_201804.html
10 84 0.07% 34 0.04% /webalizer/usage_201905.html
11 76 0.06% 28 0.03% /webalizer/usage_201801.html
12 72 0.06% 97 0.11% /webalizer/usage_201711.html
13 64 0.05% 126 0.14% /webalizer/usage_201710.html
14 56 0.05% 65 0.07% /webalizer/usage_201809.html
15 53 0.04% 86 0.10% /webalizer/usage_201904.html
16 51 0.04% 19 0.02% /webalizer/usage_201807.html
17 49 0.04% 9 0.01% /webalizer/usage_201712.html
18 42 0.03% 79 0.09% /webalizer/usage_201802.html
19 39 0.03% 64 0.07% /webalizer/usage_201907.html
20 33 0.03% 44 0.05% /webalizer/usage_201812.html
21 32 0.03% 10 0.01% /webalizer/usage_201906.html
22 31 0.03% 54 0.06% /webalizer/usage_201803.html
23 31 0.03% 38 0.04% /webalizer/usage_201806.html
24 31 0.03% 38 0.04% /webalizer/usage_201811.html
25 31 0.03% 44 0.05% /webalizer/usage_201903.html
26 30 0.02% 51 0.06% /webalizer/usage_201902.html
27 29 0.02% 56 0.06% /webalizer/usage_201810.html
28 23 0.02% 32 0.04% /webalizer/usage_201706.html
29 12 0.01% 17 0.02% /onderhoud/verify.asp
30 12 0.01% 13 0.01% /webalizer/usage_201702.html

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 27374 22.43% 13765 15.44% /webalizer/default.html
2 10750 8.81% 8193 9.19% /templates/guestbook.asp
3 3251 2.66% 4143 4.65% /onderhoud/login.asp
4 3183 2.61% 3623 4.06% /webalizer/usage_201506.html
5 1139 0.93% 1766 1.98% /webalizer/usage_201909.html
6 1516 1.24% 1387 1.56% /webalizer/usage_201910.html
7 241 0.20% 477 0.54% /webalizer/usage_201901.html
8 217 0.18% 386 0.43% /webalizer/usage_201708.html
9 169 0.14% 199 0.22% /webalizer/usage_201804.html
10 64 0.05% 126 0.14% /webalizer/usage_201710.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 27374 22.43% 3582 46.68% /webalizer/default.html
2 1139 0.93% 1039 13.54% /webalizer/usage_201909.html
3 10750 8.81% 715 9.32% /templates/guestbook.asp
4 3183 2.61% 594 7.74% /webalizer/usage_201506.html
5 3251 2.66% 266 3.47% /onderhoud/login.asp
6 1516 1.24% 197 2.57% /webalizer/usage_201910.html
7 217 0.18% 176 2.29% /webalizer/usage_201708.html
8 241 0.20% 176 2.29% /webalizer/usage_201901.html
9 169 0.14% 141 1.84% /webalizer/usage_201804.html
10 72 0.06% 56 0.73% /webalizer/usage_201711.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 27374 22.43% 3581 48.41% /webalizer/default.html
2 10750 8.81% 2296 31.04% /templates/guestbook.asp
3 1139 0.93% 419 5.66% /webalizer/usage_201909.html
4 3251 2.66% 298 4.03% /onderhoud/login.asp
5 1516 1.24% 195 2.64% /webalizer/usage_201910.html
6 3183 2.61% 101 1.37% /webalizer/usage_201506.html
7 11 0.01% 40 0.54% /templates/link.asp
8 32 0.03% 29 0.39% /webalizer/usage_201906.html
9 9 0.01% 14 0.19% /templates/address.asp
10 12 0.01% 10 0.14% /webalizer/usage_201702.html

Top 30 of 8587 Total Sites
# Hits Files KBytes Visits Hostname
1 13502 11.06% 0 0.00% 8412 9.44% 12 0.05% 128-72-27-56.broadband.corbina.ru
2 9921 8.13% 0 0.00% 6181 6.94% 9 0.04% 128-72-26-94.broadband.corbina.ru
3 4019 3.29% 0 0.00% 2287 2.57% 1 0.00% 37-115-189-26.broadband.kyivstar.net
4 3085 2.53% 3085 6.32% 3005 3.37% 121 0.52% 5.8.45.2
5 2616 2.14% 2616 5.36% 1390 1.56% 397 1.72% vm285692.had.su
6 2328 1.91% 2328 4.77% 1238 1.39% 287 1.24% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 2114 1.73% 0 0.00% 3361 3.77% 137 0.59% 84-198-89-160.access.telenet.be
8 2046 1.68% 2046 4.19% 550 0.62% 2 0.01% pretty.denial.volia.net
9 1937 1.59% 1937 3.97% 1871 2.10% 87 0.38% 5.8.47.2
10 1868 1.53% 0 0.00% 478 0.54% 32 0.14% l37-193-63-79.novotelecom.ru
11 1771 1.45% 1771 3.63% 1699 1.91% 85 0.37% 185.14.193.2
12 1770 1.45% 0 0.00% 1008 1.13% 8 0.03% 178-137-86-239.broadband.kyivstar.net
13 1632 1.34% 0 0.00% 929 1.04% 2 0.01% 37-115-186-39.broadband.kyivstar.net
14 1562 1.28% 0 0.00% 889 1.00% 1 0.00% 46-119-122-170.broadband.kyivstar.net
15 1389 1.14% 1389 2.84% 738 0.83% 463 2.01% dedic1264.hidehost.net
16 1332 1.09% 0 0.00% 758 0.85% 2 0.01% 46-119-113-28.broadband.kyivstar.net
17 1282 1.05% 0 0.00% 730 0.82% 1 0.00% 46-119-116-226.broadband.kyivstar.net
18 1268 1.04% 0 0.00% 722 0.81% 1 0.00% 178-137-92-163.broadband.kyivstar.net
19 1241 1.02% 0 0.00% 706 0.79% 1 0.00% 178-137-83-228.broadband.kyivstar.net
20 1187 0.97% 1187 2.43% 1183 1.33% 15 0.06% vm295072.had.su
21 1133 0.93% 0 0.00% 1869 2.10% 101 0.44% d54c49254.access.telenet.be
22 1127 0.92% 1127 2.31% 1093 1.23% 42 0.18% 5.8.46.2
23 878 0.72% 1 0.00% 469 0.53% 3 0.01% 80.240.115.254
24 827 0.68% 827 1.69% 801 0.90% 39 0.17% 95.181.217.2
25 777 0.64% 777 1.59% 749 0.84% 202 0.88% 5.188.210.79
26 628 0.51% 0 0.00% 1035 1.16% 53 0.23% ip5450b18d.speed.planet.nl
27 584 0.48% 45 0.09% 771 0.86% 187 0.81% 216.244.66.229
28 577 0.47% 576 1.18% 571 0.64% 134 0.58% 5.188.210.57
29 532 0.44% 532 1.09% 526 0.59% 122 0.53% 5.188.210.242
30 525 0.43% 525 1.08% 517 0.58% 126 0.55% 5.188.210.61

Top 10 of 8587 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13502 11.06% 0 0.00% 8412 9.44% 12 0.05% 128-72-27-56.broadband.corbina.ru
2 9921 8.13% 0 0.00% 6181 6.94% 9 0.04% 128-72-26-94.broadband.corbina.ru
3 2114 1.73% 0 0.00% 3361 3.77% 137 0.59% 84-198-89-160.access.telenet.be
4 3085 2.53% 3085 6.32% 3005 3.37% 121 0.52% 5.8.45.2
5 4019 3.29% 0 0.00% 2287 2.57% 1 0.00% 37-115-189-26.broadband.kyivstar.net
6 1937 1.59% 1937 3.97% 1871 2.10% 87 0.38% 5.8.47.2
7 1133 0.93% 0 0.00% 1869 2.10% 101 0.44% d54c49254.access.telenet.be
8 1771 1.45% 1771 3.63% 1699 1.91% 85 0.37% 185.14.193.2
9 2616 2.14% 2616 5.36% 1390 1.56% 397 1.72% vm285692.had.su
10 2328 1.91% 2328 4.77% 1238 1.39% 287 1.24% 92x255x195x226.static-customer.kzn.ertelecom.ru

Top 30 of 4836 Total Referrers
# Hits Referrer
1 14882 12.19% https://www.kabvgroup.ru/
2 8541 7.00% https://www.soska.site/
3 2781 2.28% http://ukcanadianpharmacy.com/index.html
4 2696 2.21% http://viagraswithoutdoctor.com/index.html
5 2686 2.20% http://canadianbpharmacy.com/index.html
6 2681 2.20% http://canadianlpharmacy.com/index.html
7 2681 2.20% http://viagrawwithoutdoctor.com/index.html
8 2671 2.19% http://canadianorderpharmacy.com/index.html
9 2655 2.18% http://cialisvie.com/index.html
10 2654 2.17% http://canadianjpharmacy.com/index.html
11 2585 2.12% http://canadiantousapharmacy.com/index.html
12 2478 2.03% http://viagraawithoutdoctor.com/index.html
13 1200 0.98% https://simspersona.ru
14 792 0.65% https://getery.xyz
15 703 0.58% http://cialisvie.com/
16 699 0.57% http://canadianjpharmacy.com/
17 688 0.56% http://ukcanadianpharmacy.com/
18 687 0.56% http://canadianlpharmacy.com/
19 684 0.56% https://mosbordell.com
20 671 0.55% http://canadiantousapharmacy.com/
21 670 0.55% http://viagraawithoutdoctor.com/
22 652 0.53% http://viagrawwithoutdoctor.com/
23 643 0.53% http://canadianbpharmacy.com/
24 643 0.53% http://viagraswithoutdoctor.com/
25 629 0.52% http://canadianorderpharmacy.com/
26 570 0.47% https://seks-dosug.com
27 570 0.47% https://seksvibor.xyz
28 561 0.46% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
29 519 0.43% http://www.activitysport.com.ua/Ulichnye-trenazhery
30 507 0.42% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja

Top 15 of 570 Total User Agents
# Hits User Agent
1 35009 28.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 3780 3.10% MobileSafari/604.1+CFNetwork/978.0.7+Darwin/18.7.0
3 2100 1.72% Safari/11605.3.8.1+CFNetwork/760.9+Darwin/15.6.0+(x86_64)
4 1868 1.53% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
5 1466 1.20% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
6 977 0.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
7 960 0.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
8 959 0.79% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
9 952 0.78% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
10 946 0.78% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
11 938 0.77% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
12 936 0.77% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
13 935 0.77% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
14 929 0.76% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
15 923 0.76% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36

Usage by Country for October 2019

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 41211 33.77% 26121 53.49% 32750 36.75% Unresolved/Unknown
2 29437 24.12% 3661 7.50% 17594 19.74% Russian Federation
3 23431 19.20% 5868 12.02% 13912 15.61% Network
4 8949 7.33% 4804 9.84% 6464 7.25% US Commercial
5 3819 3.13% 3815 7.81% 2582 2.90% USSR (former)
6 3419 2.80% 18 0.04% 5488 6.16% Belgium
7 3244 2.66% 62 0.13% 5085 5.71% Netherlands
8 1056 0.87% 561 1.15% 639 0.72% Brazil
9 962 0.79% 530 1.09% 657 0.74% Germany
10 711 0.58% 551 1.13% 399 0.45% Colombia
11 547 0.45% 80 0.16% 331 0.37% Argentina
12 448 0.37% 160 0.33% 259 0.29% Thailand
13 382 0.31% 184 0.38% 217 0.24% France
14 355 0.29% 318 0.65% 194 0.22% Italy
15 271 0.22% 33 0.07% 185 0.21% Indonesia
16 244 0.20% 186 0.38% 200 0.22% Ecuador
17 234 0.19% 20 0.04% 183 0.21% Poland
18 233 0.19% 148 0.30% 120 0.13% India
19 232 0.19% 132 0.27% 143 0.16% Ukraine
20 230 0.19% 166 0.34% 127 0.14% Mexico
21 180 0.15% 131 0.27% 104 0.12% Turkey
22 170 0.14% 115 0.24% 93 0.10% China
23 157 0.13% 125 0.26% 93 0.10% Viet Nam
24 141 0.12% 114 0.23% 77 0.09% United Kingdom
25 135 0.11% 93 0.19% 75 0.08% Chile
26 115 0.09% 6 0.01% 71 0.08% Non-Profit Organization
27 93 0.08% 88 0.18% 49 0.05% Luxembourg
28 81 0.07% 80 0.16% 44 0.05% US Educational
29 76 0.06% 49 0.10% 43 0.05% United Arab Emirates
30 71 0.06% 32 0.07% 40 0.04% Bulgaria


Generated by Webalizer Version 2.01