Usage Statistics for foudgumonline.eu

Summary Period: September 2021
Generated 01-Oct-2021 03:11 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 382224
Total Files 76247
Total Pages 379212
Total Visits 13882
Total KBytes 162278
Total Unique Sites 3465
Total Unique URLs 158
Total Unique Referrers 2863
Total Unique User Agents 607
. Avg Max
Hits per Hour 530 1343
Hits per Day 12740 17279
Files per Day 2541 4571
Pages per Day 12640 17153
Visits per Day 462 1202
KBytes per Day 5409 7384
Hits by Response Code
Code 200 - OK 76247
Code 206 - Partial Content 7
Code 301 - Moved Permanently 1
Code 302 - Found 68
Code 304 - Not Modified 147
Code 403 - Forbidden 6
Code 404 - Not Found 3265
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 302482

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 5971 1.56% 1893 2.48% 5774 1.52% 524 3.77% 276 7.97% 2944 1.81%
2 7413 1.94% 1788 2.35% 7312 1.93% 406 2.92% 186 5.37% 3148 1.94%
3 9713 2.54% 3311 4.34% 9598 2.53% 390 2.81% 168 4.85% 5071 3.12%
4 9425 2.47% 2174 2.85% 9342 2.46% 430 3.10% 238 6.87% 4903 3.02%
5 9195 2.41% 3256 4.27% 9111 2.40% 542 3.90% 309 8.92% 4814 2.97%
6 9405 2.46% 3524 4.62% 9331 2.46% 524 3.77% 328 9.47% 5078 3.13%
7 7800 2.04% 3067 4.02% 7745 2.04% 500 3.60% 223 6.44% 4260 2.63%
8 10387 2.72% 4571 5.99% 10296 2.72% 546 3.93% 229 6.61% 6036 3.72%
9 9001 2.35% 2331 3.06% 8923 2.35% 466 3.36% 229 6.61% 4070 2.51%
10 13724 3.59% 2224 2.92% 13670 3.60% 494 3.56% 254 7.33% 5288 3.26%
11 14797 3.87% 2047 2.68% 14720 3.88% 409 2.95% 240 6.93% 5500 3.39%
12 10638 2.78% 2386 3.13% 10459 2.76% 408 2.94% 194 5.60% 4864 3.00%
13 14472 3.79% 1524 2.00% 14416 3.80% 390 2.81% 206 5.95% 5019 3.09%
14 15547 4.07% 3569 4.68% 15466 4.08% 593 4.27% 288 8.31% 6587 4.06%
15 15379 4.02% 3650 4.79% 15286 4.03% 420 3.03% 196 5.66% 6794 4.19%
16 13644 3.57% 1873 2.46% 13542 3.57% 285 2.05% 159 4.59% 5067 3.12%
17 14958 3.91% 1913 2.51% 14826 3.91% 364 2.62% 178 5.14% 5520 3.40%
18 15108 3.95% 1420 1.86% 14994 3.95% 275 1.98% 161 4.65% 5543 3.42%
19 15678 4.10% 1939 2.54% 15579 4.11% 271 1.95% 162 4.68% 6927 4.27%
20 15611 4.08% 3746 4.91% 15500 4.09% 313 2.25% 165 4.76% 6998 4.31%
21 17279 4.52% 3675 4.82% 17153 4.52% 586 4.22% 369 10.65% 7384 4.55%
22 14350 3.75% 1971 2.59% 14253 3.76% 328 2.36% 155 4.47% 5316 3.28%
23 16049 4.20% 2999 3.93% 15938 4.20% 662 4.77% 408 11.77% 6505 4.01%
24 14543 3.80% 3714 4.87% 14423 3.80% 1202 8.66% 622 17.95% 6456 3.98%
25 11854 3.10% 2442 3.20% 11752 3.10% 901 6.49% 503 14.52% 6014 3.71%
26 15252 3.99% 2170 2.85% 15159 4.00% 553 3.98% 356 10.27% 5705 3.52%
27 14301 3.74% 1712 2.25% 14153 3.73% 322 2.32% 175 5.05% 5252 3.24%
28 12937 3.38% 1471 1.93% 12865 3.39% 289 2.08% 147 4.24% 4601 2.84%
29 13979 3.66% 1379 1.81% 13915 3.67% 287 2.07% 167 4.82% 4932 3.04%
30 13814 3.61% 2508 3.29% 13711 3.62% 342 2.46% 170 4.91% 5680 3.50%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 477 14310 3.74% 88 2645 3.47% 475 14257 3.76% 191 5729 3.53%
1 483 14513 3.80% 90 2712 3.56% 482 14463 3.81% 192 5762 3.55%
2 480 14416 3.77% 89 2695 3.53% 479 14383 3.79% 191 5730 3.53%
3 500 15002 3.92% 97 2922 3.83% 498 14968 3.95% 201 6034 3.72%
4 502 15077 3.94% 106 3197 4.19% 501 15032 3.96% 209 6275 3.87%
5 516 15507 4.06% 105 3169 4.16% 514 15449 4.07% 213 6389 3.94%
6 518 15567 4.07% 114 3442 4.51% 517 15526 4.09% 219 6585 4.06%
7 535 16064 4.20% 118 3557 4.67% 528 15869 4.18% 238 7137 4.40%
8 532 15989 4.18% 114 3444 4.52% 524 15724 4.15% 240 7187 4.43%
9 571 17133 4.48% 119 3590 4.71% 563 16898 4.46% 279 8378 5.16%
10 547 16422 4.30% 111 3340 4.38% 535 16069 4.24% 247 7416 4.57%
11 540 16201 4.24% 115 3474 4.56% 536 16083 4.24% 236 7085 4.37%
12 546 16388 4.29% 107 3218 4.22% 544 16322 4.30% 229 6884 4.24%
13 549 16487 4.31% 111 3353 4.40% 547 16422 4.33% 232 6974 4.30%
14 569 17084 4.47% 118 3545 4.65% 565 16954 4.47% 244 7315 4.51%
15 551 16552 4.33% 108 3264 4.28% 548 16461 4.34% 230 6889 4.25%
16 547 16428 4.30% 104 3148 4.13% 543 16295 4.30% 228 6838 4.21%
17 547 16420 4.30% 106 3184 4.18% 545 16362 4.31% 227 6797 4.19%
18 567 17018 4.45% 103 3106 4.07% 561 16856 4.45% 236 7083 4.36%
19 552 16578 4.34% 102 3060 4.01% 548 16459 4.34% 230 6903 4.25%
20 562 16869 4.41% 110 3317 4.35% 557 16723 4.41% 237 7111 4.38%
21 542 16271 4.26% 104 3138 4.12% 536 16090 4.24% 233 6997 4.31%
22 504 15142 3.96% 97 2923 3.83% 499 14979 3.95% 216 6481 3.99%
23 492 14786 3.87% 93 2804 3.68% 485 14568 3.84% 210 6301 3.88%

Top 30 of 158 Total URLs
# Hits KBytes URL
1 31251 8.18% 23864 14.71% /templates/guestbook.asp
2 15945 4.17% 20282 12.50% /onderhoud/login.asp
3 14434 3.78% 16874 10.40% /webalizer/usage_201506.html
4 11241 2.94% 6030 3.72% /webalizer/default.html
5 1711 0.45% 418 0.26% /webalizer/usage_202108.html
6 345 0.09% 21 0.01% /webalizer/usage_202101.html
7 220 0.06% 265 0.16% /webalizer/usage_202109.html
8 152 0.04% 3 0.00% /webalizer/usage_202107.html
9 81 0.02% 115 0.07% /webalizer/usage_202009.html
10 67 0.02% 123 0.08% /webalizer/usage_202004.html
11 49 0.01% 25 0.02% /webalizer/usage_202001.html
12 47 0.01% 71 0.04% /webalizer/usage_201909.html
13 25 0.01% 48 0.03% /webalizer/usage_202105.html
14 23 0.01% 23 0.01% /webalizer/usage_201912.html
15 18 0.00% 15 0.01% /webalizer/usage_201910.html
16 16 0.00% 8 0.00% /templates/address.asp
17 13 0.00% 16 0.01% /webalizer/usage_201801.html
18 12 0.00% 18 0.01% /webalizer/usage_201605.html
19 12 0.00% 10 0.01% /webalizer/usage_201709.html
20 12 0.00% 18 0.01% /webalizer/usage_202012.html
21 11 0.00% 10 0.01% /webalizer/usage_201510.html
22 11 0.00% 13 0.01% /webalizer/usage_201708.html
23 11 0.00% 12 0.01% /webalizer/usage_201804.html
24 11 0.00% 12 0.01% /webalizer/usage_201811.html
25 11 0.00% 14 0.01% /webalizer/usage_202104.html
26 10 0.00% 8 0.01% /webalizer/usage_201405.html
27 10 0.00% 3 0.00% /webalizer/usage_201406.html
28 10 0.00% 5 0.00% /webalizer/usage_201407.html
29 10 0.00% 14 0.01% /webalizer/usage_201504.html
30 10 0.00% 12 0.01% /webalizer/usage_201711.html

Top 10 of 158 Total URLs By KBytes
# Hits KBytes URL
1 31251 8.18% 23864 14.71% /templates/guestbook.asp
2 15945 4.17% 20282 12.50% /onderhoud/login.asp
3 14434 3.78% 16874 10.40% /webalizer/usage_201506.html
4 11241 2.94% 6030 3.72% /webalizer/default.html
5 1711 0.45% 418 0.26% /webalizer/usage_202108.html
6 220 0.06% 265 0.16% /webalizer/usage_202109.html
7 67 0.02% 123 0.08% /webalizer/usage_202004.html
8 81 0.02% 115 0.07% /webalizer/usage_202009.html
9 47 0.01% 71 0.04% /webalizer/usage_201909.html
10 25 0.01% 48 0.03% /webalizer/usage_202105.html

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 11241 2.94% 5263 46.38% /webalizer/default.html
2 31251 8.18% 1559 13.74% /templates/guestbook.asp
3 14434 3.78% 1178 10.38% /webalizer/usage_201506.html
4 1711 0.45% 1146 10.10% /webalizer/usage_202108.html
5 15945 4.17% 902 7.95% /onderhoud/login.asp
6 345 0.09% 203 1.79% /webalizer/usage_202101.html
7 220 0.06% 179 1.58% /webalizer/usage_202109.html
8 152 0.04% 144 1.27% /webalizer/usage_202107.html
9 49 0.01% 48 0.42% /webalizer/usage_202001.html
10 81 0.02% 39 0.34% /webalizer/usage_202009.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 11241 2.94% 5238 47.73% /webalizer/default.html
2 31251 8.18% 2359 21.50% /templates/guestbook.asp
3 1711 0.45% 1122 10.22% /webalizer/usage_202108.html
4 15945 4.17% 1113 10.14% /onderhoud/login.asp
5 345 0.09% 200 1.82% /webalizer/usage_202101.html
6 152 0.04% 144 1.31% /webalizer/usage_202107.html
7 14434 3.78% 102 0.93% /webalizer/usage_201506.html
8 81 0.02% 28 0.26% /webalizer/usage_202009.html
9 25 0.01% 27 0.25% /webalizer/usage_202105.html
10 220 0.06% 25 0.23% /webalizer/usage_202109.html

Top 30 of 3465 Total Sites
# Hits Files KBytes Visits Hostname
1 290380 75.97% 4 0.01% 79686 49.10% 5 0.04% 195.38.8.148
2 7877 2.06% 2 0.00% 4907 3.02% 5 0.04% 128-72-19-5.broadband.corbina.ru
3 1960 0.51% 1960 2.57% 1060 0.65% 40 0.29% dedic1307.hidehost.net
4 1841 0.48% 1841 2.41% 1826 1.13% 36 0.26% unknown.puregig.net
5 1577 0.41% 1577 2.07% 1563 0.96% 18 0.13% no-mans-land.m247.com
6 1052 0.28% 1052 1.38% 1043 0.64% 20 0.14% 82.102.23.75
7 991 0.26% 0 0.00% 1633 1.01% 74 0.53% 217-120-28-199.cable.dynamic.v4.ziggo.nl
8 939 0.25% 0 0.00% 1073 0.66% 1 0.01% ec2-13-114-62-32.ap-northeast-1.compute.amazonaws.com
9 857 0.22% 857 1.12% 849 0.52% 9 0.06% 37.120.218.88
10 814 0.21% 0 0.00% 1342 0.83% 73 0.53% 45.92.227.61
11 814 0.21% 814 1.07% 807 0.50% 21 0.15% 55.114.131.216.x.reliablehosting.com
12 804 0.21% 804 1.05% 797 0.49% 15 0.11% 209.127.24.22
13 798 0.21% 798 1.05% 434 0.27% 133 0.96% 154.16.192.179
14 796 0.21% 796 1.04% 788 0.49% 22 0.16% 4.110.131.216.srv.co59.reliablehosting.com
15 763 0.20% 763 1.00% 755 0.47% 10 0.07% 28.112.131.216.x.reliablehosting.com
16 743 0.19% 743 0.97% 735 0.45% 14 0.10% 209.127.24.34
17 726 0.19% 726 0.95% 720 0.44% 15 0.11% 131.153.41.216
18 692 0.18% 692 0.91% 686 0.42% 9 0.06% 84.247.50.248
19 684 0.18% 684 0.90% 369 0.23% 102 0.73% 191.101.217.189
20 643 0.17% 643 0.84% 637 0.39% 9 0.06% 37.120.218.90
21 623 0.16% 623 0.82% 612 0.38% 16 0.12% 199.33.68.13
22 618 0.16% 618 0.81% 612 0.38% 22 0.16% 176.67.82.9
23 610 0.16% 610 0.80% 604 0.37% 14 0.10% 107.181.189.145
24 600 0.16% 600 0.79% 594 0.37% 4 0.03% 16.73.131.216.client.dyn.strong-sf17.reliablehosting.com
25 600 0.16% 600 0.79% 594 0.37% 7 0.05% 180.105.131.216.unassigned.reliablehosting.com
26 600 0.16% 600 0.79% 595 0.37% 12 0.09% 37.156.216.152
27 600 0.16% 600 0.79% 595 0.37% 3 0.02% cache.cdn77.com
28 599 0.16% 599 0.79% 594 0.37% 5 0.04% 173.213.88.61
29 598 0.16% 598 0.78% 593 0.37% 4 0.03% 195.158.249.82
30 588 0.15% 588 0.77% 583 0.36% 8 0.06% 185.147.213.68

Top 10 of 3465 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 290380 75.97% 4 0.01% 79686 49.10% 5 0.04% 195.38.8.148
2 7877 2.06% 2 0.00% 4907 3.02% 5 0.04% 128-72-19-5.broadband.corbina.ru
3 1841 0.48% 1841 2.41% 1826 1.13% 36 0.26% unknown.puregig.net
4 991 0.26% 0 0.00% 1633 1.01% 74 0.53% 217-120-28-199.cable.dynamic.v4.ziggo.nl
5 1577 0.41% 1577 2.07% 1563 0.96% 18 0.13% no-mans-land.m247.com
6 814 0.21% 0 0.00% 1342 0.83% 73 0.53% 45.92.227.61
7 939 0.25% 0 0.00% 1073 0.66% 1 0.01% ec2-13-114-62-32.ap-northeast-1.compute.amazonaws.com
8 1960 0.51% 1960 2.57% 1060 0.65% 40 0.29% dedic1307.hidehost.net
9 1052 0.28% 1052 1.38% 1043 0.64% 20 0.14% 82.102.23.75
10 857 0.22% 857 1.12% 849 0.52% 9 0.06% 37.120.218.88

Top 30 of 2863 Total Referrers
# Hits Referrer
1 126170 33.01% https://
2 11791 3.08% https://citata.org.ua
3 11748 3.07% https://citaty.com.ua
4 11721 3.07% https://citaty.net.ua
5 11673 3.05% https://citaty.org.ua
6 11636 3.04% https://statusy.com.ua
7 11617 3.04% https://s-dnem-rozhdeniya.net
8 11575 3.03% https://den-rozhdeniya-365.ru
9 11566 3.03% https://s-dnem-rozhdeniya-365.ru
10 11552 3.02% https://1-
11 11361 2.97% https://z-pryvitannyam.com.ua
12 11348 2.97% https://vsi-slova.com.ua
13 11318 2.96% https://z-pryvitannyamy.com.ua
14 11309 2.96% https://pobazhay.com.ua
15 11309 2.96% https://pobazhayka.com.ua
16 7875 2.06% https://www.soska.site/
17 3609 0.94% https://exoticholiday.bg
18 1952 0.51% https://hydra4ruonion.com
19 1951 0.51% https://hydra4ruonion.com/
20 1583 0.41% https://sildenafilymir.com/
21 1546 0.40% https://hypersite4neon.online/
22 1523 0.40% https://hypersite4neon.online
23 1305 0.34% https://bituki.io/
24 1294 0.34% https://bituki.io
25 1217 0.32% https://hydraruzxpnew4af-tor-darknet.com/
26 1170 0.31% https://hydraruzxpnew4af-tor-darknet.com
27 1136 0.30% http://fung-al.lo.gs
28 1043 0.27% http://filmkachat.ru
29 937 0.25% https://hydraruscpnew4afonion.com
30 931 0.24% https://hydraruscpnew4afonion.com/

Top 15 of 607 Total User Agents
# Hits User Agent
1 290508 76.00% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1784 0.47% MobileSafari/604.1+CFNetwork/978.0.7+Darwin/18.7.0
3 1696 0.44% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 1694 0.44% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
5 1691 0.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
6 1670 0.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
7 1666 0.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 1666 0.44% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 1664 0.44% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 1654 0.43% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 1651 0.43% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 1640 0.43% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 1634 0.43% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 1633 0.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
15 1633 0.43% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for September 2021

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 343050 89.75% 49190 64.51% 127855 78.79% Unresolved/Unknown
2 20437 5.35% 18026 23.64% 19793 12.20% US Commercial
3 8605 2.25% 653 0.86% 5496 3.39% Russian Federation
4 5693 1.49% 5568 7.30% 4313 2.66% Network
5 1224 0.32% 53 0.07% 1965 1.21% Netherlands
6 901 0.24% 894 1.17% 813 0.50% Non-Profit Organization
7 787 0.21% 787 1.03% 825 0.51% Belarus
8 561 0.15% 491 0.64% 473 0.29% Germany
9 226 0.06% 1 0.00% 213 0.13% Czech Republic
10 95 0.02% 93 0.12% 74 0.05% Luxembourg
11 65 0.02% 41 0.05% 44 0.03% Ukraine
12 65 0.02% 64 0.08% 46 0.03% United States
13 64 0.02% 64 0.08% 55 0.03% Switzerland
14 42 0.01% 41 0.05% 36 0.02% Sweden
15 40 0.01% 0 0.00% 11 0.01% USSR (former)
16 31 0.01% 29 0.04% 30 0.02% United Kingdom
17 21 0.01% 0 0.00% 32 0.02% Old style Arpanet (arpa)
18 18 0.00% 18 0.02% 4 0.00% Brazil
19 16 0.00% 16 0.02% 10 0.01% US Educational
20 16 0.00% 0 0.00% 25 0.02% Belgium
21 16 0.00% 15 0.02% 5 0.00% Mexico
22 15 0.00% 15 0.02% 10 0.01% Denmark
23 15 0.00% 12 0.02% 8 0.00% Poland
24 14 0.00% 7 0.01% 9 0.01% Israel
25 14 0.00% 13 0.02% 10 0.01% Seychelles
26 13 0.00% 7 0.01% 9 0.01% Wallis and Futuna Islands
27 12 0.00% 11 0.01% 7 0.00% Ecuador
28 11 0.00% 11 0.01% 7 0.00% Cocos (Keeling) Islands
29 10 0.00% 10 0.01% 7 0.00% Canada
30 10 0.00% 6 0.01% 6 0.00% Kazakhstan


Generated by Webalizer Version 2.01