Usage Statistics for foudgumonline.eu

Summary Period: January 2022
Generated 01-Feb-2022 01:30 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 141100
Total Files 93188
Total Pages 137607
Total Visits 14011
Total KBytes 124816
Total Unique Sites 6345
Total Unique URLs 183
Total Unique Referrers 2840
Total Unique User Agents 542
. Avg Max
Hits per Hour 189 505
Hits per Day 4551 10134
Files per Day 3006 4945
Pages per Day 4438 10024
Visits per Day 451 925
KBytes per Day 4026 7890
Hits by Response Code
Undefined response code 9
Code 200 - OK 93188
Code 206 - Partial Content 2
Code 301 - Moved Permanently 17
Code 302 - Found 184
Code 304 - Not Modified 227
Code 403 - Forbidden 26
Code 404 - Not Found 3593
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 43851

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 3614 2.56% 3301 3.54% 3492 2.54% 292 2.08% 145 2.29% 3558 2.85%
2 2842 2.01% 2669 2.86% 2756 2.00% 230 1.64% 136 2.14% 2840 2.28%
3 3430 2.43% 3224 3.46% 3285 2.39% 222 1.58% 124 1.95% 3444 2.76%
4 1900 1.35% 1667 1.79% 1756 1.28% 318 2.27% 143 2.25% 1885 1.51%
5 1905 1.35% 1782 1.91% 1835 1.33% 259 1.85% 150 2.36% 1818 1.46%
6 3113 2.21% 2939 3.15% 3021 2.20% 254 1.81% 131 2.06% 3043 2.44%
7 4049 2.87% 2471 2.65% 3879 2.82% 316 2.26% 137 2.16% 3554 2.85%
8 8320 5.90% 2806 3.01% 8155 5.93% 343 2.45% 140 2.21% 6363 5.10%
9 6910 4.90% 3851 4.13% 6731 4.89% 283 2.02% 113 1.78% 5863 4.70%
10 10134 7.18% 4185 4.49% 10024 7.28% 311 2.22% 124 1.95% 7890 6.32%
11 9375 6.64% 3677 3.95% 9200 6.69% 238 1.70% 116 1.83% 7315 5.86%
12 6406 4.54% 3450 3.70% 6343 4.61% 273 1.95% 111 1.75% 5266 4.22%
13 6126 4.34% 1815 1.95% 5993 4.36% 189 1.35% 117 1.84% 4637 3.72%
14 4818 3.41% 1864 2.00% 4690 3.41% 502 3.58% 372 5.86% 4047 3.24%
15 6139 4.35% 4035 4.33% 6055 4.40% 777 5.55% 373 5.88% 5436 4.36%
16 4401 3.12% 2752 2.95% 4299 3.12% 586 4.18% 346 5.45% 4143 3.32%
17 4150 2.94% 2446 2.62% 4095 2.98% 871 6.22% 691 10.89% 3462 2.77%
18 2673 1.89% 2015 2.16% 2599 1.89% 744 5.31% 536 8.45% 2453 1.97%
19 3514 2.49% 2512 2.70% 3393 2.47% 443 3.16% 330 5.20% 3083 2.47%
20 3012 2.13% 2251 2.42% 2913 2.12% 250 1.78% 121 1.91% 2759 2.21%
21 3865 2.74% 3412 3.66% 3789 2.75% 530 3.78% 405 6.38% 3761 3.01%
22 4223 2.99% 3329 3.57% 4139 3.01% 925 6.60% 751 11.84% 3753 3.01%
23 5613 3.98% 4945 5.31% 5490 3.99% 631 4.50% 470 7.41% 5395 4.32%
24 4742 3.36% 4115 4.42% 4642 3.37% 701 5.00% 525 8.27% 4523 3.62%
25 5174 3.67% 4379 4.70% 5050 3.67% 671 4.79% 561 8.84% 4818 3.86%
26 3143 2.23% 2590 2.78% 3053 2.22% 505 3.60% 427 6.73% 2902 2.32%
27 3817 2.71% 3131 3.36% 3695 2.69% 618 4.41% 510 8.04% 3600 2.88%
28 2512 1.78% 1829 1.96% 2416 1.76% 583 4.16% 522 8.23% 2298 1.84%
29 4310 3.05% 3734 4.01% 4195 3.05% 521 3.72% 453 7.14% 4171 3.34%
30 2525 1.79% 1889 2.03% 2413 1.75% 574 4.10% 500 7.88% 2393 1.92%
31 4345 3.08% 4123 4.42% 4211 3.06% 192 1.37% 131 2.06% 4344 3.48%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 158 4902 3.47% 98 3044 3.27% 156 4856 3.53% 135 4173 3.34%
1 149 4634 3.28% 92 2879 3.09% 148 4597 3.34% 127 3949 3.16%
2 152 4716 3.34% 95 2960 3.18% 150 4667 3.39% 130 4026 3.23%
3 175 5452 3.86% 117 3642 3.91% 173 5367 3.90% 153 4741 3.80%
4 187 5821 4.13% 129 4007 4.30% 184 5712 4.15% 166 5142 4.12%
5 188 5837 4.14% 131 4064 4.36% 185 5749 4.18% 167 5180 4.15%
6 186 5796 4.11% 128 3986 4.28% 182 5659 4.11% 166 5144 4.12%
7 210 6515 4.62% 142 4410 4.73% 203 6297 4.58% 189 5865 4.70%
8 206 6414 4.55% 133 4145 4.45% 199 6191 4.50% 183 5684 4.55%
9 210 6511 4.61% 138 4296 4.61% 202 6286 4.57% 189 5847 4.68%
10 201 6233 4.42% 133 4135 4.44% 192 5970 4.34% 183 5662 4.54%
11 202 6267 4.44% 130 4035 4.33% 195 6075 4.41% 177 5489 4.40%
12 209 6486 4.60% 142 4402 4.72% 203 6301 4.58% 188 5818 4.66%
13 202 6288 4.46% 136 4216 4.52% 197 6120 4.45% 181 5621 4.50%
14 189 5884 4.17% 122 3798 4.08% 184 5722 4.16% 169 5245 4.20%
15 190 5918 4.19% 126 3918 4.20% 185 5760 4.19% 170 5277 4.23%
16 186 5779 4.10% 125 3885 4.17% 181 5619 4.08% 168 5216 4.18%
17 196 6096 4.32% 124 3863 4.15% 188 5852 4.25% 176 5467 4.38%
18 197 6113 4.33% 131 4076 4.37% 191 5922 4.30% 176 5458 4.37%
19 198 6160 4.37% 126 3926 4.21% 194 6026 4.38% 172 5321 4.26%
20 198 6163 4.37% 134 4164 4.47% 194 6038 4.39% 176 5465 4.38%
21 186 5773 4.09% 125 3892 4.18% 183 5701 4.14% 163 5048 4.04%
22 185 5742 4.07% 124 3860 4.14% 181 5614 4.08% 164 5099 4.09%
23 180 5600 3.97% 115 3585 3.85% 177 5506 4.00% 157 4881 3.91%

Top 30 of 183 Total URLs
# Hits KBytes URL
1 42730 30.28% 32612 26.13% /templates/guestbook.asp
2 21439 15.19% 27182 21.78% /onderhoud/login.asp
3 20701 14.67% 24197 19.39% /webalizer/usage_201506.html
4 3724 2.64% 1977 1.58% /webalizer/default.html
5 2065 1.46% 2505 2.01% /webalizer/usage_202201.html
6 99 0.07% 149 0.12% /webalizer/usage_202009.html
7 66 0.05% 121 0.10% /webalizer/usage_202004.html
8 65 0.05% 16 0.01% /webalizer/usage_202108.html
9 59 0.04% 89 0.07% /webalizer/usage_201909.html
10 59 0.04% 108 0.09% /webalizer/usage_202105.html
11 58 0.04% 92 0.07% /webalizer/usage_201904.html
12 54 0.04% 73 0.06% /webalizer/usage_201812.html
13 52 0.04% 56 0.05% /webalizer/usage_201809.html
14 52 0.04% 71 0.06% /webalizer/usage_201903.html
15 52 0.04% 3 0.00% /webalizer/usage_202101.html
16 50 0.04% 90 0.07% /webalizer/usage_201810.html
17 50 0.04% 97 0.08% /webalizer/usage_201901.html
18 48 0.03% 76 0.06% /webalizer/usage_201902.html
19 48 0.03% 19 0.01% /webalizer/usage_201905.html
20 48 0.03% 76 0.06% /webalizer/usage_201907.html
21 47 0.03% 57 0.05% /webalizer/usage_201811.html
22 47 0.03% 15 0.01% /webalizer/usage_201906.html
23 47 0.03% 47 0.04% /webalizer/usage_201912.html
24 30 0.02% 39 0.03% /webalizer/usage_202104.html
25 29 0.02% 10 0.01% /webalizer/usage_201807.html
26 28 0.02% 46 0.04% /webalizer/usage_201802.html
27 27 0.02% 22 0.02% /webalizer/usage_201910.html
28 27 0.02% 48 0.04% /webalizer/usage_202012.html
29 26 0.02% 29 0.02% /webalizer/usage_201806.html
30 25 0.02% 0 0.00% /webalizer/usage_202112.html

Top 10 of 183 Total URLs By KBytes
# Hits KBytes URL
1 42730 30.28% 32612 26.13% /templates/guestbook.asp
2 21439 15.19% 27182 21.78% /onderhoud/login.asp
3 20701 14.67% 24197 19.39% /webalizer/usage_201506.html
4 2065 1.46% 2505 2.01% /webalizer/usage_202201.html
5 3724 2.64% 1977 1.58% /webalizer/default.html
6 99 0.07% 149 0.12% /webalizer/usage_202009.html
7 66 0.05% 121 0.10% /webalizer/usage_202004.html
8 59 0.04% 108 0.09% /webalizer/usage_202105.html
9 50 0.04% 97 0.08% /webalizer/usage_201901.html
10 58 0.04% 92 0.07% /webalizer/usage_201904.html

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 20701 14.67% 1869 32.70% /webalizer/usage_201506.html
2 42730 30.28% 1295 22.66% /templates/guestbook.asp
3 3724 2.64% 861 15.07% /webalizer/default.html
4 21439 15.19% 393 6.88% /onderhoud/login.asp
5 59 0.04% 48 0.84% /webalizer/usage_202105.html
6 99 0.07% 44 0.77% /webalizer/usage_202009.html
7 65 0.05% 44 0.77% /webalizer/usage_202108.html
8 52 0.04% 40 0.70% /webalizer/usage_201809.html
9 52 0.04% 40 0.70% /webalizer/usage_202101.html
10 2065 1.46% 26 0.45% /webalizer/usage_202201.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 42730 30.28% 2497 45.80% /templates/guestbook.asp
2 3724 2.64% 862 15.81% /webalizer/default.html
3 21439 15.19% 622 11.41% /onderhoud/login.asp
4 20701 14.67% 277 5.08% /webalizer/usage_201506.html
5 65 0.05% 43 0.79% /webalizer/usage_202108.html
6 48 0.03% 40 0.73% /webalizer/usage_201907.html
7 59 0.04% 40 0.73% /webalizer/usage_202105.html
8 52 0.04% 36 0.66% /webalizer/usage_202101.html
9 99 0.07% 27 0.50% /webalizer/usage_202009.html
10 23 0.02% 20 0.37% /templates/link.asp

Top 30 of 6345 Total Sites
# Hits Files KBytes Visits Hostname
1 29059 20.59% 0 0.00% 18105 14.51% 2 0.01% 2.92.198.165
2 3179 2.25% 3179 3.41% 3151 2.52% 42 0.30% no-mans-land.m247.com
3 2769 1.96% 2769 2.97% 2743 2.20% 48 0.34% unknown.puregig.net
4 1910 1.35% 1910 2.05% 2129 1.71% 6 0.04% 83.48.235.37.in-addr.arpa
5 1344 0.95% 1344 1.44% 1332 1.07% 17 0.12% 194.150.167.108
6 1284 0.91% 1284 1.38% 1523 1.22% 7 0.05% 94.140.112.62
7 1111 0.79% 0 0.00% 1832 1.47% 99 0.71% 82-74-252-241.cable.dynamic.v4.ziggo.nl
8 986 0.70% 17 0.02% 614 0.49% 8 0.06% dedic1185.hidehost.net
9 979 0.69% 0 0.00% 1615 1.29% 86 0.61% 86.111.210.94
10 900 0.64% 900 0.97% 892 0.71% 17 0.12% 185.221.132.235
11 828 0.59% 828 0.89% 821 0.66% 16 0.11% no.rdns.ukservers.com
12 723 0.51% 723 0.78% 708 0.57% 23 0.16% 82.145.56.102
13 714 0.51% 714 0.77% 711 0.57% 21 0.15% 168.110.131.216.client.dyn.strong-sf3.reliablehosting.com
14 684 0.48% 684 0.73% 368 0.29% 102 0.73% 191.101.217.76
15 664 0.47% 664 0.71% 658 0.53% 12 0.09% 37.156.216.134
16 625 0.44% 625 0.67% 622 0.50% 12 0.09% 80.246.28.12
17 600 0.43% 600 0.64% 595 0.48% 4 0.03% 185.225.28.55
18 600 0.43% 600 0.64% 595 0.48% 4 0.03% 185.225.28.57
19 600 0.43% 600 0.64% 595 0.48% 5 0.04% 217.138.218.108
20 600 0.43% 600 0.64% 595 0.48% 5 0.04% 31.171.152.139
21 600 0.43% 600 0.64% 595 0.48% 12 0.09% 71.19.251.156
22 600 0.43% 600 0.64% 595 0.48% 7 0.05% 85-10-56-143.croweb.host
23 599 0.42% 599 0.64% 594 0.48% 9 0.06% 188.241.82.161
24 596 0.42% 596 0.64% 591 0.47% 15 0.11% 178-175-142-132.static.as43289.net
25 596 0.42% 596 0.64% 591 0.47% 12 0.09% gamma.vius.co
26 596 0.42% 596 0.64% 591 0.47% 11 0.08% mailout.acblack.com
27 592 0.42% 592 0.64% 587 0.47% 5 0.04% 146.70.8.16
28 588 0.42% 588 0.63% 583 0.47% 12 0.09% 37.120.218.90
29 570 0.40% 570 0.61% 307 0.25% 85 0.61% 89.163.151.76
30 552 0.39% 552 0.59% 547 0.44% 11 0.08% 144.168.163.179

Top 10 of 6345 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29059 20.59% 0 0.00% 18105 14.51% 2 0.01% 2.92.198.165
2 3179 2.25% 3179 3.41% 3151 2.52% 42 0.30% no-mans-land.m247.com
3 2769 1.96% 2769 2.97% 2743 2.20% 48 0.34% unknown.puregig.net
4 1910 1.35% 1910 2.05% 2129 1.71% 6 0.04% 83.48.235.37.in-addr.arpa
5 1111 0.79% 0 0.00% 1832 1.47% 99 0.71% 82-74-252-241.cable.dynamic.v4.ziggo.nl
6 979 0.69% 0 0.00% 1615 1.29% 86 0.61% 86.111.210.94
7 1284 0.91% 1284 1.38% 1523 1.22% 7 0.05% 94.140.112.62
8 1344 0.95% 1344 1.44% 1332 1.07% 17 0.12% 194.150.167.108
9 900 0.64% 900 0.97% 892 0.71% 17 0.12% 185.221.132.235
10 828 0.59% 828 0.89% 821 0.66% 16 0.11% no.rdns.ukservers.com

Top 30 of 2840 Total Referrers
# Hits Referrer
1 34797 24.66% https://www.soska.site/
2 2855 2.02% https://buyviagraonline.buzz/
3 1995 1.41% https://melissadfelix.com/
4 1979 1.40% http://kvartal-club.com.ua/
5 1439 1.02% https://supermarket-semena.com.ua/
6 1399 0.99% https://mission32.ru/
7 1352 0.96% https://mission32.ru
8 1248 0.88% https://opensea.io/collection/jemchujinaa-collection
9 1227 0.87% https://bnax.com
10 1220 0.86% https://bnax.com/
11 1194 0.85% https://superrare.com/jemchujinaa
12 1180 0.84% https://foundation.app/@JemchujinaA
13 1180 0.84% https://rarible.com/user/0x660061d63f501c8fE68A951A7983aEf92e653ba0/owned
14 1167 0.83% https://makersplace.com/jemchujinaa
15 1025 0.73% https://stromectol.us/
16 845 0.60% https://hydra5webes.com
17 845 0.60% https://hydraclubbioknikokex7jop.com/
18 835 0.59% https://hydraclubbioknikokex7jop.com
19 828 0.59% https://hydraruzxpnew9webes.com
20 815 0.58% https://xelius.me/
21 812 0.58% https://hydra5webes.com/
22 810 0.57% https://xelius.me/reviews
23 806 0.57% https://jaxx.sh/web/
24 801 0.57% https://ivermectin.buzz/
25 798 0.57% https://getery.xyz
26 788 0.56% https://jaxx.sh/web
27 786 0.56% https://jaxx.sh/
28 786 0.56% https://xelius.me
29 784 0.56% https://jaxx.sh
30 781 0.55% https://xelius.me/investors

Top 15 of 542 Total User Agents
# Hits User Agent
1 2449 1.74% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
2 2403 1.70% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
3 2399 1.70% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
4 2393 1.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
5 2393 1.70% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
6 2390 1.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 2384 1.69% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 2372 1.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 2368 1.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 2365 1.68% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 2363 1.67% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 2360 1.67% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 2357 1.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
14 2352 1.67% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 2341 1.66% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for January 2022

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 93823 66.49% 53898 57.84% 78701 63.05% Unresolved/Unknown
2 30529 21.64% 28032 30.08% 30255 24.24% US Commercial
3 7351 5.21% 5773 6.20% 6788 5.44% Network
4 1933 1.37% 1911 2.05% 2143 1.72% Old style Arpanet (arpa)
5 1258 0.89% 0 0.00% 2034 1.63% Netherlands
6 1031 0.73% 834 0.89% 611 0.49% Ukraine
7 809 0.57% 722 0.77% 793 0.64% Colombia
8 804 0.57% 775 0.83% 756 0.61% Non-Profit Organization
9 569 0.40% 266 0.29% 354 0.28% Russian Federation
10 484 0.34% 8 0.01% 301 0.24% Viet Nam
11 438 0.31% 267 0.29% 463 0.37% Germany
12 276 0.20% 32 0.03% 179 0.14% Brazil
13 243 0.17% 30 0.03% 244 0.20% Czech Republic
14 236 0.17% 231 0.25% 231 0.18% United States
15 210 0.15% 203 0.22% 206 0.16% Spain
16 137 0.10% 128 0.14% 132 0.11% Romania
17 96 0.07% 0 0.00% 60 0.05% Estonia
18 73 0.05% 3 0.00% 47 0.04% Thailand
19 67 0.05% 3 0.00% 42 0.03% Argentina
20 49 0.03% 16 0.02% 31 0.03% Poland
21 46 0.03% 1 0.00% 28 0.02% Belarus
22 46 0.03% 0 0.00% 28 0.02% Kenya
23 44 0.03% 10 0.01% 29 0.02% Indonesia
24 39 0.03% 0 0.00% 24 0.02% Cape Verde
25 35 0.02% 8 0.01% 22 0.02% China
26 33 0.02% 1 0.00% 20 0.02% India
27 33 0.02% 1 0.00% 20 0.02% Moldova
28 29 0.02% 1 0.00% 18 0.01% Lithuania
29 26 0.02% 1 0.00% 16 0.01% Pakistan
30 25 0.02% 0 0.00% 15 0.01% Georgia


Generated by Webalizer Version 2.01