Usage Statistics for foudgumonline.eu

Summary Period: June 2022
Generated 01-Jul-2022 03:18 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 210326
Total Files 75217
Total Pages 205937
Total Visits 5178
Total KBytes 129418
Total Unique Sites 1779
Total Unique URLs 417
Total Unique Referrers 7448
Total Unique User Agents 1262
. Avg Max
Hits per Hour 292 580
Hits per Day 7010 10423
Files per Day 2507 4352
Pages per Day 6864 10318
Visits per Day 172 225
KBytes per Day 4314 6324
Hits by Response Code
Undefined response code 2
Code 200 - OK 75217
Code 206 - Partial Content 142
Code 301 - Moved Permanently 2
Code 302 - Found 129
Code 304 - Not Modified 110
Code 403 - Forbidden 14
Code 404 - Not Found 4268
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 130440

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 7021 3.34% 1573 2.09% 6910 3.36% 181 3.50% 126 7.08% 3435 2.65%
2 6818 3.24% 1750 2.33% 6723 3.26% 154 2.97% 131 7.36% 3515 2.72%
3 7478 3.56% 1601 2.13% 7368 3.58% 165 3.19% 130 7.31% 3494 2.70%
4 9448 4.49% 2751 3.66% 9357 4.54% 177 3.42% 131 7.36% 5016 3.88%
5 9449 4.49% 2747 3.65% 9311 4.52% 177 3.42% 128 7.20% 4990 3.86%
6 8396 3.99% 2085 2.77% 8271 4.02% 172 3.32% 119 6.69% 4421 3.42%
7 9134 4.34% 2324 3.09% 9016 4.38% 225 4.35% 164 9.22% 5196 4.01%
8 9569 4.55% 2702 3.59% 9399 4.56% 212 4.09% 138 7.76% 5465 4.22%
9 9153 4.35% 2687 3.57% 8914 4.33% 203 3.92% 113 6.35% 5056 3.91%
10 7757 3.69% 2234 2.97% 7553 3.67% 175 3.38% 114 6.41% 4120 3.18%
11 7504 3.57% 2704 3.59% 7287 3.54% 205 3.96% 124 6.97% 4769 3.68%
12 7210 3.43% 1540 2.05% 7002 3.40% 197 3.80% 125 7.03% 3764 2.91%
13 5808 2.76% 1151 1.53% 5677 2.76% 146 2.82% 101 5.68% 3081 2.38%
14 7542 3.59% 1031 1.37% 7403 3.59% 148 2.86% 126 7.08% 3567 2.76%
15 7664 3.64% 2843 3.78% 7432 3.61% 146 2.82% 113 6.35% 4574 3.53%
16 7918 3.76% 3567 4.74% 7611 3.70% 206 3.98% 153 8.60% 5060 3.91%
17 9202 4.38% 3430 4.56% 9099 4.42% 194 3.75% 113 6.35% 5170 3.99%
18 10423 4.96% 4325 5.75% 10318 5.01% 207 4.00% 135 7.59% 6324 4.89%
19 9894 4.70% 3295 4.38% 9721 4.72% 165 3.19% 108 6.07% 5768 4.46%
20 8613 4.10% 2130 2.83% 8480 4.12% 174 3.36% 123 6.91% 4630 3.58%
21 4914 2.34% 2008 2.67% 4803 2.33% 151 2.92% 106 5.96% 3411 2.64%
22 4512 2.15% 2944 3.91% 4395 2.13% 193 3.73% 123 6.91% 3918 3.03%
23 5016 2.38% 3418 4.54% 4870 2.36% 180 3.48% 125 7.03% 4451 3.44%
24 5737 2.73% 4352 5.79% 5612 2.73% 189 3.65% 106 5.96% 5443 4.21%
25 3447 1.64% 1721 2.29% 3356 1.63% 127 2.45% 91 5.12% 2836 2.19%
26 3859 1.83% 1991 2.65% 3738 1.82% 153 2.95% 124 6.97% 3382 2.61%
27 3421 1.63% 1772 2.36% 3306 1.61% 136 2.63% 115 6.46% 2997 2.32%
28 5537 2.63% 3896 5.18% 5360 2.60% 172 3.32% 99 5.56% 4919 3.80%
29 4333 2.06% 2730 3.63% 4176 2.03% 196 3.79% 138 7.76% 3764 2.91%
30 3549 1.69% 1915 2.55% 3469 1.68% 184 3.55% 115 6.46% 2882 2.23%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 270 8107 3.85% 70 2117 2.81% 266 8006 3.89% 151 4521 3.49%
1 260 7803 3.71% 73 2214 2.94% 255 7663 3.72% 145 4337 3.35%
2 272 8167 3.88% 79 2398 3.19% 268 8045 3.91% 151 4526 3.50%
3 294 8845 4.21% 96 2909 3.87% 287 8630 4.19% 174 5205 4.02%
4 304 9142 4.35% 107 3222 4.28% 300 9000 4.37% 184 5531 4.27%
5 313 9407 4.47% 113 3409 4.53% 311 9336 4.53% 189 5660 4.37%
6 318 9546 4.54% 115 3458 4.60% 314 9432 4.58% 192 5764 4.45%
7 329 9871 4.69% 129 3898 5.18% 321 9644 4.68% 211 6318 4.88%
8 319 9572 4.55% 121 3637 4.84% 306 9206 4.47% 210 6304 4.87%
9 313 9419 4.48% 120 3601 4.79% 300 9015 4.38% 206 6194 4.79%
10 298 8969 4.26% 115 3461 4.60% 288 8651 4.20% 194 5806 4.49%
11 294 8845 4.21% 114 3448 4.58% 288 8640 4.20% 192 5749 4.44%
12 269 8093 3.85% 108 3246 4.32% 265 7961 3.87% 174 5231 4.04%
13 288 8651 4.11% 110 3314 4.41% 282 8486 4.12% 184 5505 4.25%
14 282 8482 4.03% 103 3097 4.12% 275 8274 4.02% 175 5243 4.05%
15 284 8528 4.05% 110 3304 4.39% 277 8316 4.04% 182 5464 4.22%
16 294 8826 4.20% 112 3388 4.50% 289 8683 4.22% 181 5440 4.20%
17 299 8994 4.28% 116 3492 4.64% 293 8794 4.27% 188 5655 4.37%
18 297 8916 4.24% 104 3121 4.15% 287 8623 4.19% 188 5646 4.36%
19 287 8629 4.10% 99 2990 3.98% 283 8519 4.14% 174 5226 4.04%
20 275 8273 3.93% 94 2822 3.75% 271 8146 3.96% 166 4976 3.84%
21 282 8487 4.04% 99 2978 3.96% 279 8371 4.06% 171 5115 3.95%
22 278 8356 3.97% 96 2882 3.83% 274 8245 4.00% 166 4968 3.84%
23 279 8398 3.99% 93 2811 3.74% 275 8251 4.01% 168 5034 3.89%

Top 30 of 417 Total URLs
# Hits KBytes URL
1 31281 14.87% 23937 18.50% /templates/guestbook.asp
2 16595 7.89% 21036 16.25% /onderhoud/login.asp
3 13918 6.62% 16297 12.59% /webalizer/usage_201506.html
4 5100 2.42% 2771 2.14% /webalizer/default.html
5 4331 2.06% 4072 3.15% /webalizer/usage_202206.html
6 999 0.47% 1664 1.29% /webalizer/usage_202205.html
7 56 0.03% 85 0.07% /webalizer/usage_201909.html
8 51 0.02% 95 0.07% /webalizer/usage_201901.html
9 48 0.02% 19 0.01% /webalizer/usage_201905.html
10 48 0.02% 73 0.06% /webalizer/usage_201907.html
11 46 0.02% 55 0.04% /webalizer/usage_201811.html
12 46 0.02% 64 0.05% /webalizer/usage_201812.html
13 46 0.02% 75 0.06% /webalizer/usage_201902.html
14 46 0.02% 75 0.06% /webalizer/usage_201904.html
15 46 0.02% 14 0.01% /webalizer/usage_201906.html
16 45 0.02% 87 0.07% /webalizer/usage_201810.html
17 44 0.02% 51 0.04% /webalizer/usage_201809.html
18 44 0.02% 62 0.05% /webalizer/usage_201903.html
19 38 0.02% 71 0.05% /webalizer/usage_202004.html
20 35 0.02% 8 0.01% /webalizer/usage_202108.html
21 34 0.02% 63 0.05% /webalizer/usage_202105.html
22 32 0.02% 33 0.03% /webalizer/usage_201912.html
23 30 0.01% 25 0.02% /webalizer/usage_201910.html
24 29 0.01% 2 0.00% /webalizer/usage_202101.html
25 24 0.01% 22 0.02% /webalizer/usage_201510.html
26 22 0.01% 11 0.01% /templates/address.asp
27 22 0.01% 6 0.00% /webalizer/usage_201404.html
28 22 0.01% 26 0.02% /webalizer/usage_202003.html
29 21 0.01% 5 0.00% /webalizer/usage_201406.html
30 19 0.01% 26 0.02% /webalizer/usage_201504.html

Top 10 of 417 Total URLs By KBytes
# Hits KBytes URL
1 31281 14.87% 23937 18.50% /templates/guestbook.asp
2 16595 7.89% 21036 16.25% /onderhoud/login.asp
3 13918 6.62% 16297 12.59% /webalizer/usage_201506.html
4 4331 2.06% 4072 3.15% /webalizer/usage_202206.html
5 5100 2.42% 2771 2.14% /webalizer/default.html
6 999 0.47% 1664 1.29% /webalizer/usage_202205.html
7 51 0.02% 95 0.07% /webalizer/usage_201901.html
8 45 0.02% 87 0.07% /webalizer/usage_201810.html
9 56 0.03% 85 0.07% /webalizer/usage_201909.html
10 46 0.02% 75 0.06% /webalizer/usage_201902.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 13918 6.62% 1317 35.02% /webalizer/usage_201506.html
2 5100 2.42% 542 14.41% /webalizer/default.html
3 31281 14.87% 515 13.69% /templates/guestbook.asp
4 16595 7.89% 77 2.05% /onderhoud/login.asp
5 44 0.02% 41 1.09% /webalizer/usage_201809.html
6 56 0.03% 40 1.06% /webalizer/usage_201909.html
7 34 0.02% 30 0.80% /webalizer/usage_202105.html
8 32 0.02% 28 0.74% /webalizer/usage_201912.html
9 999 0.47% 28 0.74% /webalizer/usage_202205.html
10 35 0.02% 25 0.66% /webalizer/usage_202108.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 31281 14.87% 1554 44.29% /templates/guestbook.asp
2 5100 2.42% 539 15.36% /webalizer/default.html
3 16595 7.89% 138 3.93% /onderhoud/login.asp
4 13918 6.62% 56 1.60% /webalizer/usage_201506.html
5 48 0.02% 41 1.17% /webalizer/usage_201907.html
6 34 0.02% 32 0.91% /webalizer/usage_202105.html
7 30 0.01% 26 0.74% /webalizer/usage_201910.html
8 32 0.02% 24 0.68% /webalizer/usage_201912.html
9 24 0.01% 22 0.63% /webalizer/usage_201510.html
10 29 0.01% 22 0.63% /webalizer/usage_202101.html

Top 30 of 1779 Total Sites
# Hits Files KBytes Visits Hostname
1 44038 20.94% 0 0.00% 12085 9.34% 19 0.37% s-79-110-128-178.under.net.ua
2 29839 14.19% 0 0.00% 17882 13.82% 2 0.04% broadband-77-37-227-125.ip.moscow.rt.ru
3 26765 12.73% 0 0.00% 7345 5.68% 7 0.14% s-79-110-128-156.under.net.ua
4 13382 6.36% 0 0.00% 3672 2.84% 1 0.02% s-79-110-128-140.under.net.ua
5 8628 4.10% 8628 11.47% 8504 6.57% 3 0.06% vm1985900.51ssd.had.wf
6 7372 3.51% 0 0.00% 4418 3.41% 1 0.02% broadband-37.204-181-149.ip.moscow.rt.ru
7 3850 1.83% 3850 5.12% 2096 1.62% 4 0.08% 46.161.11.28
8 3295 1.57% 0 0.00% 904 0.70% 3 0.06% 8.39.206.6
9 1989 0.95% 0 0.00% 1192 0.92% 2 0.04% broadband-188-255-50-198.ip.moscow.rt.ru
10 1196 0.57% 1196 1.59% 1186 0.92% 15 0.29% no-mans-land.m247.com
11 1155 0.55% 0 0.00% 1905 1.47% 92 1.78% 82-74-252-241.cable.dynamic.v4.ziggo.nl
12 1127 0.54% 0 0.00% 309 0.24% 9 0.17% 8.39.206.8
13 995 0.47% 995 1.32% 986 0.76% 17 0.33% 195.158.249.88
14 860 0.41% 860 1.14% 1054 0.81% 3 0.06% 5x19x96x173.static-business.spb.ertelecom.ru
15 628 0.30% 0 0.00% 1035 0.80% 57 1.10% 86.111.210.94
16 599 0.28% 599 0.80% 594 0.46% 12 0.23% 185.108.107.17
17 589 0.28% 589 0.78% 583 0.45% 14 0.27% 116.90.73.8
18 588 0.28% 588 0.78% 794 0.61% 5 0.10% 45.152.177.217
19 576 0.27% 576 0.77% 571 0.44% 12 0.23% 69.16.157.84
20 575 0.27% 575 0.76% 570 0.44% 14 0.27% 205.185.214.55
21 568 0.27% 568 0.76% 563 0.44% 9 0.17% 107.181.189.188
22 568 0.27% 568 0.76% 563 0.44% 5 0.10% 185.108.106.237
23 566 0.27% 566 0.75% 561 0.43% 9 0.17% 146.88.131.216.x.reliablehosting.com
24 560 0.27% 560 0.74% 555 0.43% 5 0.10% 143.202.163.84
25 560 0.27% 560 0.74% 555 0.43% 12 0.23% 185.147.214.32
26 560 0.27% 560 0.74% 555 0.43% 4 0.08% 185.153.150.11
27 560 0.27% 560 0.74% 555 0.43% 8 0.15% 82.102.23.75
28 556 0.26% 556 0.74% 551 0.43% 12 0.23% 185.108.105.209
29 552 0.26% 552 0.73% 547 0.42% 12 0.23% 131.153.41.220
30 549 0.26% 549 0.73% 544 0.42% 6 0.12% 173.245.209.33

Top 10 of 1779 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29839 14.19% 0 0.00% 17882 13.82% 2 0.04% broadband-77-37-227-125.ip.moscow.rt.ru
2 44038 20.94% 0 0.00% 12085 9.34% 19 0.37% s-79-110-128-178.under.net.ua
3 8628 4.10% 8628 11.47% 8504 6.57% 3 0.06% vm1985900.51ssd.had.wf
4 26765 12.73% 0 0.00% 7345 5.68% 7 0.14% s-79-110-128-156.under.net.ua
5 7372 3.51% 0 0.00% 4418 3.41% 1 0.02% broadband-37.204-181-149.ip.moscow.rt.ru
6 13382 6.36% 0 0.00% 3672 2.84% 1 0.02% s-79-110-128-140.under.net.ua
7 3850 1.83% 3850 5.12% 2096 1.62% 4 0.08% 46.161.11.28
8 1155 0.55% 0 0.00% 1905 1.47% 92 1.78% 82-74-252-241.cable.dynamic.v4.ziggo.nl
9 1989 0.95% 0 0.00% 1192 0.92% 2 0.04% broadband-188-255-50-198.ip.moscow.rt.ru
10 1196 0.57% 1196 1.59% 1186 0.92% 15 0.29% no-mans-land.m247.com

Top 30 of 7448 Total Referrers
# Hits Referrer
1 9946 4.73% https://edrxbitcoin.com
2 9756 4.64% https://pleasuretabs.com
3 9704 4.61% https://pleasuretablets.com
4 9586 4.56% https://edbitcoin.com
5 6018 2.86% vitannya.com
6 5959 2.83% 5dom.com.ua
7 5941 2.82% happyday.org.ua
8 5934 2.82% vitannyachko.com.ua
9 5884 2.80% vsivitannya.net.ua
10 5864 2.79% birthday.co.ua
11 5826 2.77% appetito.com.ua
12 5709 2.71% vitannyachko.net.ua
13 5694 2.71% pryvit.co.ua
14 5687 2.70% happyb.com.ua
15 5655 2.69% happybirthday.co.ua
16 5602 2.66% lifehacker.org.ua
17 5507 2.62% wordsguru.co.ua
18 5481 2.61% vitayu.net.ua
19 5456 2.59% smach.com.ua
20 3828 1.82% https://evacuator21.ru/
21 2236 1.06% https://avtozaimer.ru/
22 1856 0.88% https://musor8m3.ru/
23 1096 0.52% http://erectiledysfunctionpillsx.com
24 1012 0.48% https://blacksprut.com
25 996 0.47% https://blacksprut.com/
26 975 0.46% https://mostbet-giris-az.xyz
27 917 0.44% https://mostbet-giris-az.xyz/
28 860 0.41% https://mistymag.ru/
29 836 0.40% http://erectiledysfunctionpills-365.com
30 816 0.39% http://erectiledysfunctionpillsx.online

Top 7 of 7 Total Search Strings
# Hits Search String
1 7 41.18% http://citynix.ru
2 5 29.41% https://citynix.ru
3 1 5.88% http://dcnenkin-jp.youdontcare.com/id/
4 1 5.88% https://letundra.com/en/thailand/
5 1 5.88% https://protos.ru/catalog/item/ukrasenie-straz-prisivnoi-cernyi-nikel-13mm-13-1162-10
6 1 5.88% https://service24kzn.ru/catalog/uslugi-gruzchikov/
7 1 5.88% montes mugica

Top 15 of 1262 Total User Agents
# Hits User Agent
1 88982 42.31% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1759 0.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
3 1720 0.82% MobileSafari/604.1+CFNetwork/978.0.7+Darwin/18.7.0
4 1693 0.80% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
5 1690 0.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 1686 0.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
7 1676 0.80% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
8 1666 0.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
9 1666 0.79% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 1647 0.78% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 1638 0.78% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
12 1627 0.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
13 1626 0.77% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 1626 0.77% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 1625 0.77% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for June 2022

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 84200 40.03% 6 0.01% 23111 17.86% Ukraine
2 48089 22.86% 40876 54.34% 43254 33.42% Unresolved/Unknown
3 41357 19.66% 1722 2.29% 25741 19.89% Russian Federation
4 21946 10.43% 20223 26.89% 22173 17.13% US Commercial
5 8661 4.12% 8629 11.47% 8513 6.58% Wallis and Futuna Islands
6 3404 1.62% 3082 4.10% 3299 2.55% Network
7 1383 0.66% 3 0.00% 2099 1.62% Netherlands
8 394 0.19% 393 0.52% 214 0.17% Moldova
9 311 0.15% 7 0.01% 488 0.38% Germany
10 205 0.10% 1 0.00% 196 0.15% Czech Republic
11 196 0.09% 196 0.26% 194 0.15% Greece
12 48 0.02% 1 0.00% 8 0.01% British Indian Ocean Territory
13 34 0.02% 34 0.05% 41 0.03% China
14 24 0.01% 14 0.02% 22 0.02% Non-Profit Organization
15 9 0.00% 5 0.01% 6 0.00% Israel
16 7 0.00% 0 0.00% 9 0.01% Cocos (Keeling) Islands
17 7 0.00% 4 0.01% 5 0.00% Poland
18 6 0.00% 0 0.00% 5 0.00% Colombia
19 5 0.00% 3 0.00% 4 0.00% India
20 4 0.00% 2 0.00% 3 0.00% United Kingdom
21 3 0.00% 0 0.00% 3 0.00% Belgium
22 3 0.00% 1 0.00% 4 0.00% Japan
23 3 0.00% 2 0.00% 5 0.00% Turkey
24 3 0.00% 3 0.00% 1 0.00% United States
25 3 0.00% 1 0.00% 2 0.00% Samoa
26 2 0.00% 1 0.00% 1 0.00% Old style Arpanet (arpa)
27 2 0.00% 1 0.00% 1 0.00% Belarus
28 2 0.00% 0 0.00% 2 0.00% Equatorial Guinea
29 2 0.00% 2 0.00% 1 0.00% Uzbekistan
30 1 0.00% 0 0.00% 1 0.00% Brazil


Generated by Webalizer Version 2.01