Usage Statistics for foudgumonline.eu

Summary Period: July 2022
Generated 01-Aug-2022 03:20 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 233054
Total Files 105296
Total Pages 228725
Total Visits 6035
Total KBytes 147051
Total Unique Sites 1833
Total Unique URLs 425
Total Unique Referrers 6893
Total Unique User Agents 1362
. Avg Max
Hits per Hour 313 1805
Hits per Day 7517 10733
Files per Day 3396 5145
Pages per Day 7378 10600
Visits per Day 194 297
KBytes per Day 4744 6292
Hits by Response Code
Undefined response code 4
Code 200 - OK 105296
Code 206 - Partial Content 759
Code 301 - Moved Permanently 6
Code 302 - Found 143
Code 304 - Not Modified 574
Code 403 - Forbidden 17
Code 404 - Not Found 4017
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 122237

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 4928 2.11% 3779 3.59% 4787 2.09% 212 3.51% 119 6.49% 3996 2.72%
2 6163 2.64% 4525 4.30% 6008 2.63% 209 3.46% 128 6.98% 5290 3.60%
3 4629 1.99% 4431 4.21% 4501 1.97% 169 2.80% 114 6.22% 4254 2.89%
4 5108 2.19% 4884 4.64% 4973 2.17% 179 2.97% 98 5.35% 4713 3.21%
5 4867 2.09% 4580 4.35% 4731 2.07% 221 3.66% 128 6.98% 4447 3.02%
6 7801 3.35% 5145 4.89% 7664 3.35% 196 3.25% 104 5.67% 5611 3.82%
7 9266 3.98% 4074 3.87% 9121 3.99% 236 3.91% 140 7.64% 5605 3.81%
8 7659 3.29% 2998 2.85% 7516 3.29% 212 3.51% 140 7.64% 4399 2.99%
9 6877 2.95% 2730 2.59% 6789 2.97% 211 3.50% 129 7.04% 3909 2.66%
10 5605 2.41% 2402 2.28% 5352 2.34% 212 3.51% 140 7.64% 3592 2.44%
11 6072 2.61% 2047 1.94% 5898 2.58% 210 3.48% 125 6.82% 3304 2.25%
12 6462 2.77% 1699 1.61% 6339 2.77% 188 3.12% 108 5.89% 3134 2.13%
13 8037 3.45% 3405 3.23% 7945 3.47% 166 2.75% 101 5.51% 4772 3.24%
14 8455 3.63% 3153 2.99% 8315 3.64% 194 3.21% 105 5.73% 4812 3.27%
15 9931 4.26% 3259 3.10% 9695 4.24% 203 3.36% 130 7.09% 5771 3.92%
16 8308 3.56% 3276 3.11% 8090 3.54% 230 3.81% 129 7.04% 4727 3.21%
17 8654 3.71% 3338 3.17% 8417 3.68% 297 4.92% 177 9.66% 5015 3.41%
18 8714 3.74% 3918 3.72% 8593 3.76% 234 3.88% 168 9.17% 5356 3.64%
19 9202 3.95% 4183 3.97% 9105 3.98% 171 2.83% 115 6.27% 5921 4.03%
20 7423 3.19% 3275 3.11% 7338 3.21% 172 2.85% 115 6.27% 4526 3.08%
21 8531 3.66% 4397 4.18% 8386 3.67% 173 2.87% 103 5.62% 5646 3.84%
22 8144 3.49% 4151 3.94% 8054 3.52% 179 2.97% 110 6.00% 5470 3.72%
23 4644 1.99% 2455 2.33% 4531 1.98% 129 2.14% 99 5.40% 3048 2.07%
24 6255 2.68% 2003 1.90% 6147 2.69% 141 2.34% 120 6.55% 3468 2.36%
25 5793 2.49% 1700 1.61% 5676 2.48% 153 2.54% 122 6.66% 3057 2.08%
26 7682 3.30% 3243 3.08% 7588 3.32% 190 3.15% 123 6.71% 4360 2.97%
27 8259 3.54% 3146 2.99% 8089 3.54% 227 3.76% 139 7.58% 4866 3.31%
28 8691 3.73% 3369 3.20% 8555 3.74% 278 4.61% 128 6.98% 5790 3.94%
29 10733 4.61% 3597 3.42% 10600 4.63% 224 3.71% 124 6.76% 6292 4.28%
30 9903 4.25% 2869 2.72% 9796 4.28% 178 2.95% 127 6.93% 5785 3.93%
31 10258 4.40% 3265 3.10% 10126 4.43% 167 2.77% 113 6.16% 6114 4.16%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 265 8228 3.53% 107 3345 3.18% 262 8127 3.55% 153 4745 3.23%
1 269 8358 3.59% 104 3232 3.07% 265 8238 3.60% 156 4836 3.29%
2 324 10047 4.31% 108 3351 3.18% 319 9890 4.32% 192 5943 4.04%
3 290 9005 3.86% 119 3699 3.51% 284 8810 3.85% 173 5374 3.65%
4 302 9382 4.03% 133 4145 3.94% 298 9241 4.04% 186 5757 3.92%
5 312 9701 4.16% 147 4568 4.34% 309 9586 4.19% 196 6090 4.14%
6 335 10398 4.46% 161 5001 4.75% 329 10223 4.47% 215 6677 4.54%
7 340 10567 4.53% 165 5116 4.86% 332 10309 4.51% 228 7061 4.80%
8 331 10265 4.40% 168 5225 4.96% 321 9973 4.36% 226 6997 4.76%
9 326 10123 4.34% 157 4869 4.62% 314 9741 4.26% 220 6826 4.64%
10 364 11309 4.85% 160 4976 4.73% 356 11044 4.83% 245 7583 5.16%
11 315 9794 4.20% 155 4814 4.57% 308 9575 4.19% 207 6427 4.37%
12 336 10436 4.48% 161 5004 4.75% 331 10273 4.49% 216 6683 4.54%
13 320 9931 4.26% 153 4771 4.53% 315 9766 4.27% 205 6367 4.33%
14 321 9979 4.28% 150 4657 4.42% 315 9766 4.27% 207 6403 4.35%
15 288 8928 3.83% 133 4152 3.94% 282 8765 3.83% 181 5614 3.82%
16 300 9309 3.99% 134 4177 3.97% 292 9074 3.97% 190 5885 4.00%
17 313 9712 4.17% 142 4419 4.20% 310 9612 4.20% 195 6036 4.10%
18 310 9613 4.12% 143 4450 4.23% 304 9454 4.13% 196 6069 4.13%
19 306 9503 4.08% 137 4260 4.05% 300 9308 4.07% 194 6009 4.09%
20 316 9802 4.21% 142 4417 4.19% 311 9656 4.22% 197 6121 4.16%
21 311 9649 4.14% 137 4273 4.06% 307 9524 4.16% 192 5939 4.04%
22 316 9808 4.21% 138 4298 4.08% 311 9667 4.23% 193 5985 4.07%
23 297 9207 3.95% 131 4077 3.87% 293 9103 3.98% 182 5627 3.83%

Top 30 of 425 Total URLs
# Hits KBytes URL
1 46362 19.89% 35393 24.07% /templates/guestbook.asp
2 23240 9.97% 29459 20.03% /onderhoud/login.asp
3 22136 9.50% 25939 17.64% /webalizer/usage_201506.html
4 8683 3.73% 4651 3.16% /webalizer/default.html
5 2158 0.93% 2176 1.48% /webalizer/usage_202207.html
6 227 0.10% 90 0.06% /webalizer/usage_202009.html
7 127 0.05% 25 0.02% /webalizer/usage_202204.html
8 75 0.03% 117 0.08% /webalizer/usage_201909.html
9 57 0.02% 101 0.07% /webalizer/usage_202004.html
10 50 0.02% 79 0.05% /webalizer/usage_201904.html
11 48 0.02% 86 0.06% /webalizer/usage_201810.html
12 47 0.02% 50 0.03% /webalizer/usage_201809.html
13 47 0.02% 87 0.06% /webalizer/usage_201901.html
14 46 0.02% 54 0.04% /webalizer/usage_201811.html
15 46 0.02% 63 0.04% /webalizer/usage_201903.html
16 45 0.02% 60 0.04% /webalizer/usage_201812.html
17 45 0.02% 71 0.05% /webalizer/usage_201902.html
18 45 0.02% 17 0.01% /webalizer/usage_201905.html
19 44 0.02% 14 0.01% /webalizer/usage_201906.html
20 44 0.02% 67 0.05% /webalizer/usage_201907.html
21 39 0.02% 19 0.01% /templates/address.asp
22 35 0.02% 7 0.00% /webalizer/usage_202108.html
23 33 0.01% 61 0.04% /webalizer/usage_202105.html
24 29 0.01% 2 0.00% /webalizer/usage_202101.html
25 24 0.01% 22 0.01% /webalizer/usage_201709.html
26 23 0.01% 6 0.00% /webalizer/usage_201404.html
27 23 0.01% 22 0.02% /webalizer/usage_201912.html
28 22 0.01% 17 0.01% /webalizer/usage_201910.html
29 21 0.01% 5 0.00% /webalizer/usage_201406.html
30 21 0.01% 33 0.02% /webalizer/usage_201803.html

Top 10 of 425 Total URLs By KBytes
# Hits KBytes URL
1 46362 19.89% 35393 24.07% /templates/guestbook.asp
2 23240 9.97% 29459 20.03% /onderhoud/login.asp
3 22136 9.50% 25939 17.64% /webalizer/usage_201506.html
4 8683 3.73% 4651 3.16% /webalizer/default.html
5 2158 0.93% 2176 1.48% /webalizer/usage_202207.html
6 75 0.03% 117 0.08% /webalizer/usage_201909.html
7 57 0.02% 101 0.07% /webalizer/usage_202004.html
8 227 0.10% 90 0.06% /webalizer/usage_202009.html
9 47 0.02% 87 0.06% /webalizer/usage_201901.html
10 48 0.02% 86 0.06% /webalizer/usage_201810.html

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 22136 9.50% 1697 36.53% /webalizer/usage_201506.html
2 8683 3.73% 898 19.33% /webalizer/default.html
3 46362 19.89% 677 14.57% /templates/guestbook.asp
4 23240 9.97% 105 2.26% /onderhoud/login.asp
5 75 0.03% 45 0.97% /webalizer/usage_201909.html
6 47 0.02% 42 0.90% /webalizer/usage_201809.html
7 33 0.01% 26 0.56% /webalizer/usage_202105.html
8 227 0.10% 22 0.47% /webalizer/usage_202009.html
9 35 0.02% 22 0.47% /webalizer/usage_202108.html
10 29 0.01% 20 0.43% /webalizer/usage_202101.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 46362 19.89% 1971 45.28% /templates/guestbook.asp
2 8683 3.73% 894 20.54% /webalizer/default.html
3 23240 9.97% 165 3.79% /onderhoud/login.asp
4 22136 9.50% 105 2.41% /webalizer/usage_201506.html
5 44 0.02% 41 0.94% /webalizer/usage_201907.html
6 39 0.02% 34 0.78% /templates/address.asp
7 33 0.01% 27 0.62% /webalizer/usage_202105.html
8 35 0.02% 23 0.53% /webalizer/usage_202108.html
9 29 0.01% 22 0.51% /webalizer/usage_202101.html
10 227 0.10% 20 0.46% /webalizer/usage_202009.html

Top 30 of 1833 Total Sites
# Hits Files KBytes Visits Hostname
1 103421 44.38% 0 0.00% 28380 19.30% 11 0.18% s-79-110-128-190.under.net.ua
2 12310 5.28% 9 0.01% 7382 5.02% 1 0.02% broadband-178-140-234-1.ip.moscow.rt.ru
3 6054 2.60% 6054 5.75% 3235 2.20% 4 0.07% 46.161.11.28
4 4284 1.84% 4284 4.07% 4366 2.97% 2 0.03% vm1985900.51ssd.had.wf
5 2052 0.88% 2052 1.95% 2034 1.38% 31 0.51% no-mans-land.m247.com
6 2045 0.88% 2045 1.94% 2028 1.38% 21 0.35% 194.150.167.108
7 1561 0.67% 1561 1.48% 1546 1.05% 29 0.48% no.rdns.ukservers.com
8 1518 0.65% 0 0.00% 2504 1.70% 124 2.05% 82-74-252-241.cable.dynamic.v4.ziggo.nl
9 1407 0.60% 0 0.00% 885 0.60% 1 0.02% 188.127.242.154
10 1407 0.60% 0 0.00% 885 0.60% 1 0.02% s452797.srvape.com
11 1200 0.51% 1200 1.14% 1190 0.81% 24 0.40% 91.197.235.190
12 1194 0.51% 1194 1.13% 1183 0.80% 22 0.36% 131.153.41.220
13 1116 0.48% 1116 1.06% 1107 0.75% 24 0.40% 82.102.23.73
14 1096 0.47% 1096 1.04% 1087 0.74% 11 0.18% 138.199.58.220
15 1092 0.47% 1092 1.04% 1083 0.74% 18 0.30% 162.110.131.216.client.dyn.strong-sf3.reliablehosting.com
16 1085 0.47% 1085 1.03% 1074 0.73% 17 0.28% 143-255-58-55.static.hostdime.com
17 1081 0.46% 1081 1.03% 1072 0.73% 18 0.30% 176.67.82.16
18 1048 0.45% 1048 1.00% 1039 0.71% 15 0.25% 69.16.157.78
19 1012 0.43% 1012 0.96% 1003 0.68% 13 0.22% 37.120.144.233
20 1000 0.43% 1000 0.95% 991 0.67% 16 0.27% 5.154.174.51
21 996 0.43% 996 0.95% 988 0.67% 16 0.27% 178-175-129-169.static.as43289.net
22 953 0.41% 953 0.91% 943 0.64% 9 0.15% 178-175-129-175.static.as43289.net
23 905 0.39% 905 0.86% 897 0.61% 13 0.22% no-rdns-yet.ohtele.com
24 837 0.36% 837 0.79% 829 0.56% 16 0.27% 64.109.131.216.client.dyn.strong-sf62.reliablehosting.com
25 816 0.35% 816 0.77% 808 0.55% 14 0.23% 185.153.150.15
26 812 0.35% 812 0.77% 805 0.55% 14 0.23% 143.202.163.84
27 811 0.35% 811 0.77% 804 0.55% 11 0.18% 185.147.212.22
28 769 0.33% 769 0.73% 761 0.52% 12 0.20% 209.127.24.50
29 764 0.33% 764 0.73% 757 0.51% 13 0.22% 10.108.131.216.client.dyn.strong-sf80.reliablehosting.com
30 739 0.32% 739 0.70% 732 0.50% 13 0.22% 132.109.131.216.client.dyn.strong-sf45.reliablehosting.com

Top 10 of 1833 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 103421 44.38% 0 0.00% 28380 19.30% 11 0.18% s-79-110-128-190.under.net.ua
2 12310 5.28% 9 0.01% 7382 5.02% 1 0.02% broadband-178-140-234-1.ip.moscow.rt.ru
3 4284 1.84% 4284 4.07% 4366 2.97% 2 0.03% vm1985900.51ssd.had.wf
4 6054 2.60% 6054 5.75% 3235 2.20% 4 0.07% 46.161.11.28
5 1518 0.65% 0 0.00% 2504 1.70% 124 2.05% 82-74-252-241.cable.dynamic.v4.ziggo.nl
6 2052 0.88% 2052 1.95% 2034 1.38% 31 0.51% no-mans-land.m247.com
7 2045 0.88% 2045 1.94% 2028 1.38% 21 0.35% 194.150.167.108
8 1561 0.67% 1561 1.48% 1546 1.05% 29 0.48% no.rdns.ukservers.com
9 1200 0.51% 1200 1.14% 1190 0.81% 24 0.40% 91.197.235.190
10 1194 0.51% 1194 1.13% 1183 0.80% 22 0.36% 131.153.41.220

Top 30 of 6893 Total Referrers
# Hits Referrer
1 7219 3.10% happy-birthday.net.ua
2 7195 3.09% svyato.co.ua
3 7131 3.06% dobrahata.com.ua
4 7129 3.06% pobazhannya.net
5 7088 3.04% add.com.ua
6 7030 3.02% gurmaniac.in.ua
7 7030 3.02% vsivitannya.co.ua
8 6944 2.98% rozmalovkin.com.ua
9 6903 2.96% wish.co.ua
10 6885 2.95% pryvitannya.net.ua
11 6883 2.95% z-pryvitannyam.com.ua
12 6818 2.93% rozmalyuyka.com
13 6752 2.90% kvart.com.ua
14 6691 2.87% bazhayu.com.ua
15 6647 2.85% vitannya.net.ua
16 4934 2.12% http://finasteridexl.com
17 4283 1.84% https://ulremont73.ru/
18 2562 1.10% https://jlhootman.createuky.net/digital-literacy-tutorials/biden/50bucks
19 2477 1.06% https://songinthesumatranhighlands.com/tozhe/even
20 2474 1.06% https://frochaix.gsucreate.org/kapitul/venice
21 2411 1.03% https://ohmaexhibits.org/stran/love
22 2375 1.02% https://ourbelovedkin.com/nato/sex
23 1757 0.75% https://omgomgdarknetmarketefl9onion.com/
24 1752 0.75% https://omgomgdarknetmarketefl9onion.com
25 1260 0.54% https://hydraclubbiokex24.com/
26 1254 0.54% https://hydraclubbiokex24.com
27 1057 0.45% https://mine-exschange.com
28 1052 0.45% https://mine-exschange.com/
29 947 0.41% https://megadarknetshop.com
30 906 0.39% https://megadarknetshop.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 8 61.54% http://uk-komtek.ru
2 2 15.38% https://applgiants.com
3 2 15.38% https://uk-komtek.ru
4 1 7.69% http://applgiants.com

Top 15 of 1362 Total User Agents
# Hits User Agent
1 104426 44.81% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2502 1.07% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
3 2494 1.07% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 2476 1.06% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
5 2473 1.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
6 2470 1.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
7 2468 1.06% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
8 2467 1.06% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 2457 1.05% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 2450 1.05% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 2449 1.05% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 2448 1.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 2444 1.05% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 2443 1.05% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 2442 1.05% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for July 2022

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 103436 44.38% 7 0.01% 28390 19.31% Ukraine
2 72873 31.27% 67193 63.81% 67485 45.89% Unresolved/Unknown
3 29311 12.58% 26164 24.85% 28699 19.52% US Commercial
4 13671 5.87% 857 0.81% 8184 5.57% Russian Federation
5 7118 3.05% 6450 6.13% 6649 4.52% Network
6 4314 1.85% 4284 4.07% 4374 2.97% Wallis and Futuna Islands
7 1570 0.67% 1 0.00% 2550 1.73% Netherlands
8 226 0.10% 2 0.00% 216 0.15% Czech Republic
9 176 0.08% 176 0.17% 174 0.12% Greece
10 156 0.07% 47 0.04% 167 0.11% Germany
11 63 0.03% 44 0.04% 49 0.03% Non-Profit Organization
12 48 0.02% 40 0.04% 27 0.02% Poland
13 24 0.01% 2 0.00% 35 0.02% Lithuania
14 14 0.01% 7 0.01% 9 0.01% Colombia
15 9 0.00% 0 0.00% 10 0.01% Belgium
16 5 0.00% 3 0.00% 3 0.00% Israel
17 4 0.00% 4 0.00% 3 0.00% Spain
18 4 0.00% 1 0.00% 4 0.00% British Indian Ocean Territory
19 3 0.00% 2 0.00% 2 0.00% Luxembourg
20 3 0.00% 0 0.00% 2 0.00% Pakistan
21 2 0.00% 1 0.00% 1 0.00% US Educational
22 2 0.00% 1 0.00% 1 0.00% Brazil
23 2 0.00% 1 0.00% 1 0.00% Switzerland
24 2 0.00% 1 0.00% 1 0.00% China
25 2 0.00% 0 0.00% 2 0.00% Equatorial Guinea
26 2 0.00% 1 0.00% 1 0.00% Iceland
27 2 0.00% 0 0.00% 1 0.00% Norway
28 2 0.00% 1 0.00% 1 0.00% St. Pierre and Miquelon
29 2 0.00% 2 0.00% 2 0.00% St. Helena
30 2 0.00% 1 0.00% 1 0.00% USSR (former)


Generated by Webalizer Version 2.01