Usage Statistics for foudgumonline.eu

Summary Period: October 2018
Generated 01-Nov-2018 00:18 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 250869
Total Files 217844
Total Pages 21480
Total Visits 9383
Total KBytes 1711499
Total Unique Sites 11393
Total Unique URLs 90
Total Unique Referrers 907
Total Unique User Agents 1326
. Avg Max
Hits per Hour 337 3461
Hits per Day 8092 12912
Files per Day 7027 11999
Pages per Day 692 3536
Visits per Day 302 808
KBytes per Day 55210 128067
Hits by Response Code
Undefined response code 919
Code 200 - OK 217844
Code 206 - Partial Content 1
Code 302 - Found 4294
Code 304 - Not Modified 179
Code 403 - Forbidden 10
Code 404 - Not Found 18672
Code 405 - Method Not Allowed 26
Code 500 - Internal Server Error 8924

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 12912 5.15% 11999 5.51% 536 2.50% 135 1.44% 182 1.60% 55389 3.24%
2 346 0.14% 202 0.09% 14 0.07% 5 0.05% 16 0.14% 1355 0.08%
3 11353 4.53% 10403 4.78% 601 2.80% 136 1.45% 228 2.00% 56937 3.33%
4 5715 2.28% 4833 2.22% 552 2.57% 156 1.66% 204 1.79% 41703 2.44%
5 8817 3.51% 7833 3.60% 494 2.30% 118 1.26% 206 1.81% 50318 2.94%
6 8834 3.52% 7845 3.60% 473 2.20% 129 1.37% 197 1.73% 62280 3.64%
7 8840 3.52% 7559 3.47% 316 1.47% 115 1.23% 186 1.63% 53668 3.14%
8 12110 4.83% 9562 4.39% 308 1.43% 94 1.00% 1072 9.41% 128067 7.48%
9 8331 3.32% 7595 3.49% 1938 9.02% 808 8.61% 952 8.36% 57992 3.39%
10 7108 2.83% 6359 2.92% 466 2.17% 79 0.84% 186 1.63% 44512 2.60%
11 8313 3.31% 6151 2.82% 365 1.70% 86 0.92% 923 8.10% 38626 2.26%
12 5590 2.23% 4895 2.25% 324 1.51% 113 1.20% 165 1.45% 32482 1.90%
13 10979 4.38% 9946 4.57% 3536 16.46% 770 8.21% 837 7.35% 70845 4.14%
14 9193 3.66% 7836 3.60% 469 2.18% 284 3.03% 362 3.18% 43806 2.56%
15 160 0.06% 159 0.07% 4 0.02% 4 0.04% 9 0.08% 989 0.06%
16 8287 3.30% 7518 3.45% 574 2.67% 387 4.12% 477 4.19% 47840 2.80%
17 8694 3.47% 7698 3.53% 859 4.00% 427 4.55% 705 6.19% 59889 3.50%
18 9651 3.85% 8905 4.09% 1005 4.68% 398 4.24% 439 3.85% 77452 4.53%
19 8715 3.47% 7651 3.51% 881 4.10% 370 3.94% 471 4.13% 63144 3.69%
20 8907 3.55% 7992 3.67% 924 4.30% 530 5.65% 590 5.18% 64279 3.76%
21 8211 3.27% 7092 3.26% 585 2.72% 280 2.98% 419 3.68% 52687 3.08%
22 8306 3.31% 7502 3.44% 813 3.78% 443 4.72% 505 4.43% 60184 3.52%
23 10676 4.26% 7745 3.56% 885 4.12% 487 5.19% 1571 13.79% 65222 3.81%
24 167 0.07% 164 0.08% 10 0.05% 7 0.07% 14 0.12% 695 0.04%
25 8346 3.33% 7262 3.33% 791 3.68% 486 5.18% 582 5.11% 101852 5.95%
26 5068 2.02% 4194 1.93% 581 2.70% 310 3.30% 384 3.37% 47791 2.79%
27 8365 3.33% 7560 3.47% 638 2.97% 434 4.63% 607 5.33% 60108 3.51%
28 10460 4.17% 8937 4.10% 553 2.57% 465 4.96% 619 5.43% 90851 5.31%
29 8588 3.42% 7639 3.51% 726 3.38% 518 5.52% 585 5.13% 59096 3.45%
30 9892 3.94% 8319 3.82% 748 3.48% 549 5.85% 710 6.23% 64726 3.78%
31 9935 3.96% 8489 3.90% 511 2.38% 281 2.99% 495 4.34% 56715 3.31%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 292 9064 3.61% 267 8303 3.81% 22 698 3.25% 1810 56107 3.28%
1 290 9001 3.59% 269 8350 3.83% 23 730 3.40% 1750 54251 3.17%
2 297 9207 3.67% 283 8790 4.03% 23 723 3.37% 1839 57013 3.33%
3 386 11996 4.78% 370 11483 5.27% 125 3898 18.15% 2749 85230 4.98%
4 271 8425 3.36% 260 8065 3.70% 21 671 3.12% 1609 49890 2.92%
5 263 8164 3.25% 256 7948 3.65% 19 615 2.86% 1699 52670 3.08%
6 331 10270 4.09% 269 8351 3.83% 23 725 3.38% 1863 57761 3.37%
7 292 9072 3.62% 260 8088 3.71% 21 666 3.10% 1892 58645 3.43%
8 321 9955 3.97% 262 8141 3.74% 21 674 3.14% 1915 59377 3.47%
9 312 9681 3.86% 271 8412 3.86% 22 701 3.26% 2144 66456 3.88%
10 367 11388 4.54% 321 9956 4.57% 73 2285 10.64% 2718 84243 4.92%
11 333 10349 4.13% 292 9072 4.16% 21 663 3.09% 2404 74518 4.35%
12 340 10542 4.20% 281 8731 4.01% 23 714 3.32% 2255 69917 4.09%
13 357 11084 4.42% 303 9420 4.32% 21 656 3.05% 2358 73100 4.27%
14 403 12499 4.98% 367 11385 5.23% 22 708 3.30% 4156 128850 7.53%
15 369 11458 4.57% 276 8572 3.93% 20 643 2.99% 1905 59056 3.45%
16 371 11509 4.59% 295 9160 4.20% 21 678 3.16% 2398 74337 4.34%
17 386 11984 4.78% 344 10689 4.91% 23 723 3.37% 4511 139839 8.17%
18 326 10133 4.04% 282 8749 4.02% 23 729 3.39% 2158 66893 3.91%
19 345 10702 4.27% 302 9362 4.30% 24 771 3.59% 2423 75121 4.39%
20 383 11898 4.74% 291 9034 4.15% 22 692 3.22% 2110 65408 3.82%
21 354 10993 4.38% 292 9066 4.16% 22 686 3.19% 2246 69638 4.07%
22 356 11046 4.40% 316 9815 4.51% 23 742 3.45% 2281 70696 4.13%
23 337 10449 4.17% 287 8902 4.09% 22 689 3.21% 2016 62483 3.65%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 167873 66.92% 303569 17.74% /default.asp
2 18341 7.31% 462875 27.05% /templates/image.asp
3 12446 4.96% 73213 4.28% /webalizer/default.html
4 7347 2.93% 205534 12.01% /templates/template10.asp
5 4899 1.95% 309146 18.06% /webalizer/usage_201809.html
6 2982 1.19% 8325 0.49% /templates/guestbook.asp
7 1693 0.67% 65294 3.82% /webalizer/usage_201701.html
8 1278 0.51% 83526 4.88% /webalizer/usage_201807.html
9 266 0.11% 33168 1.94% /webalizer/usage_201804.html
10 119 0.05% 15016 0.88% /webalizer/usage_201712.html
11 93 0.04% 11673 0.68% /webalizer/usage_201506.html
12 88 0.04% 9951 0.58% /webalizer/usage_201710.html
13 75 0.03% 1131 0.07% /templates/address.asp
14 54 0.02% 1053 0.06% /templates/link.asp
15 48 0.02% 5571 0.33% /webalizer/usage_201810.html
16 36 0.01% 4512 0.26% /webalizer/usage_201711.html
17 35 0.01% 3414 0.20% /templates/download.asp
18 30 0.01% 99 0.01% /onderhoud/login.asp
19 23 0.01% 7 0.00% /templates/redirect.asp
20 20 0.01% 2392 0.14% /webalizer/usage_201608.html
21 17 0.01% 1509 0.09% /webalizer/usage_201708.html
22 16 0.01% 14 0.00% /templates/events-p.asp
23 16 0.01% 1432 0.08% /webalizer/usage_201311.html
24 14 0.01% 1511 0.09% /webalizer/usage_201803.html
25 10 0.00% 1315 0.08% /webalizer/usage_201411.html
26 8 0.00% 937 0.05% /webalizer/usage_201307.html
27 8 0.00% 994 0.06% /webalizer/usage_201406.html
28 7 0.00% 869 0.05% /webalizer/usage_201604.html
29 6 0.00% 664 0.04% /webalizer/usage_201309.html
30 6 0.00% 662 0.04% /webalizer/usage_201404.html

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 18341 7.31% 462875 27.05% /templates/image.asp
2 4899 1.95% 309146 18.06% /webalizer/usage_201809.html
3 167873 66.92% 303569 17.74% /default.asp
4 7347 2.93% 205534 12.01% /templates/template10.asp
5 1278 0.51% 83526 4.88% /webalizer/usage_201807.html
6 12446 4.96% 73213 4.28% /webalizer/default.html
7 1693 0.67% 65294 3.82% /webalizer/usage_201701.html
8 266 0.11% 33168 1.94% /webalizer/usage_201804.html
9 119 0.05% 15016 0.88% /webalizer/usage_201712.html
10 93 0.04% 11673 0.68% /webalizer/usage_201506.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 4899 1.95% 4863 52.49% /webalizer/usage_201809.html
2 12446 4.96% 3330 35.94% /webalizer/default.html
3 1278 0.51% 206 2.22% /webalizer/usage_201807.html
4 266 0.11% 158 1.71% /webalizer/usage_201804.html
5 119 0.05% 112 1.21% /webalizer/usage_201712.html
6 1693 0.67% 111 1.20% /webalizer/usage_201701.html
7 93 0.04% 92 0.99% /webalizer/usage_201506.html
8 88 0.04% 86 0.93% /webalizer/usage_201710.html
9 48 0.02% 48 0.52% /webalizer/usage_201810.html
10 36 0.01% 33 0.36% /webalizer/usage_201711.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 4899 1.95% 4860 52.63% /webalizer/usage_201809.html
2 12446 4.96% 3328 36.04% /webalizer/default.html
3 1278 0.51% 202 2.19% /webalizer/usage_201807.html
4 266 0.11% 156 1.69% /webalizer/usage_201804.html
5 1693 0.67% 111 1.20% /webalizer/usage_201701.html
6 119 0.05% 101 1.09% /webalizer/usage_201712.html
7 93 0.04% 92 1.00% /webalizer/usage_201506.html
8 88 0.04% 76 0.82% /webalizer/usage_201710.html
9 48 0.02% 48 0.52% /webalizer/usage_201810.html
10 36 0.01% 33 0.36% /webalizer/usage_201711.html

Top 30 of 11393 Total Sites
# Hits Files KBytes Visits Hostname
1 160041 63.79% 159908 73.40% 291894 17.05% 0 0.00% ns3080373.ip-217-182-203.eu
2 2694 1.07% 2694 1.24% 8748 0.51% 402 4.28% vm285692.had.su
3 2580 1.03% 400 0.18% 11128 0.65% 0 0.00% 84-198-89-160.access.telenet.be
4 2380 0.95% 2380 1.09% 6092 0.36% 577 6.15% 178-137-17-71.broadband.kyivstar.net
5 1753 0.70% 1659 0.76% 24781 1.45% 0 0.00% 85-147-96-83.cable.dynamic.v4.ziggo.nl
6 1695 0.68% 1610 0.74% 42255 2.47% 0 0.00% sub111.ddfr.nl
7 1560 0.62% 1560 0.72% 372 0.02% 0 0.00% l37-193-63-79.novotelecom.ru
8 1300 0.52% 1300 0.60% 2264 0.13% 0 0.00% pool-5-79-135-105.is74.ru
9 1193 0.48% 1192 0.55% 41289 2.41% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
10 963 0.38% 290 0.13% 4959 0.29% 0 0.00% 216.244.66.229
11 924 0.37% 924 0.42% 38920 2.27% 3 0.03% host-176-36-21-189.la.net.ua
12 903 0.36% 82 0.04% 8533 0.50% 0 0.00% a83-161-215-136.adsl.xs4all.nl
13 748 0.30% 68 0.03% 3377 0.20% 0 0.00% d51a5580f.access.telenet.be
14 733 0.29% 68 0.03% 7499 0.44% 0 0.00% host-uotadb.tnz2.zeelandnet.nl
15 713 0.28% 65 0.03% 7219 0.42% 0 0.00% ip565933db.speed.planet.nl
16 708 0.28% 708 0.33% 30074 1.76% 114 1.21% 5.188.210.20
17 695 0.28% 241 0.11% 8899 0.52% 0 0.00% static.kpn.net
18 691 0.28% 63 0.03% 5683 0.33% 0 0.00% 178-118-208-117.access.telenet.be
19 687 0.27% 687 0.32% 29181 1.70% 120 1.28% 5.188.210.21
20 663 0.26% 61 0.03% 2768 0.16% 0 0.00% 095-096-206-023.static.chello.nl
21 660 0.26% 60 0.03% 6671 0.39% 0 0.00% ip51cc8eb8.speed.planet.nl
22 656 0.26% 344 0.16% 2955 0.17% 1 0.01% static.236.157.216.95.clients.your-server.de
23 655 0.26% 344 0.16% 2947 0.17% 1 0.01% bzq-82-80-244-59.cablep.bezeqint.net
24 654 0.26% 62 0.03% 6662 0.39% 0 0.00% cust-94-198-111-94.dyn.as47377.net
25 645 0.26% 645 0.30% 1152 0.07% 0 0.00% 5.138.236.222
26 595 0.24% 54 0.02% 6004 0.35% 0 0.00% d51a4ad3a.access.telenet.be
27 578 0.23% 4 0.00% 577 0.03% 0 0.00% 91.200.80.214
28 572 0.23% 52 0.02% 5782 0.34% 0 0.00% d54c0531c.access.telenet.be
29 550 0.22% 50 0.02% 5559 0.32% 0 0.00% e77252.upc-e.chello.nl
30 536 0.21% 300 0.14% 2010 0.12% 0 0.00% static.149.29.76.144.clients.your-server.de

Top 10 of 11393 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 160041 63.79% 159908 73.40% 291894 17.05% 0 0.00% ns3080373.ip-217-182-203.eu
2 1695 0.68% 1610 0.74% 42255 2.47% 0 0.00% sub111.ddfr.nl
3 1193 0.48% 1192 0.55% 41289 2.41% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
4 924 0.37% 924 0.42% 38920 2.27% 3 0.03% host-176-36-21-189.la.net.ua
5 708 0.28% 708 0.33% 30074 1.76% 114 1.21% 5.188.210.20
6 687 0.27% 687 0.32% 29181 1.70% 120 1.28% 5.188.210.21
7 1753 0.70% 1659 0.76% 24781 1.45% 0 0.00% 85-147-96-83.cable.dynamic.v4.ziggo.nl
8 516 0.21% 516 0.24% 19072 1.11% 17 0.18% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
9 384 0.15% 384 0.18% 15231 0.89% 62 0.66% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
10 336 0.13% 336 0.15% 13244 0.77% 6 0.06% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by

Top 30 of 907 Total Referrers
# Hits Referrer
1 6299 2.51% http://lfstone.ru/
2 6296 2.51% http://vodaspas.ru/
3 6295 2.51% http://lab-ug.ru/
4 6295 2.51% http://pmpackaging.ru/
5 6294 2.51% http://cratmos-store.ru/
6 6292 2.51% http://uks18.ru/
7 6290 2.51% http://voenkinoruss.ru/
8 6287 2.51% http://bigbanghostel.ru/
9 6282 2.50% http://novinki-tiande.ru/
10 5521 2.20% http://gsstorebest.ru/
11 5211 2.08% http://adventus-tour.ru/
12 5000 1.99% http://jdmtsk.ru/
13 5000 1.99% http://justinvest24.ru/
14 5000 1.99% http://muzhzdrav.ru/
15 5000 1.99% http://rigifoor.ru/
16 5000 1.99% http://sexiportal.ru/
17 5000 1.99% http://strojmusor.ru/
18 5000 1.99% http://yarmarkasiaynie.ru/
19 4999 1.99% http://straightenerofficial.ru/
20 4995 1.99% http://akubookapa.ru/
21 4994 1.99% http://transport-trust.ru/
22 4991 1.99% http://toursalman.ru/
23 4989 1.99% http://www.kvk-kovka.ru/
24 4988 1.99% http://surprisejournal.ru/
25 4987 1.99% http://supdnya.ru/
26 4936 1.97% http://sexiexpert.ru/
27 4806 1.92% http://tortoy.ru/
28 4743 1.89% http://playoflight.ru/
29 4263 1.70% http://e7e8.ru/
30 3988 1.59% http://refil-gold.ru/

Top 15 of 1326 Total User Agents
# Hits User Agent
1 171384 68.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 7994 3.19% MobileSafari/604.1+CFNetwork/974.2.1+Darwin/18.0.0
3 6781 2.70% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 3132 1.25% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-PT;+rv:1.9.1.2)+Gecko/20090729+Firefox/3.5.2+(.NET+CLR+3.5.30729)
5 2795 1.11% MobileSafari/604.1+CFNetwork/902.2+Darwin/17.7.0
6 2576 1.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
7 2342 0.93% Safari/11605.3.8.1+CFNetwork/760.9+Darwin/15.6.0+(x86_64)
8 1716 0.68% Mozilla/5.0+(Windows+NT+6.1;+rv:62.0)+Gecko/20100101+Firefox/62.0
9 1297 0.52% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
10 1158 0.46% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 1076 0.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
12 963 0.38% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
13 950 0.38% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
14 942 0.38% Mozilla/5.0+(Linux;+Android+7.0;+SM-T580)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.64+Safari/537.36
15 940 0.37% .NET+CLR+3.5.30729

Usage by Country for October 2018

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 179874 71.70% 171776 78.85% 596453 34.85% Unresolved/Unknown
2 18508 7.38% 8975 4.12% 248518 14.52% Netherlands
3 17053 6.80% 12736 5.85% 325822 19.04% US Commercial
4 11661 4.65% 8295 3.81% 157663 9.21% Network
5 6628 2.64% 1520 0.70% 55304 3.23% Belgium
6 5772 2.30% 5574 2.56% 130363 7.62% Russian Federation
7 2843 1.13% 2708 1.24% 10295 0.60% USSR (former)
8 2198 0.88% 1463 0.67% 31466 1.84% Germany
9 1703 0.68% 1700 0.78% 65174 3.81% Belarus
10 1073 0.43% 1046 0.48% 43596 2.55% Ukraine
11 847 0.34% 701 0.32% 15028 0.88% Brazil
12 295 0.12% 22 0.01% 875 0.05% Romania
13 240 0.10% 141 0.06% 5753 0.34% Poland
14 199 0.08% 100 0.05% 2645 0.15% Czech Republic
15 196 0.08% 46 0.02% 794 0.05% Argentina
16 173 0.07% 22 0.01% 678 0.04% Iran
17 157 0.06% 18 0.01% 432 0.03% British Indian Ocean Territory
18 132 0.05% 107 0.05% 1868 0.11% Indonesia
19 124 0.05% 83 0.04% 1125 0.07% Italy
20 75 0.03% 67 0.03% 1561 0.09% Non-Profit Organization
21 65 0.03% 44 0.02% 1014 0.06% India
22 56 0.02% 33 0.02% 536 0.03% Portugal
23 48 0.02% 38 0.02% 672 0.04% Hungary
24 47 0.02% 39 0.02% 424 0.02% Japan
25 46 0.02% 32 0.01% 625 0.04% Colombia
26 42 0.02% 30 0.01% 1137 0.07% Old style Arpanet (arpa)
27 42 0.02% 27 0.01% 809 0.05% Ecuador
28 42 0.02% 22 0.01% 370 0.02% Mexico
29 40 0.02% 31 0.01% 365 0.02% Australia
30 40 0.02% 32 0.01% 740 0.04% Turkey


Generated by Webalizer Version 2.01