Usage Statistics for foudgumonline.eu

Summary Period: January 2020
Generated 01-Feb-2020 01:19 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 82790
Total Files 47112
Total Pages 75288
Total Visits 9396
Total KBytes 66555
Total Unique Sites 4007
Total Unique URLs 259
Total Unique Referrers 3192
Total Unique User Agents 457
. Avg Max
Hits per Hour 111 3166
Hits per Day 2670 5858
Files per Day 1519 3941
Pages per Day 2428 5624
Visits per Day 303 909
KBytes per Day 2147 4002
Hits by Response Code
Undefined response code 1
Code 200 - OK 47112
Code 206 - Partial Content 1
Code 301 - Moved Permanently 11
Code 302 - Found 117
Code 304 - Not Modified 380
Code 403 - Forbidden 67
Code 404 - Not Found 7606
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 27480
Code 501 - Not Implemented 12

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 1166 1.41% 706 1.50% 827 1.10% 183 1.95% 116 2.89% 1337 2.01%
2 1005 1.21% 569 1.21% 660 0.88% 175 1.86% 102 2.55% 1203 1.81%
3 1142 1.38% 815 1.73% 892 1.18% 293 3.12% 211 5.27% 1126 1.69%
4 2797 3.38% 1960 4.16% 2409 3.20% 257 2.74% 171 4.27% 3143 4.72%
5 2290 2.77% 1940 4.12% 2025 2.69% 909 9.67% 641 16.00% 2190 3.29%
6 2378 2.87% 1995 4.23% 2090 2.78% 266 2.83% 192 4.79% 2294 3.45%
7 1316 1.59% 1000 2.12% 1096 1.46% 307 3.27% 253 6.31% 1301 1.95%
8 1241 1.50% 883 1.87% 1000 1.33% 225 2.39% 164 4.09% 1186 1.78%
9 1237 1.49% 721 1.53% 1020 1.35% 146 1.55% 98 2.45% 1188 1.79%
10 1443 1.74% 1140 2.42% 1270 1.69% 182 1.94% 133 3.32% 1395 2.10%
11 1716 2.07% 1232 2.62% 1385 1.84% 211 2.25% 138 3.44% 1782 2.68%
12 994 1.20% 576 1.22% 769 1.02% 164 1.75% 100 2.50% 983 1.48%
13 1363 1.65% 506 1.07% 1161 1.54% 183 1.95% 101 2.52% 997 1.50%
14 1839 2.22% 923 1.96% 1643 2.18% 220 2.34% 130 3.24% 1431 2.15%
15 3238 3.91% 1011 2.15% 2949 3.92% 288 3.07% 188 4.69% 2468 3.71%
16 2717 3.28% 937 1.99% 2546 3.38% 327 3.48% 226 5.64% 1938 2.91%
17 2860 3.45% 698 1.48% 2662 3.54% 232 2.47% 145 3.62% 1925 2.89%
18 3108 3.75% 1887 4.01% 2978 3.96% 343 3.65% 246 6.14% 2544 3.82%
19 2719 3.28% 1397 2.97% 2570 3.41% 329 3.50% 232 5.79% 2211 3.32%
20 2095 2.53% 1410 2.99% 1860 2.47% 329 3.50% 244 6.09% 1744 2.62%
21 2992 3.61% 889 1.89% 2769 3.68% 336 3.58% 262 6.54% 2235 3.36%
22 2601 3.14% 770 1.63% 2334 3.10% 292 3.11% 221 5.52% 1928 2.90%
23 3969 4.79% 2386 5.06% 3746 4.98% 386 4.11% 297 7.41% 3332 5.01%
24 5218 6.30% 3098 6.58% 4929 6.55% 468 4.98% 378 9.43% 3479 5.23%
25 2046 2.47% 806 1.71% 1818 2.41% 227 2.42% 157 3.92% 1633 2.45%
26 4076 4.92% 2618 5.56% 3823 5.08% 356 3.79% 276 6.89% 2611 3.92%
27 5562 6.72% 3555 7.55% 5300 7.04% 440 4.68% 332 8.29% 4002 6.01%
28 2993 3.62% 1736 3.68% 2743 3.64% 306 3.26% 201 5.02% 2653 3.99%
29 5642 6.81% 3630 7.71% 5444 7.23% 471 5.01% 338 8.44% 3969 5.96%
30 3169 3.83% 1377 2.92% 2946 3.91% 193 2.05% 99 2.47% 2590 3.89%
31 5858 7.08% 3941 8.37% 5624 7.47% 415 4.42% 367 9.16% 3735 5.61%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1842 2.22% 40 1248 2.65% 49 1529 2.03% 56 1746 2.62%
1 63 1962 2.37% 41 1284 2.73% 53 1646 2.19% 59 1821 2.74%
2 129 4018 4.85% 117 3657 7.76% 125 3893 5.17% 86 2673 4.02%
3 54 1679 2.03% 46 1432 3.04% 51 1604 2.13% 47 1456 2.19%
4 79 2450 2.96% 61 1921 4.08% 76 2358 3.13% 60 1868 2.81%
5 138 4295 5.19% 128 3988 8.46% 135 4198 5.58% 97 3008 4.52%
6 124 3869 4.67% 112 3486 7.40% 118 3683 4.89% 88 2734 4.11%
7 68 2128 2.57% 48 1490 3.16% 60 1870 2.48% 62 1929 2.90%
8 157 4875 5.89% 117 3652 7.75% 146 4550 6.04% 114 3530 5.30%
9 126 3922 4.74% 56 1758 3.73% 108 3367 4.47% 108 3344 5.02%
10 115 3578 4.32% 49 1542 3.27% 104 3248 4.31% 97 2998 4.50%
11 130 4044 4.88% 52 1622 3.44% 113 3531 4.69% 112 3486 5.24%
12 119 3712 4.48% 52 1637 3.47% 108 3375 4.48% 100 3090 4.64%
13 135 4199 5.07% 58 1799 3.82% 122 3790 5.03% 113 3506 5.27%
14 124 3871 4.68% 52 1640 3.48% 113 3513 4.67% 104 3232 4.86%
15 122 3786 4.57% 47 1461 3.10% 108 3360 4.46% 102 3175 4.77%
16 121 3780 4.57% 49 1527 3.24% 108 3349 4.45% 104 3232 4.86%
17 127 3959 4.78% 50 1571 3.33% 110 3415 4.54% 109 3394 5.10%
18 109 3392 4.10% 39 1214 2.58% 96 2985 3.96% 88 2743 4.12%
19 112 3480 4.20% 43 1333 2.83% 104 3254 4.32% 96 2982 4.48%
20 101 3143 3.80% 40 1264 2.68% 89 2787 3.70% 85 2634 3.96%
21 86 2679 3.24% 37 1169 2.48% 78 2437 3.24% 71 2202 3.31%
22 176 5486 6.63% 133 4138 8.78% 169 5246 6.97% 114 3545 5.33%
23 85 2641 3.19% 41 1279 2.71% 74 2300 3.05% 72 2226 3.34%

Top 30 of 259 Total URLs
# Hits KBytes URL
1 18758 22.66% 9652 14.50% /webalizer/default.html
2 12231 14.77% 9341 14.04% /templates/guestbook.asp
3 5739 6.93% 6571 9.87% /webalizer/usage_201506.html
4 5644 6.82% 7155 10.75% /onderhoud/login.asp
5 1874 2.26% 1649 2.48% /webalizer/usage_201910.html
6 678 0.82% 299 0.45% /webalizer/usage_202001.html
7 353 0.43% 370 0.56% /webalizer/usage_201912.html
8 107 0.13% 209 0.31% /webalizer/usage_201710.html
9 58 0.07% 23 0.03% /webalizer/usage_201905.html
10 49 0.06% 80 0.12% /webalizer/usage_201904.html
11 48 0.06% 86 0.13% /webalizer/usage_201810.html
12 48 0.06% 89 0.13% /webalizer/usage_201901.html
13 48 0.06% 63 0.09% /webalizer/usage_201903.html
14 47 0.06% 56 0.08% /webalizer/usage_201811.html
15 47 0.06% 69 0.10% /webalizer/usage_201909.html
16 46 0.06% 14 0.02% /webalizer/usage_201906.html
17 45 0.05% 58 0.09% /webalizer/usage_201812.html
18 45 0.05% 70 0.11% /webalizer/usage_201902.html
19 44 0.05% 45 0.07% /webalizer/usage_201809.html
20 44 0.05% 64 0.10% /webalizer/usage_201907.html
21 43 0.05% 56 0.08% /webalizer/usage_201711.html
22 34 0.04% 9 0.01% /webalizer/usage_201406.html
23 33 0.04% 12 0.02% /webalizer/usage_201807.html
24 31 0.04% 8 0.01% /webalizer/usage_201801.html
25 26 0.03% 5 0.01% /webalizer/usage_201712.html
26 25 0.03% 36 0.05% /webalizer/usage_201911.html
27 24 0.03% 25 0.04% /webalizer/usage_201702.html
28 23 0.03% 23 0.03% /webalizer/usage_201804.html
29 22 0.03% 37 0.06% /webalizer/usage_201803.html
30 20 0.02% 36 0.05% /webalizer/usage_201802.html

Top 10 of 259 Total URLs By KBytes
# Hits KBytes URL
1 18758 22.66% 9652 14.50% /webalizer/default.html
2 12231 14.77% 9341 14.04% /templates/guestbook.asp
3 5644 6.82% 7155 10.75% /onderhoud/login.asp
4 5739 6.93% 6571 9.87% /webalizer/usage_201506.html
5 1874 2.26% 1649 2.48% /webalizer/usage_201910.html
6 353 0.43% 370 0.56% /webalizer/usage_201912.html
7 678 0.82% 299 0.45% /webalizer/usage_202001.html
8 107 0.13% 209 0.31% /webalizer/usage_201710.html
9 48 0.06% 89 0.13% /webalizer/usage_201901.html
10 48 0.06% 86 0.13% /webalizer/usage_201810.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 18758 22.66% 2637 36.22% /webalizer/default.html
2 1874 2.26% 1848 25.38% /webalizer/usage_201910.html
3 5739 6.93% 643 8.83% /webalizer/usage_201506.html
4 12231 14.77% 580 7.97% /templates/guestbook.asp
5 353 0.43% 128 1.76% /webalizer/usage_201912.html
6 678 0.82% 98 1.35% /webalizer/usage_202001.html
7 107 0.13% 97 1.33% /webalizer/usage_201710.html
8 5644 6.82% 43 0.59% /onderhoud/login.asp
9 44 0.05% 43 0.59% /webalizer/usage_201809.html
10 47 0.06% 41 0.56% /webalizer/usage_201909.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 18758 22.66% 2637 38.23% /webalizer/default.html
2 1874 2.26% 1838 26.65% /webalizer/usage_201910.html
3 12231 14.77% 1092 15.83% /templates/guestbook.asp
4 678 0.82% 97 1.41% /webalizer/usage_202001.html
5 5644 6.82% 47 0.68% /onderhoud/login.asp
6 44 0.05% 43 0.62% /webalizer/usage_201907.html
7 5739 6.93% 36 0.52% /webalizer/usage_201506.html
8 47 0.06% 29 0.42% /webalizer/usage_201909.html
9 24 0.03% 23 0.33% /webalizer/usage_201702.html
10 26 0.03% 22 0.32% /webalizer/usage_201712.html

Top 30 of 4007 Total Sites
# Hits Files KBytes Visits Hostname
1 20271 24.48% 0 0.00% 12630 18.98% 16 0.17% 128-72-19-5.broadband.corbina.ru
2 3033 3.66% 0 0.00% 776 1.17% 43 0.46% l37-193-63-79.novotelecom.ru
3 2624 3.17% 2624 5.57% 1343 2.02% 4 0.04% 196.24.217.250
4 2620 3.16% 2620 5.56% 1385 2.08% 378 4.02% vm285692.had.su
5 2399 2.90% 0 0.00% 3813 5.73% 158 1.68% 84-198-89-160.access.telenet.be
6 1618 1.95% 1618 3.43% 857 1.29% 200 2.13% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 1130 1.36% 1130 2.40% 1060 1.59% 44 0.47% 5.253.204.22
8 1078 1.30% 0 0.00% 1778 2.67% 93 0.99% d54c49254.access.telenet.be
9 894 1.08% 894 1.90% 849 1.27% 28 0.30% unn-89-187-168-173.cdn77.com
10 880 1.06% 880 1.87% 836 1.26% 28 0.30% 77.247.111.12
11 813 0.98% 0 0.00% 436 0.65% 18 0.19% dynamicip-37-113-186-239.pppoe.chel.ertelecom.ru
12 792 0.96% 0 0.00% 1306 1.96% 65 0.69% ip5450b18d.speed.planet.nl
13 732 0.88% 732 1.55% 725 1.09% 6 0.06% 77.247.111.6
14 706 0.85% 706 1.50% 697 1.05% 18 0.19% 31.171.152.140
15 599 0.72% 599 1.27% 522 0.78% 30 0.32% 82.221.102.33
16 588 0.71% 588 1.25% 301 0.45% 4 0.04% wwwb-spn05.us.archive.org
17 587 0.71% 587 1.25% 300 0.45% 4 0.04% wwwb-spn04.us.archive.org
18 580 0.70% 580 1.23% 510 0.77% 20 0.21% 109.248.148.253
19 536 0.65% 536 1.14% 219 0.33% 7 0.07% vm295072.had.su
20 500 0.60% 500 1.06% 495 0.74% 5 0.05% 178-175-142-131.static.as43289.net
21 496 0.60% 496 1.05% 473 0.71% 8 0.09% 85-10-56-133.croweb.host
22 492 0.59% 492 1.04% 471 0.71% 17 0.18% unn-84-17-52-34.cdn77.com
23 489 0.59% 489 1.04% 469 0.70% 13 0.14% 146.247.25.82
24 467 0.56% 467 0.99% 457 0.69% 15 0.16% 46.246.65.205
25 448 0.54% 448 0.95% 443 0.67% 112 1.19% ds377102.had.su
26 425 0.51% 425 0.90% 412 0.62% 13 0.14% 185.253.97.251
27 416 0.50% 416 0.88% 343 0.52% 54 0.57% 45.139.48.7
28 383 0.46% 383 0.81% 360 0.54% 20 0.21% 31.171.152.139
29 367 0.44% 0 0.00% 613 0.92% 1 0.01% ip-192-169-159-241.ip.secureserver.net
30 356 0.43% 356 0.76% 308 0.46% 53 0.56% no-mans-land.m247.com

Top 10 of 4007 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20271 24.48% 0 0.00% 12630 18.98% 16 0.17% 128-72-19-5.broadband.corbina.ru
2 2399 2.90% 0 0.00% 3813 5.73% 158 1.68% 84-198-89-160.access.telenet.be
3 1078 1.30% 0 0.00% 1778 2.67% 93 0.99% d54c49254.access.telenet.be
4 2620 3.16% 2620 5.56% 1385 2.08% 378 4.02% vm285692.had.su
5 2624 3.17% 2624 5.57% 1343 2.02% 4 0.04% 196.24.217.250
6 792 0.96% 0 0.00% 1306 1.96% 65 0.69% ip5450b18d.speed.planet.nl
7 1130 1.36% 1130 2.40% 1060 1.59% 44 0.47% 5.253.204.22
8 1618 1.95% 1618 3.43% 857 1.29% 200 2.13% 92x255x195x226.static-customer.kzn.ertelecom.ru
9 894 1.08% 894 1.90% 849 1.27% 28 0.30% unn-89-187-168-173.cdn77.com
10 880 1.06% 880 1.87% 836 1.26% 28 0.30% 77.247.111.12

Top 30 of 3192 Total Referrers
# Hits Referrer
1 14980 18.09% https://www.soska.site/
2 5291 6.39% https://www.autosama.com/
3 1088 1.31% https://www.lindamedic.com
4 798 0.96% https://getery.xyz
5 682 0.82% https://mosbordell.com
6 580 0.70% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
7 574 0.69% http://sibtroil.ru
8 570 0.69% https://seks-dosug.com
9 570 0.69% https://seksvibor.xyz
10 514 0.62% http://xexe.club/uploads/map/zerkala-melbet/melbet-zerkalo-aktualnoe-pyamo-seychas.html
11 486 0.59% http://stoletie.ru/top/1winzerkalo/index.html
12 480 0.58% http://www.stoletie.ru/upload/mfls/zerkalo-leonbets/leonbets-rabochee-zerkalo-na-segodnya.html
13 370 0.45% http://emco-konvektor.ru
14 340 0.41% http://hydra-new.online/
15 339 0.41% https://falco3d.com/
16 328 0.40% https://buycbdoil20.com
17 323 0.39% http://onionhydra.net
18 322 0.39% http://hydra-new.online
19 321 0.39% http://hydra-2020.online/
20 319 0.39% https://cbd-oil11.com
21 318 0.38% http://cdbhempoilpro.com
22 318 0.38% http://onionhydra.net/
23 316 0.38% https://buycbdoil30.com
24 314 0.38% https://buycbdoil44.com
25 313 0.38% https://cbdhempoil20.com
26 313 0.38% https://cbdoilwalmart.com
27 312 0.38% https://buycbdoil10.com
28 310 0.37% https://hempcbd11.com
29 309 0.37% https://hempcbd10.com
30 307 0.37% http://cbdhempoil31.com

Top 15 of 457 Total User Agents
# Hits User Agent
1 11856 14.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 3033 3.66% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
3 2610 3.15% MobileSafari/604.1+CFNetwork/978.0.7+Darwin/18.7.0
4 2443 2.95% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
5 2412 2.91% Safari/11605.3.8.1+CFNetwork/760.9+Darwin/15.6.0+(x86_64)
6 663 0.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
7 657 0.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
8 655 0.79% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
9 654 0.79% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
10 648 0.78% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
11 646 0.78% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
12 644 0.78% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
13 641 0.77% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
14 639 0.77% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+Kinza/4.9.1
15 637 0.77% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36

Usage by Country for January 2020

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 29377 35.48% 27911 59.24% 24750 37.19% Unresolved/Unknown
2 26488 31.99% 2278 4.84% 15135 22.74% Russian Federation
3 9178 11.09% 6882 14.61% 8360 12.56% US Commercial
4 3668 4.43% 3665 7.78% 2053 3.08% USSR (former)
5 3560 4.30% 0 0.00% 5704 8.57% Belgium
6 2766 3.34% 253 0.54% 4284 6.44% Netherlands
7 2554 3.08% 1704 3.62% 2558 3.84% Network
8 1742 2.10% 1732 3.68% 1130 1.70% Non-Profit Organization
9 590 0.71% 30 0.06% 558 0.84% Czech Republic
10 414 0.50% 413 0.88% 212 0.32% Colombia
11 284 0.34% 284 0.60% 282 0.42% Angola
12 247 0.30% 189 0.40% 196 0.29% Germany
13 243 0.29% 237 0.50% 223 0.34% Romania
14 223 0.27% 220 0.47% 219 0.33% Old style Arpanet (arpa)
15 204 0.25% 204 0.43% 184 0.28% United States
16 110 0.13% 109 0.23% 60 0.09% Brazil
17 105 0.13% 104 0.22% 55 0.08% France
18 105 0.13% 100 0.21% 55 0.08% Thailand
19 95 0.11% 94 0.20% 50 0.08% India
20 92 0.11% 92 0.20% 47 0.07% Italy
21 79 0.10% 12 0.03% 85 0.13% Poland
22 66 0.08% 61 0.13% 36 0.05% China
23 57 0.07% 52 0.11% 32 0.05% Ukraine
24 53 0.06% 52 0.11% 27 0.04% Turkey
25 52 0.06% 52 0.11% 26 0.04% Portugal
26 42 0.05% 34 0.07% 20 0.03% Argentina
27 41 0.05% 41 0.09% 21 0.03% United Kingdom
28 33 0.04% 32 0.07% 20 0.03% Switzerland
29 27 0.03% 25 0.05% 14 0.02% Hungary
30 23 0.03% 23 0.05% 12 0.02% Canada


Generated by Webalizer Version 2.01