Usage Statistics for foudgumonline.eu

Summary Period: January 2021
Generated 01-Feb-2021 01:36 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 174854
Total Files 95674
Total Pages 168722
Total Visits 7058
Total KBytes 118608
Total Unique Sites 2296
Total Unique URLs 177
Total Unique Referrers 8333
Total Unique User Agents 732
. Avg Max
Hits per Hour 235 983
Hits per Day 5640 12084
Files per Day 3086 10352
Pages per Day 5442 11845
Visits per Day 227 342
KBytes per Day 3826 7648
Hits by Response Code
Undefined response code 8
Code 200 - OK 95674
Code 301 - Moved Permanently 10
Code 302 - Found 161
Code 304 - Not Modified 112
Code 403 - Forbidden 48
Code 404 - Not Found 6243
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 72597

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 3904 2.23% 2541 2.66% 3701 2.19% 128 1.81% 68 2.96% 3149 2.66%
2 3731 2.13% 2295 2.40% 3524 2.09% 147 2.08% 75 3.27% 2993 2.52%
3 5802 3.32% 3412 3.57% 5560 3.30% 178 2.52% 96 4.18% 3633 3.06%
4 12084 6.91% 10352 10.82% 11845 7.02% 190 2.69% 98 4.27% 7648 6.45%
5 9514 5.44% 7339 7.67% 9267 5.49% 196 2.78% 99 4.31% 6036 5.09%
6 3756 2.15% 1758 1.84% 3538 2.10% 190 2.69% 102 4.44% 2600 2.19%
7 3528 2.02% 1282 1.34% 3306 1.96% 227 3.22% 115 5.01% 2148 1.81%
8 4393 2.51% 1615 1.69% 4124 2.44% 282 4.00% 122 5.31% 2673 2.25%
9 6040 3.45% 4002 4.18% 5796 3.44% 268 3.80% 132 5.75% 4825 4.07%
10 7033 4.02% 4394 4.59% 6820 4.04% 291 4.12% 157 6.84% 5342 4.50%
11 7285 4.17% 4138 4.33% 7053 4.18% 246 3.49% 134 5.84% 5254 4.43%
12 7508 4.29% 4488 4.69% 7291 4.32% 258 3.66% 122 5.31% 5505 4.64%
13 7730 4.42% 4766 4.98% 7500 4.45% 219 3.10% 126 5.49% 5841 4.92%
14 6365 3.64% 3869 4.04% 6176 3.66% 217 3.07% 124 5.40% 4745 4.00%
15 4927 2.82% 2224 2.32% 4802 2.85% 223 3.16% 152 6.62% 3176 2.68%
16 6180 3.53% 3262 3.41% 6006 3.56% 273 3.87% 164 7.14% 4233 3.57%
17 6611 3.78% 4124 4.31% 6414 3.80% 230 3.26% 124 5.40% 5053 4.26%
18 7218 4.13% 4147 4.33% 7002 4.15% 229 3.24% 124 5.40% 5235 4.41%
19 3801 2.17% 1814 1.90% 3600 2.13% 234 3.32% 145 6.32% 2608 2.20%
20 4338 2.48% 1111 1.16% 4119 2.44% 204 2.89% 138 6.01% 2365 1.99%
21 4096 2.34% 1282 1.34% 3919 2.32% 210 2.98% 128 5.57% 2305 1.94%
22 4235 2.42% 1745 1.82% 4103 2.43% 252 3.57% 153 6.66% 2592 2.18%
23 3962 2.27% 1443 1.51% 3815 2.26% 239 3.39% 139 6.05% 2338 1.97%
24 3705 2.12% 1044 1.09% 3614 2.14% 271 3.84% 172 7.49% 1891 1.59%
25 5736 3.28% 1406 1.47% 5565 3.30% 342 4.85% 240 10.45% 3342 2.82%
26 3497 2.00% 691 0.72% 3310 1.96% 247 3.50% 158 6.88% 1765 1.49%
27 5559 3.18% 3891 4.07% 5418 3.21% 292 4.14% 195 8.49% 4374 3.69%
28 5642 3.23% 2736 2.86% 5501 3.26% 238 3.37% 143 6.23% 3531 2.98%
29 5483 3.14% 2831 2.96% 5285 3.13% 224 3.17% 123 5.36% 3721 3.14%
30 5706 3.26% 2724 2.85% 5520 3.27% 222 3.15% 123 5.36% 3748 3.16%
31 5485 3.14% 2948 3.08% 5228 3.10% 234 3.32% 135 5.88% 3938 3.32%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 226 7018 4.01% 109 3384 3.54% 218 6786 4.02% 151 4672 3.94%
1 240 7452 4.26% 118 3686 3.85% 231 7189 4.26% 162 5009 4.22%
2 236 7341 4.20% 114 3547 3.71% 234 7260 4.30% 149 4624 3.90%
3 250 7755 4.44% 129 4023 4.20% 248 7702 4.56% 159 4941 4.17%
4 254 7886 4.51% 136 4219 4.41% 252 7838 4.65% 164 5086 4.29%
5 254 7882 4.51% 134 4172 4.36% 252 7820 4.63% 163 5040 4.25%
6 244 7572 4.33% 131 4085 4.27% 240 7461 4.42% 161 5006 4.22%
7 237 7369 4.21% 132 4092 4.28% 232 7214 4.28% 162 5012 4.23%
8 247 7686 4.40% 146 4534 4.74% 234 7262 4.30% 177 5480 4.62%
9 226 7033 4.02% 143 4436 4.64% 211 6570 3.89% 172 5329 4.49%
10 206 6407 3.66% 149 4648 4.86% 191 5943 3.52% 171 5315 4.48%
11 185 5755 3.29% 142 4404 4.60% 178 5531 3.28% 149 4604 3.88%
12 219 6802 3.89% 147 4574 4.78% 206 6404 3.80% 171 5298 4.47%
13 249 7730 4.42% 147 4569 4.78% 234 7274 4.31% 181 5601 4.72%
14 263 8156 4.66% 143 4450 4.65% 253 7858 4.66% 174 5409 4.56%
15 256 7938 4.54% 133 4140 4.33% 246 7650 4.53% 166 5159 4.35%
16 244 7586 4.34% 120 3742 3.91% 234 7257 4.30% 160 4948 4.17%
17 252 7823 4.47% 119 3716 3.88% 237 7364 4.36% 168 5206 4.39%
18 238 7400 4.23% 121 3763 3.93% 233 7226 4.28% 149 4627 3.90%
19 243 7554 4.32% 121 3752 3.92% 236 7335 4.35% 155 4807 4.05%
20 224 6949 3.97% 121 3762 3.93% 216 6706 3.97% 146 4516 3.81%
21 223 6916 3.96% 122 3792 3.96% 213 6625 3.93% 146 4540 3.83%
22 202 6282 3.59% 99 3090 3.23% 196 6101 3.62% 131 4059 3.42%
23 211 6562 3.75% 99 3094 3.23% 204 6346 3.76% 139 4322 3.64%

Top 30 of 177 Total URLs
# Hits KBytes URL
1 36486 20.87% 27845 23.48% /templates/guestbook.asp
2 19268 11.02% 10009 8.44% /webalizer/default.html
3 17150 9.81% 19939 16.81% /webalizer/usage_201506.html
4 17102 9.78% 21682 18.28% /onderhoud/login.asp
5 2169 1.24% 2042 1.72% /webalizer/usage_201510.html
6 668 0.38% 691 0.58% /webalizer/usage_201912.html
7 441 0.25% 546 0.46% /webalizer/usage_202003.html
8 294 0.17% 543 0.46% /webalizer/usage_202004.html
9 116 0.07% 59 0.05% /webalizer/usage_202001.html
10 111 0.06% 90 0.08% /webalizer/usage_202002.html
11 79 0.05% 83 0.07% /webalizer/usage_202101.html
12 63 0.04% 20 0.02% /webalizer/usage_201906.html
13 54 0.03% 89 0.08% /webalizer/usage_201902.html
14 52 0.03% 94 0.08% /webalizer/usage_201810.html
15 49 0.03% 52 0.04% /webalizer/usage_201809.html
16 47 0.03% 80 0.07% /webalizer/usage_201904.html
17 46 0.03% 89 0.07% /webalizer/usage_201901.html
18 46 0.03% 65 0.05% /webalizer/usage_201903.html
19 46 0.03% 18 0.02% /webalizer/usage_201905.html
20 45 0.03% 55 0.05% /webalizer/usage_201811.html
21 44 0.03% 70 0.06% /webalizer/usage_201907.html
22 43 0.02% 60 0.05% /webalizer/usage_201812.html
23 31 0.02% 6 0.01% /webalizer/usage_201712.html
24 29 0.02% 41 0.03% /webalizer/usage_202009.html
25 28 0.02% 47 0.04% /webalizer/usage_202012.html
26 27 0.02% 30 0.03% /webalizer/usage_201709.html
27 25 0.01% 7 0.01% /webalizer/usage_201406.html
28 22 0.01% 11 0.01% /templates/address.asp
29 22 0.01% 6 0.00% /webalizer/usage_201404.html
30 22 0.01% 13 0.01% /webalizer/usage_201407.html

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 36486 20.87% 27845 23.48% /templates/guestbook.asp
2 17102 9.78% 21682 18.28% /onderhoud/login.asp
3 17150 9.81% 19939 16.81% /webalizer/usage_201506.html
4 19268 11.02% 10009 8.44% /webalizer/default.html
5 2169 1.24% 2042 1.72% /webalizer/usage_201510.html
6 668 0.38% 691 0.58% /webalizer/usage_201912.html
7 441 0.25% 546 0.46% /webalizer/usage_202003.html
8 294 0.17% 543 0.46% /webalizer/usage_202004.html
9 52 0.03% 94 0.08% /webalizer/usage_201810.html
10 111 0.06% 90 0.08% /webalizer/usage_202002.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 19268 11.02% 1655 31.85% /webalizer/default.html
2 17150 9.81% 1081 20.80% /webalizer/usage_201506.html
3 668 0.38% 629 12.11% /webalizer/usage_201912.html
4 36486 20.87% 327 6.29% /templates/guestbook.asp
5 441 0.25% 324 6.24% /webalizer/usage_202003.html
6 294 0.17% 148 2.85% /webalizer/usage_202004.html
7 116 0.07% 111 2.14% /webalizer/usage_202001.html
8 111 0.06% 100 1.92% /webalizer/usage_202002.html
9 79 0.05% 70 1.35% /webalizer/usage_202101.html
10 49 0.03% 40 0.77% /webalizer/usage_201809.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 19268 11.02% 1642 33.27% /webalizer/default.html
2 36486 20.87% 1414 28.65% /templates/guestbook.asp
3 668 0.38% 480 9.73% /webalizer/usage_201912.html
4 441 0.25% 286 5.80% /webalizer/usage_202003.html
5 294 0.17% 137 2.78% /webalizer/usage_202004.html
6 116 0.07% 108 2.19% /webalizer/usage_202001.html
7 79 0.05% 63 1.28% /webalizer/usage_202101.html
8 17102 9.78% 59 1.20% /onderhoud/login.asp
9 44 0.03% 39 0.79% /webalizer/usage_201907.html
10 17150 9.81% 26 0.53% /webalizer/usage_201506.html

Top 30 of 2296 Total Sites
# Hits Files KBytes Visits Hostname
1 58195 33.28% 0 0.00% 15970 13.46% 66 0.94% 193.201.216.216
2 13441 7.69% 13440 14.05% 6975 5.88% 3 0.04% 178.207.233.121
3 7828 4.48% 0 0.00% 2148 1.81% 8 0.11% 193.201.216.139
4 3235 1.85% 3235 3.38% 2888 2.43% 1 0.01% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
5 2969 1.70% 2969 3.10% 2942 2.48% 40 0.57% no-mans-land.m247.com
6 2725 1.56% 2725 2.85% 2656 2.24% 66 0.94% unknown.puregig.net
7 2622 1.50% 2622 2.74% 1370 1.16% 371 5.26% vm285692.had.su
8 1923 1.10% 0 0.00% 3056 2.58% 119 1.69% 84-198-89-160.access.telenet.be
9 1879 1.07% 1879 1.96% 981 0.83% 935 13.25% 176.110.134.2
10 1503 0.86% 1503 1.57% 1490 1.26% 13 0.18% 185.108.106.237
11 1456 0.83% 0 0.00% 907 0.76% 1 0.01% 128-72-19-5.broadband.corbina.ru
12 1192 0.68% 1192 1.25% 1181 1.00% 15 0.21% 82.102.23.73
13 1111 0.64% 1111 1.16% 1101 0.93% 13 0.18% 84.247.50.248
14 1027 0.59% 1027 1.07% 1014 0.86% 21 0.30% 139.28.38.70.deltahost-ptr
15 1026 0.59% 1026 1.07% 1018 0.86% 13 0.18% 45.133.192.170
16 972 0.56% 972 1.02% 770 0.65% 179 2.54% static.130.120.40.188.clients.your-server.de
17 955 0.55% 955 1.00% 947 0.80% 7 0.10% 154.16.93.90
18 940 0.54% 940 0.98% 932 0.79% 8 0.11% 45.10.232.159
19 928 0.53% 928 0.97% 920 0.78% 13 0.18% 217.138.202.42
20 900 0.51% 900 0.94% 892 0.75% 18 0.26% 185.147.214.70
21 896 0.51% 896 0.94% 888 0.75% 6 0.09% 45.10.232.63
22 890 0.51% 890 0.93% 880 0.74% 13 0.18% no.rdns.ukservers.com
23 856 0.49% 856 0.89% 849 0.72% 8 0.11% 194.150.167.106
24 825 0.47% 0 0.00% 1361 1.15% 75 1.06% d54c49254.access.telenet.be
25 803 0.46% 0 0.00% 1324 1.12% 73 1.03% 45.92.227.61
26 762 0.44% 762 0.80% 756 0.64% 14 0.20% 5.183.92.110
27 749 0.43% 749 0.78% 743 0.63% 14 0.20% 37.120.144.231
28 723 0.41% 723 0.76% 716 0.60% 13 0.18% 185.166.84.125
29 716 0.41% 716 0.75% 710 0.60% 13 0.18% 5.154.174.49
30 708 0.40% 708 0.74% 702 0.59% 14 0.20% hosting.from.limeisp.com

Top 10 of 2296 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58195 33.28% 0 0.00% 15970 13.46% 66 0.94% 193.201.216.216
2 13441 7.69% 13440 14.05% 6975 5.88% 3 0.04% 178.207.233.121
3 1923 1.10% 0 0.00% 3056 2.58% 119 1.69% 84-198-89-160.access.telenet.be
4 2969 1.70% 2969 3.10% 2942 2.48% 40 0.57% no-mans-land.m247.com
5 3235 1.85% 3235 3.38% 2888 2.43% 1 0.01% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
6 2725 1.56% 2725 2.85% 2656 2.24% 66 0.94% unknown.puregig.net
7 7828 4.48% 0 0.00% 2148 1.81% 8 0.11% 193.201.216.139
8 1503 0.86% 1503 1.57% 1490 1.26% 13 0.18% 185.108.106.237
9 2622 1.50% 2622 2.74% 1370 1.16% 371 5.26% vm285692.had.su
10 825 0.47% 0 0.00% 1361 1.15% 75 1.06% d54c49254.access.telenet.be

Top 30 of 8333 Total Referrers
# Hits Referrer
1 13424 7.68% https://simspersona.ru
2 3315 1.90% https://falco3d.com
3 3274 1.87% http://free-games-download.falcoware.com/
4 3238 1.85% http://vitannya.net/
5 3235 1.85% https://www.maquestionmedicale.fr/
6 3183 1.82% https://falco3d.com/
7 3162 1.81% http://privitus.net.ua/
8 3150 1.80% http://free-games-download.falcoware.com
9 3096 1.77% http://cutie.in.ua/
10 3047 1.74% http://pryvit.co.ua/
11 2989 1.71% http://pozdratop.ru/
12 2982 1.71% http://pozdrav365.online/
13 2931 1.68% http://vitannya.info/
14 2902 1.66% http://happyday.org.ua/
15 2857 1.63% http://pryvitannya.net/
16 2851 1.63% https://denrozhden365.ru
17 2795 1.60% https://denvaren365.ru
18 2735 1.56% https://zhelayka365.ru
19 2643 1.51% https://pozdrabook.ru
20 2549 1.46% https://pozrapushka.ru
21 2501 1.43% https://teplo-slov.ru
22 2450 1.40% https://happyb-day.ru
23 2330 1.33% https://nadnyushechki.ru
24 2284 1.31% https://vse-slova.ru
25 2218 1.27% https://te-slova.ru
26 2132 1.22% http://kafedra.com.ua/
27 2093 1.20% https://svyato365.net.ua/
28 2029 1.16% https://vitalka.net.ua/
29 1915 1.10% https://topvitannya.net.ua/
30 1859 1.06% https://vsivitannya.net.ua/

Top 15 of 732 Total User Agents
# Hits User Agent
1 66297 37.92% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2467 1.41% MobileSafari/604.1+CFNetwork/978.0.7+Darwin/18.7.0
3 2293 1.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
4 2289 1.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.0+Safari/537.36
5 2288 1.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36
6 2283 1.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4098.0+Safari/537.36
7 2277 1.30% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
8 2275 1.30% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
9 2260 1.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36
10 2254 1.29% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
11 2242 1.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
12 2242 1.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
13 2240 1.28% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36
14 2239 1.28% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 2237 1.28% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25

Usage by Country for January 2021

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 140474 80.34% 72242 75.51% 84566 71.30% Unresolved/Unknown
2 17287 9.89% 15493 16.19% 17148 14.46% US Commercial
3 5091 2.91% 3623 3.79% 5886 4.96% Network
4 2750 1.57% 0 0.00% 4419 3.73% Belgium
5 2743 1.57% 2622 2.74% 1405 1.18% USSR (former)
6 1936 1.11% 115 0.12% 1186 1.00% Russian Federation
7 1672 0.96% 0 0.00% 1034 0.87% Bulgaria
8 1121 0.64% 1036 1.08% 927 0.78% Germany
9 660 0.38% 0 0.00% 1041 0.88% Netherlands
10 461 0.26% 449 0.47% 455 0.38% Non-Profit Organization
11 281 0.16% 21 0.02% 275 0.23% Czech Republic
12 185 0.11% 4 0.00% 112 0.09% Poland
13 45 0.03% 2 0.00% 23 0.02% Ukraine
14 28 0.02% 27 0.03% 33 0.03% Old style Arpanet (arpa)
15 23 0.01% 7 0.01% 14 0.01% St. Pierre and Miquelon
16 23 0.01% 15 0.02% 31 0.03% Romania
17 15 0.01% 1 0.00% 5 0.00% China
18 9 0.01% 5 0.01% 8 0.01% United States
19 6 0.00% 0 0.00% 3 0.00% France
20 6 0.00% 0 0.00% 2 0.00% French Southern Territories
21 5 0.00% 0 0.00% 9 0.01% United Kingdom
22 5 0.00% 2 0.00% 3 0.00% Wallis and Futuna Islands
23 5 0.00% 3 0.00% 3 0.00% Mayotte
24 4 0.00% 2 0.00% 3 0.00% Israel
25 4 0.00% 2 0.00% 3 0.00% Moldova
26 2 0.00% 0 0.00% 2 0.00% Armenia
27 2 0.00% 1 0.00% 1 0.00% Brazil
28 2 0.00% 0 0.00% 1 0.00% Switzerland
29 2 0.00% 1 0.00% 1 0.00% Sweden
30 1 0.00% 0 0.00% 2 0.00% Hong Kong


Generated by Webalizer Version 2.01